Yesenia Cruz
7 Yesenia Cruz
-
- Hometown:
- Bensenville, IL
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Fenton High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 13 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Governors State | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 0 | 1 | 1 |
| Total | 15 | 13 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .27 | .000 | .20 | .750 |
| Total | 15 | .27 | .000 | .20 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 4 | .000 | 3 | .750 |
| Total | 15 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-1 | 0 |
| Total | 15 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | .00 | .07 | .07 |
| Total | 15 | 13 | .00 | .07 | .07 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 0 | 1 | 1 |
| Conference | 11 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 1 | 1 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 9 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .000 | .20 | .750 |
| Conference | 11 | .27 | .000 | .27 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 11 | .18 | .000 | .18 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 9 | .22 | .000 | .22 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .000 | 3 | .750 |
| Conference | 11 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 11 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 9 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-1 | 0 |
| Conference | 11 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-1 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-1 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .00 | .07 | .07 |
| Conference | 11 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 1 | .00 | .50 | .50 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 9 | 8 | .00 | .00 | .00 |
News mentions
After a scoreless and winless season last year, just two games into the season and the Crimson Wave women's soccer team have held an opponent scoreless for the first time since 2021 and scored its first goal in a game since 2022.
