Official Volleyball Box Score
Calumet at Madonna
8/27/2021 at 6:00 PM
@ Livonia, Mich.
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 8 | 6 | 31 | .065 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 14 | 8 | 43 | .140 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Sweeney | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jade Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Breonn Green * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Sincere Northern * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Jasmin Laiminger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jenine Boyles * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Nayelie Lopez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Markiesha Pritchett * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Rebecca Larios * | 3 | 1 | 1 | 4 | .000 | 12 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Diana Ortuno * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 27 | Amari Jefferson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 30 | Virginia Romero | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 85 | .071 | 21 | 2 | 7 | 10 | 40 | 1 | 4 | 1 | 1 | 27.0 | ||
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia Hadash | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Jaeda Porter | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Jamie Ciacico * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jodie Kelly * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 07 | DJ Sargent * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Betsy Cook * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Molly Miller | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brigitte Vanderham * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Jordyn Dawson | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Keenan | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Natasha Strzelewicz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sophie Ruggles | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kailyn Heaney | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Katie Engelhardt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Joella Griner | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Emily Stewart * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Sophia Mainhardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kacie Stoneburner | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Olivia Sweeney | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Emery Lucier | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 97 | .247 | 38 | 10 | 4 | 2 | 45 | 0 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 |
* = Starter
