Official Volleyball Box Score
Roosevelt at Calumet
10/18/2021 at 7:00 PM
@ Whiting, IN
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 7 | 9 | 36 | -.056 |
| 4 | 10 | 8 | 43 | .047 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 29 | .172 |
| 2 | 11 | 12 | 35 | -.029 |
| 3 | 10 | 3 | 33 | .212 |
| 4 | 12 | 10 | 45 | .044 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Viktoria Marysheva * | 4 | 7 | 6 | 24 | .042 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Grace Morrill | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jesse Neugebauer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan Cofield | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Nicole Darin * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kara Sleeper * | 4 | 9 | 4 | 31 | .161 | 2 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 16 | Jessa Henry * | 4 | 6 | 2 | 19 | .211 | 25 | 0 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Savannah Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kaila Beckwith * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Mandy Stahulak * | 4 | 3 | 5 | 23 | -.087 | 2 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 136 | .074 | 35 | 6 | 9 | 9 | 56 | 3 | 12 | 1 | 0 | 51.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Sweeney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jade Green | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Breonn Green * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 07 | Sincere Northern * | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 08 | Marina Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jenine Boyles * | 4 | 2 | 6 | 14 | -.286 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Makayla Watts * | 4 | 6 | 7 | 28 | -.036 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Nayelie Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Markiesha Pritchett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amairani Tellez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maria Elena Castorena * | 4 | 8 | 5 | 24 | .125 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Rebecca Larios * | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Diana Ortuno | 4 | 17 | 10 | 41 | .171 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 30 | Virginia Romero | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 33 | 142 | .092 | 44 | 9 | 6 | 6 | 62 | 0 | 10 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:52 |
* = Starter
