Sincere Northern
07

Sincere Northern

m
37
k/s
1.64
h %
.092
a/s
0.13
b/s
0.52
sa/s
0.31
d/s
0.94
Player Stats
  Overall Conference
Matches 37 18
Sets 128 63
Kills 210 94
Kills per set 1.64 1.49
Errors 145 71
Total Attacks 709 340
Total Attacks per set 5.54 5.40
Hitting Percentage .092 .068
Assists 16 4
Assists per set 0.13 0.06
Service Total Attempts 418 181
Service Aces 40 13
Service Errors 42 20
Service Aces per set 0.31 0.21
Receptions 184 79
Reception Errors 16 7
Digs 120 54
Digs per set 0.94 0.86
Block Solo 11 5
Block Assist 56 38
Block Total 67 43
Blocks per set 0.52 0.68
Block Errors 13 2
Ball Handling Errors 2 0
Points 289.0 131.0
Points per set 2.3 2.1
Matches started 35 18
Recent Results
Date Opponent Result
Oct 23 vs. Beloit College W, 3-1
Oct 26 Judson L, 3-0
Oct 28 at St. Francis (Ill.) L, 3-1
Oct 30 at Governors State L, 3-2
Nov 2 St. Ambrose L, 3-0
Nov 4 Cardinal Stritch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 1 0 4 .250 0 2.0
Aug 20 at Huntington L, 3-0 1 3 7 7 17 .000 0 7.5
Aug 21 vs. Mount Mercy L, 3-0 1 3 2 4 15 -.133 1 3.0
Aug 21 vs. Goshen L, 3-1 1 4 11 7 30 .133 0 12.0
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 6 10 31 -.129 1 8.5
Aug 27 at Madonna L, 3-0 1 3 4 3 12 .083 0 5.0
Aug 31 at Judson L, 3-0 1 3 4 7 21 -.143 1 5.0
Sep 4 Bluefield State College W, 3-1 1 4 4 3 11 .091 1 8.0
Sep 4 Goshen L, 3-0 1 3 2 2 10 .000 0 2.0
Sep 7 St. Francis (Ill.) L, 3-0 1 3 9 10 34 -.029 0 9.5
Sep 14 at Cardinal Stritch L, 3-0 1 3 3 1 22 .091 0 3.5
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 6 4 21 .095 1 7.0
Sep 17 vs. Friends L, 3-0 1 3 6 5 24 .042 0 6.0
Sep 18 vs. Iowa Wesleyan W, 3-1 1 4 9 4 32 .156 0 13.0
Sep 18 vs. Cottey W, 3-1 - 4 13 3 36 .278 2 17.0
Sep 21 Olivet Nazarene L, 3-0 1 3 3 3 21 .000 0 3.5
Sep 23 Governors State L, 3-0 1 3 5 1 14 .286 1 7.5
Sep 30 at Saint Xavier L, 3-0 1 3 5 5 16 .000 0 7.0
Oct 4 at Trinity Christian L, 3-1 1 4 6 6 24 .000 0 7.5
Oct 7 at St. Ambrose L, 3-0 1 3 5 1 11 .364 0 7.0
Oct 9 Grace Christian (MI) W, 3-0 1 3 6 3 19 .158 0 9.5
Oct 9 Great Lakes Christian College W, 3-0 1 3 10 0 12 .833 1 13.0
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 1 4 4 3 17 .059 0 5.5
Oct 14 Trinity International L, 3-0 1 3 1 4 10 -.300 0 2.0
Oct 16 at Bluefield State College L, 3-2 1 5 10 6 31 .129 1 13.5
Oct 16 Pikeville L, 3-1 - 4 4 3 18 .056 1 7.0
Oct 18 Roosevelt W, 3-1 1 4 11 3 25 .320 0 13.5
Oct 19 Indiana South Bend L, 3-0 1 3 2 3 14 -.071 1 4.5
Oct 21 at Lincoln (Ill.) L, 3-2 1 5 14 6 31 .258 0 18.0
Oct 22 at Mount Mary University W, 3-0 1 3 7 3 16 .250 0 12.0
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 1 3 3 2 10 .100 1 3.5
Oct 23 vs. Beloit College W, 3-1 1 4 5 5 20 .000 2 8.5
Oct 26 Judson L, 3-0 1 3 3 3 12 .000 0 5.0
Oct 28 at St. Francis (Ill.) L, 3-1 1 4 6 5 19 .053 0 9.5
Oct 30 at Governors State L, 3-2 1 5 5 3 20 .100 1 12.0
Nov 2 St. Ambrose L, 3-0 1 3 1 4 12 -.250 0 2.0
Nov 4 Cardinal Stritch L, 3-1 1 4 7 3 17 .235 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 0 0 0 0 0 0
Aug 20 at Huntington L, 3-0 1 3 0 0 1 0 1 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 1 0 2 0 2 0
Aug 21 vs. Goshen L, 3-1 1 4 5 0 2 1 2 0
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 6 0 3 0 3 0
Aug 27 at Madonna L, 3-0 1 3 2 1 0 0 1 0
Aug 31 at Judson L, 3-0 1 3 0 0 2 1 2 0
Sep 4 Bluefield State College W, 3-1 1 4 4 0 0 1 0 0
Sep 4 Goshen L, 3-0 1 3 4 0 0 0 0 0
Sep 7 St. Francis (Ill.) L, 3-0 1 3 6 0 1 0 1 0
Sep 14 at Cardinal Stritch L, 3-0 1 3 6 0 1 0 1 0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 2 0 0 1 0 0
Sep 17 vs. Friends L, 3-0 1 3 1 0 0 0 0 1
Sep 18 vs. Iowa Wesleyan W, 3-1 1 4 7 0 0 0 0 0
Sep 18 vs. Cottey W, 3-1 - 4 6 0 2 0 2 1
Sep 21 Olivet Nazarene L, 3-0 1 3 10 0 1 0 1 0
Sep 23 Governors State L, 3-0 1 3 1 0 3 0 3 0
Sep 30 at Saint Xavier L, 3-0 1 3 1 0 2 0 2 0
Oct 4 at Trinity Christian L, 3-1 1 4 3 0 1 0 1 0
Oct 7 at St. Ambrose L, 3-0 1 3 0 1 0 1 1 0
Oct 9 Grace Christian (MI) W, 3-0 1 3 4 2 1 3 3 0
Oct 9 Great Lakes Christian College W, 3-0 1 3 6 0 0 1 0 0
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 1 4 5 1 1 0 2 0
Oct 14 Trinity International L, 3-0 1 3 1 0 2 0 2 0
Oct 16 at Bluefield State College L, 3-2 1 5 2 1 1 1 2 0
Oct 16 Pikeville L, 3-1 - 4 3 2 0 0 2 0
Oct 18 Roosevelt W, 3-1 1 4 3 0 3 0 3 0
Oct 19 Indiana South Bend L, 3-0 1 3 2 0 3 0 3 0
Oct 21 at Lincoln (Ill.) L, 3-2 1 5 4 0 6 0 6 0
Oct 22 at Mount Mary University W, 3-0 1 3 5 0 4 1 4 0
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 1 3 4 0 1 1 1 0
Oct 23 vs. Beloit College W, 3-1 1 4 4 0 1 1 1 0
Oct 26 Judson L, 3-0 1 3 0 1 2 0 3 0
Oct 28 at St. Francis (Ill.) L, 3-1 1 4 4 1 3 0 4 0
Oct 30 at Governors State L, 3-2 1 5 4 1 2 0 3 0
Nov 2 St. Ambrose L, 3-0 1 3 2 0 2 0 2 0
Nov 4 Cardinal Stritch L, 3-1 1 4 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 6 1 1 1 0
Aug 20 at Huntington L, 3-0 1 3 11 0 1 12 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 8 0 0 14 1
Aug 21 vs. Goshen L, 3-1 1 4 17 0 2 6 1
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 12 1 1 14 2
Aug 27 at Madonna L, 3-0 1 3 10 0 0 0 0
Aug 31 at Judson L, 3-0 1 3 0 0 0 0 0
Sep 4 Bluefield State College W, 3-1 1 4 20 4 2 1 1
Sep 4 Goshen L, 3-0 1 3 10 0 1 4 0
Sep 7 St. Francis (Ill.) L, 3-0 1 3 9 0 2 17 0
Sep 14 at Cardinal Stritch L, 3-0 1 3 7 0 0 19 1
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 9 1 3 17 2
Sep 17 vs. Friends L, 3-0 1 3 7 0 1 0 0
Sep 18 vs. Iowa Wesleyan W, 3-1 1 4 18 4 2 2 0
Sep 18 vs. Cottey W, 3-1 - 4 17 3 2 16 1
Sep 21 Olivet Nazarene L, 3-0 1 3 11 0 0 14 2
Sep 23 Governors State L, 3-0 1 3 9 1 1 0 0
Sep 30 at Saint Xavier L, 3-0 1 3 8 1 1 2 0
Oct 4 at Trinity Christian L, 3-1 1 4 11 1 1 6 0
Oct 7 at St. Ambrose L, 3-0 1 3 12 1 3 0 0
Oct 9 Grace Christian (MI) W, 3-0 1 3 9 1 0 0 0
Oct 9 Great Lakes Christian College W, 3-0 1 3 12 3 1 2 0
Oct 9 Moody Bible Institute   - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 1 4 10 0 1 0 0
Oct 14 Trinity International L, 3-0 1 3 6 0 1 2 0
Oct 16 at Bluefield State College L, 3-2 1 5 21 2 1 5 0
Oct 16 Pikeville L, 3-1 - 4 0 1 0 6 0
Oct 18 Roosevelt W, 3-1 1 4 12 1 1 1 0
Oct 19 Indiana South Bend L, 3-0 1 3 10 1 0 1 0
Oct 21 at Lincoln (Ill.) L, 3-2 1 5 20 1 2 1 0
Oct 22 at Mount Mary University W, 3-0 1 3 20 3 1 1 0
Oct 22 vs. Finlandia University   - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 1 3 9 0 0 0 0
Oct 23 vs. Beloit College W, 3-1 1 4 21 3 3 4 1
Oct 26 Judson L, 3-0 1 3 5 0 1 0 0
Oct 28 at St. Francis (Ill.) L, 3-1 1 4 11 1 1 12 2
Oct 30 at Governors State L, 3-2 1 5 20 5 0 2 1
Nov 2 St. Ambrose L, 3-0 1 3 6 0 2 0 0
Nov 4 Cardinal Stritch L, 3-1 1 4 14 0 3 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 71 178 2.51 136 662 9.32 .063 16 0.23 209.0 2.9
2020-21 18 54 124 2.30 83 397 7.35 .103 5 0.09 150.0 2.8
2021-22 37 128 210 1.64 145 709 5.54 .092 16 0.13 289.0 2.3
2022-23 25 93 168 1.81 102 607 6.53 .109 2 0.02 204.0 2.2
Total 102 346 680 1.97 466 2375 6.86 .090 39 0.11 852.0 2.5
  m s digs d/s bs ba tot b/s
2019-20 22 71 189 2.66 6 10 16 0.23
2020-21 18 54 87 1.61 6 12 18 0.33
2021-22 37 128 120 0.94 11 56 67 0.52
2022-23 25 93 94 1.01 6 28 34 0.37
Total 102 346 490 1.42 29 106 135 0.39
  m s ta sa sa/s se r re
2019-20 22 71 184 20 0.28 17 361 65
2020-21 18 54 116 14 0.26 16 145 22
2021-22 37 128 418 40 0.31 42 184 16
2022-23 25 93 271 16 0.17 29 42 4
Total 102 346 989 90 0.26 104 732 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 210 1.64 145 709 5.54 .092 16 0.13 289.0 2.3
Conference 18 63 94 1.49 71 340 5.40 .068 4 0.06 131.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 14 46 68 1.48 45 229 4.98 .100 5 0.11 95.5 2.1
Away 14 51 86 1.69 60 278 5.45 .094 4 0.08 120.0 2.4
Neutral 9 31 56 1.81 40 202 6.52 .079 7 0.23 73.5 2.4
                         
Wins 9 32 68 2.13 26 181 5.66 .232 7 0.22 98.0 3.1
Losses 28 96 142 1.48 119 528 5.50 .044 9 0.09 191.0 2.0
                         
August 7 22 35 1.59 38 130 5.91 -.023 3 0.14 43.0 2.0
September 11 36 65 1.81 41 241 6.69 .100 5 0.14 84.0 2.3
October 17 63 102 1.62 59 309 4.90 .139 8 0.13 151.5 2.4
November 2 7 8 1.14 7 29 4.14 .034 0 0.00 10.5 1.5
  m s digs d/s bs ba tot b/s
Total 37 128 120 0.94 11 56 67 0.52
Conference 18 63 54 0.86 5 38 43 0.68
Exhibition - - - - - - - -
                 
Home 14 46 48 1.04 5 21 26 0.57
Away 14 51 38 0.75 6 24 30 0.59
Neutral 9 31 34 1.10 0 11 11 0.35
                 
Wins 9 32 43 1.34 2 12 14 0.44
Losses 28 96 77 0.80 9 44 53 0.55
                 
August 7 22 14 0.64 1 10 11 0.50
September 11 36 48 1.33 0 10 10 0.28
October 17 63 54 0.86 10 31 41 0.65
November 2 7 4 0.57 0 5 5 0.71
  m s ta sa sa/s se r re
Total 37 128 418 40 0.31 42 184 16
Conference 18 63 181 13 0.21 20 79 7
Exhibition - - - - - - - -
                 
Home 14 46 133 12 0.26 15 50 4
Away 14 51 170 16 0.31 15 77 6
Neutral 9 31 115 12 0.39 12 57 6
                 
Wins 9 32 138 22 0.69 12 27 3
Losses 28 96 280 18 0.19 30 157 13
                 
August 7 22 64 2 0.09 5 47 4
September 11 36 125 14 0.39 15 92 7
October 17 63 209 24 0.38 17 43 4
November 2 7 20 0 0.00 5 2 1