2021-22 Volleyball Statistics Calumet (IN)

  • Matches
    37
  • Kills per set
    9.42
  • Hitting %
    .114
  • Assists per set
    8.72
  • Blocks per set
    1.11
  • Service Aces per set
    1.55
  • Digs per set
    13.72
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/21/2021 at Lincoln (Ill.) L, 3-2
10/22/2021 at Mount Mary University W, 3-0
10/22/2021 vs. Finlandia University -
10/23/2021 vs. Maranatha Baptist University W, 3-0
10/23/2021 vs. Beloit College W, 3-1
10/26/2021 Judson L, 3-0
10/28/2021 at St. Francis (Ill.) L, 3-1
10/30/2021 at Governors State L, 3-2
11/2/2021 St. Ambrose L, 3-0
11/4/2021 Cardinal Stritch L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 vs. Lewis-Clark State L, 3-0 3 12 14 55 -.036 9 15.0
Aug 20 at Huntington L, 3-0 3 25 22 85 .035 21 28.0
Aug 21 vs. Mount Mercy L, 3-0 3 18 19 86 -.012 16 25.0
Aug 21 vs. Goshen L, 3-1 4 43 29 140 .100 37 49.0
Aug 27 vs. Michigan-Dearborn L, 3-0 3 20 24 95 -.042 19 28.0
Aug 27 at Madonna L, 3-0 3 22 16 85 .071 21 27.0
Aug 31 at Judson L, 3-0 3 16 22 79 -.076 16 21.0
Sep 4 Bluefield State College W, 3-1 4 52 17 147 .238 49 61.0
Sep 4 Goshen L, 3-0 3 21 19 93 .022 19 28.0
Sep 7 St. Francis (Ill.) L, 3-0 3 28 20 103 .078 25 37.0
Sep 14 at Cardinal Stritch L, 3-0 3 19 18 82 .012 18 23.0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 3 23 20 94 .032 20 28.0
Sep 17 vs. Friends L, 3-0 3 20 17 78 .038 18 22.0
Sep 18 vs. Iowa Wesleyan W, 3-1 4 40 21 128 .148 36 56.0
Sep 18 vs. Cottey W, 3-1 4 50 18 131 .244 50 72.0
Sep 21 Olivet Nazarene L, 3-0 3 22 16 93 .065 20 25.0
Sep 23 Governors State L, 3-0 3 23 18 95 .053 22 32.0
Sep 30 at Saint Xavier L, 3-0 3 16 16 61 .000 15 28.0
Oct 4 at Trinity Christian L, 3-1 4 27 27 113 .000 26 37.0
Oct 7 at St. Ambrose L, 3-0 3 28 12 91 .176 24 32.0
Oct 9 Grace Christian (MI) W, 3-0 3 37 18 109 .174 36 53.0
Oct 9 Great Lakes Christian College W, 3-0 3 36 8 69 .406 34 50.0
Oct 9 Moody Bible Institute   - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 4 42 23 132 .144 40 50.0
Oct 14 Trinity International L, 3-0 3 24 19 99 .051 24 32.0
Oct 16 at Bluefield State College L, 3-2 5 58 23 170 .206 50 68.0
Oct 16 Pikeville L, 3-1 4 47 23 145 .166 44 59.0
Oct 18 Roosevelt W, 3-1 4 46 33 142 .092 44 60.0
Oct 19 Indiana South Bend L, 3-0 3 27 20 105 .067 26 34.0
Oct 21 at Lincoln (Ill.) L, 3-2 5 58 25 197 .168 55 69.0
Oct 22 at Mount Mary University W, 3-0 3 32 16 98 .163 29 45.0
Oct 22 vs. Finlandia University   - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 3 41 18 108 .213 38 51.0
Oct 23 vs. Beloit College W, 3-1 4 51 24 158 .171 48 63.0
Oct 26 Judson L, 3-0 3 18 14 89 .045 18 21.0
Oct 28 at St. Francis (Ill.) L, 3-1 4 45 27 140 .129 41 57.0
Oct 30 at Governors State L, 3-2 5 50 29 146 .144 44 75.0
Nov 2 St. Ambrose L, 3-0 3 26 15 86 .128 25 31.0
Nov 4 Cardinal Stritch L, 3-1 4 43 21 143 .154 39 55.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 vs. Lewis-Clark State L, 3-0 3 12 1 0 2 1 4
Aug 20 at Huntington L, 3-0 3 25 0 6 1 3 0
Aug 21 vs. Mount Mercy L, 3-0 3 40 0 8 0 4 0
Aug 21 vs. Goshen L, 3-1 4 77 0 8 1 4 2
Aug 27 vs. Michigan-Dearborn L, 3-0 3 44 0 8 1 4 0
Aug 27 at Madonna L, 3-0 3 40 1 4 1 3 1
Aug 31 at Judson L, 3-0 3 27 0 6 1 3 0
Sep 4 Bluefield State College W, 3-1 4 84 2 2 2 3 2
Sep 4 Goshen L, 3-0 3 31 1 6 1 4 1
Sep 7 St. Francis (Ill.) L, 3-0 3 44 1 6 1 4 1
Sep 14 at Cardinal Stritch L, 3-0 3 26 0 2 1 1 2
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 3 32 0 0 2 0 0
Sep 17 vs. Friends L, 3-0 3 34 0 0 1 0 4
Sep 18 vs. Iowa Wesleyan W, 3-1 4 71 3 4 0 5 0
Sep 18 vs. Cottey W, 3-1 4 48 3 12 1 9 4
Sep 21 Olivet Nazarene L, 3-0 3 46 0 4 1 2 0
Sep 23 Governors State L, 3-0 3 40 0 8 1 4 0
Sep 30 at Saint Xavier L, 3-0 3 18 2 10 0 7 1
Oct 4 at Trinity Christian L, 3-1 4 38 0 6 0 3 0
Oct 7 at St. Ambrose L, 3-0 3 36 1 2 1 2 0
Oct 9 Grace Christian (MI) W, 3-0 3 61 2 2 5 3 0
Oct 9 Great Lakes Christian College W, 3-0 3 33 1 2 1 2 0
Oct 9 Moody Bible Institute   - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 4 59 1 6 0 4 7
Oct 14 Trinity International L, 3-0 3 43 0 6 1 3 0
Oct 16 at Bluefield State College L, 3-2 5 76 2 4 3 4 0
Oct 16 Pikeville L, 3-1 4 63 5 0 2 5 0
Oct 18 Roosevelt W, 3-1 4 62 0 10 1 5 0
Oct 19 Indiana South Bend L, 3-0 3 46 0 8 0 4 0
Oct 21 at Lincoln (Ill.) L, 3-2 5 96 2 14 0 9 3
Oct 22 at Mount Mary University W, 3-0 3 47 1 12 1 7 1
Oct 22 vs. Finlandia University   - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 3 51 1 6 1 4 0
Oct 23 vs. Beloit College W, 3-1 4 85 0 6 2 3 1
Oct 26 Judson L, 3-0 3 43 1 4 0 3 0
Oct 28 at St. Francis (Ill.) L, 3-1 4 48 1 8 0 5 0
Oct 30 at Governors State L, 3-2 5 45 1 14 1 8 3
Nov 2 St. Ambrose L, 3-0 3 38 0 4 0 2 0
Nov 4 Cardinal Stritch L, 3-1 4 47 0 10 1 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 vs. Lewis-Clark State L, 3-0 3 - 2 6 64 11
Aug 20 at Huntington L, 3-0 3 - 0 10 70 2
Aug 21 vs. Mount Mercy L, 3-0 3 - 3 5 65 11
Aug 21 vs. Goshen L, 3-1 4 - 2 7 85 10
Aug 27 vs. Michigan-Dearborn L, 3-0 3 - 4 3 69 12
Aug 27 at Madonna L, 3-0 3 - 2 7 67 10
Aug 31 at Judson L, 3-0 3 - 2 4 59 4
Sep 4 Bluefield State College W, 3-1 4 - 6 13 85 18
Sep 4 Goshen L, 3-0 3 - 3 4 69 8
Sep 7 St. Francis (Ill.) L, 3-0 3 - 5 6 67 3
Sep 14 at Cardinal Stritch L, 3-0 3 - 3 6 66 5
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 3 - 5 10 66 8
Sep 17 vs. Friends L, 3-0 3 - 2 12 60 7
Sep 18 vs. Iowa Wesleyan W, 3-1 4 - 11 12 63 5
Sep 18 vs. Cottey W, 3-1 4 - 13 8 81 9
Sep 21 Olivet Nazarene L, 3-0 3 - 1 5 62 9
Sep 23 Governors State L, 3-0 3 - 5 5 64 12
Sep 30 at Saint Xavier L, 3-0 3 - 5 11 65 11
Oct 4 at Trinity Christian L, 3-1 4 - 7 11 91 10
Oct 7 at St. Ambrose L, 3-0 3 - 2 9 66 4
Oct 9 Grace Christian (MI) W, 3-0 3 - 13 10 51 3
Oct 9 Great Lakes Christian College W, 3-0 3 - 12 13 30 3
Oct 9 Moody Bible Institute   - - - - - -
Oct 11 at Indiana Northwest L, 3-1 4 - 4 14 83 6
Oct 14 Trinity International L, 3-0 3 - 5 5 65 2
Oct 16 at Bluefield State College L, 3-2 5 - 6 4 103 13
Oct 16 Pikeville L, 3-1 4 - 7 6 74 8
Oct 18 Roosevelt W, 3-1 4 - 9 6 77 6
Oct 19 Indiana South Bend L, 3-0 3 - 3 3 68 5
Oct 21 at Lincoln (Ill.) L, 3-2 5 - 2 8 107 5
Oct 22 at Mount Mary University W, 3-0 3 - 6 8 45 2
Oct 22 vs. Finlandia University   - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 3 - 6 4 47 3
Oct 23 vs. Beloit College W, 3-1 4 - 9 9 69 7
Oct 26 Judson L, 3-0 3 - 0 5 63 4
Oct 28 at St. Francis (Ill.) L, 3-1 4 - 7 7 85 4
Oct 30 at Governors State L, 3-2 5 - 17 8 89 10
Nov 2 St. Ambrose L, 3-0 3 - 3 11 62 3
Nov 4 Cardinal Stritch L, 3-1 4 - 7 14 92 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 37 128 1206 9.42 741 4070 .114 1116 8.72 1547.0 12.1
Conference 18 63 558 8.86 375 1996 .092 522 8.29 719.0 11.4
Exhibition - - - - - - - - - - -
 
Home 14 46 450 9.78 261 1518 .125 425 9.24 578.0 12.6
Away 14 51 461 9.04 296 1573 .105 420 8.24 588.0 11.5
Neutral 9 31 295 9.52 184 979 .113 271 8.74 381.0 12.3
 
Wins 9 32 385 12.03 173 1090 .194 364 11.38 511.0 16.0
Losses 28 96 821 8.55 568 2980 .085 752 7.83 1036.0 10.8
 
August 7 22 156 7.09 146 625 .016 139 6.32 193.0 8.8
September 11 36 314 8.72 200 1105 .103 292 8.11 412.0 11.4
October 17 63 667 10.59 359 2111 .146 621 9.86 856.0 13.6
November 2 7 69 9.86 36 229 .144 64 9.14 86.0 12.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 37 128 1756 13.72 33 218 142 1.11
Conference 18 63 802 12.73 10 128 74 1.17
Exhibition - - - - - - - -
 
Home 14 46 681 14.80 13 72 49 1.07
Away 14 51 613 12.02 12 94 59 1.16
Neutral 9 31 462 14.90 8 52 34 1.10
 
Wins 9 32 542 16.94 13 56 41 1.28
Losses 28 96 1214 12.65 20 162 101 1.05
 
August 7 22 265 12.05 2 40 22 1.00
September 11 36 474 13.17 12 54 39 1.08
October 17 63 932 14.79 19 110 74 1.17
November 2 7 85 12.14 0 14 7 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 37 128 - 199 1.55 289 2594 262
Conference 18 63 - 87 1.38 138 1331 112
Exhibition - - - - - - - -
 
Home 14 46 - 79 1.72 106 929 93
Away 14 51 - 68 1.33 117 1062 94
Neutral 9 31 - 52 1.68 66 603 75
 
Wins 9 32 - 85 2.66 83 548 56
Losses 28 96 - 114 1.19 206 2046 206
 
August 7 22 - 15 0.68 42 479 60
September 11 36 - 59 1.64 92 748 95
October 17 63 - 115 1.83 130 1213 95
November 2 7 - 10 1.43 25 154 12
Attendance Statistics
Date Opponent Score Attend
Aug 20 vs. Lewis-Clark State L, 3-0 0
Aug 20 at Huntington L, 3-0 0
Aug 21 vs. Mount Mercy L, 3-0 15
Aug 21 vs. Goshen L, 3-1 0
Aug 27 vs. Michigan-Dearborn L, 3-0 0
Aug 27 at Madonna L, 3-0 0
Aug 31 at Judson L, 3-0 35
Sep 4 Bluefield State College W, 3-1 37
Sep 4 Goshen L, 3-0 57
Sep 7 St. Francis (Ill.) L, 3-0 25
Sep 14 at Cardinal Stritch L, 3-0 0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 0
Sep 17 vs. Friends L, 3-0 0
Sep 18 vs. Iowa Wesleyan W, 3-1 0
Sep 18 vs. Cottey W, 3-1 0
Sep 21 Olivet Nazarene L, 3-0 0
Sep 23 Governors State L, 3-0 50
Sep 30 at Saint Xavier L, 3-0 75
Oct 4 at Trinity Christian L, 3-1 0
Oct 7 at St. Ambrose L, 3-0 0
Oct 9 Grace Christian (MI) W, 3-0 0
Oct 9 Great Lakes Christian College W, 3-0 0
Oct 9 Moody Bible Institute   -
Oct 11 at Indiana Northwest L, 3-1 125
Oct 14 Trinity International L, 3-0 0
Oct 16 at Bluefield State College L, 3-2 30
Oct 16 Pikeville L, 3-1 0
Oct 18 Roosevelt W, 3-1 0
Oct 19 Indiana South Bend L, 3-0 0
Oct 21 at Lincoln (Ill.) L, 3-2 0
Oct 22 at Mount Mary University W, 3-0 43
Oct 22 vs. Finlandia University   -
Oct 23 vs. Maranatha Baptist University W, 3-0 19
Oct 23 vs. Beloit College W, 3-1 68
Oct 26 Judson L, 3-0 0
Oct 28 at St. Francis (Ill.) L, 3-1 200
Oct 30 at Governors State L, 3-2 34
Nov 2 St. Ambrose L, 3-0 0
Nov 4 Cardinal Stritch L, 3-1 0