Official Volleyball Box Score
Calumet at Saint Xavier
10/27/2022 at 7:00 PM
@ Chicago, Ill. (Shannon Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 7 | 2 | 27 | .185 |
| 3 | 13 | 5 | 37 | .216 |
Saint Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 18 | 3 | 32 | .469 |
| 3 | 13 | 6 | 38 | .184 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jade Green | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Andrea Matias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sincere Northern * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 08 | Marina Lopez * | 3 | 6 | 7 | 32 | -.031 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Jenine Boyles * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Maria Elena Castorena * | 3 | 5 | 3 | 20 | .100 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nayelie Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Quiñones * | 3 | 4 | 0 | 6 | .667 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Gabriela Motta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tahtianna Pritchett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Larios | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Diana Ortuno * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 98 | .153 | 27 | 4 | 10 | 4 | 43 | 0 | 4 | 0 | 2 | 34.0 | ||
Saint Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Molly Hackett * | 3 | 16 | 7 | 38 | .237 | 2 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 02 | Ariel Hoskin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tara Glynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Veronicka Castro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alexandra Wis * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 09 | Kellylyn Kotowski * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Courtney Hunter * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Nicole Grochola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaleigh Ritter * | 3 | 3 | 1 | 7 | .286 | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Chloe Memenga | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katie DeHaan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Laura Woodard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maria Gutierrez | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Nicole Dvorak * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Avanna Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 107 | .271 | 43 | 4 | 8 | 4 | 49 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 0 Time: 1:24 |
* = Starter
