Yanilette Diaz
6

Yanilette Diaz

m
23
k/s
2.21
h %
.061
a/s
0.23
b/s
0.18
sa/s
0.08
d/s
2.11
Player Stats
  Overall Conference
Matches 23 14
Sets 73 45
Kills 161 109
Kills per set 2.21 2.42
Errors 119 75
Total Attacks 688 452
Total Attacks per set 9.42 10.04
Hitting Percentage .061 .075
Assists 17 15
Assists per set 0.23 0.33
Service Total Attempts 166 106
Service Aces 6 4
Service Errors 21 12
Service Aces per set 0.08 0.09
Receptions 287 191
Reception Errors 33 19
Digs 154 103
Digs per set 2.11 2.29
Block Solo 6 4
Block Assist 7 7
Block Total 13 11
Blocks per set 0.18 0.24
Block Errors 2 0
Ball Handling Errors 0 0
Points 176.5 120.5
Points per set 2.4 2.7
Matches started 23 14
Recent Results
Date Opponent Result
Oct 14 Viterbo L, 3-0
Oct 15 St. Ambrose (IA) L, 3-0
Oct 22 at Indiana Northwest L, 3-0
Oct 24 Olivet Nazarene (IL) L, 3-0
Oct 31 at Saint Xavier (IL) L, 3-0
Nov 5 at Judson (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 8 2 24 .250 1 9.0
Aug 23 vs. Mount Marty L, 3-0 1 3 1 7 23 -.261 0 1.0
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 5 5 28 .000 0 5.0
Aug 24 at Clarke (IA) L, 3-0 1 3 7 1 27 .222 0 7.0
Aug 30 vs. Midway L, 3-0 1 3 5 4 23 .043 0 5.0
Aug 30 at Siena Heights L, 3-0 1 3 7 9 37 -.054 0 7.0
Aug 31 vs. Bethel (IN) L, 3-0 1 3 6 4 21 .095 0 6.0
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 6 7 30 -.033 1 7.0
Sep 10 Indiana Northwest L, 3-0 1 3 5 4 26 .038 0 6.0
Sep 12 Judson (IL) L, 3-0 1 3 10 4 28 .214 1 11.0
Sep 13 at Michigan-Dearborn L, 3-0 1 3 7 5 23 .087 0 9.0
Sep 24 at St. Francis (IL) L, 3-0 1 3 3 7 27 -.148 0 3.0
Oct 1 Governors State L, 3-1 1 4 11 5 39 .154 2 12.5
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 19 5 49 .286 4 20.5
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 6 5 21 .048 1 7.0
Oct 8 Saint Xavier (IL) L, 3-0 1 3 5 7 28 -.071 4 5.5
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 4 7 37 -.081 1 4.0
Oct 14 Viterbo L, 3-0 1 3 13 6 34 .206 0 13.5
Oct 15 St. Ambrose (IA) L, 3-0 1 3 6 2 36 .111 0 8.0
Oct 22 at Indiana Northwest L, 3-0 1 3 5 6 37 -.027 0 6.0
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 10 6 34 .118 0 10.0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 7 6 29 .034 1 8.5
Nov 5 at Judson (IL) L, 3-0 1 3 5 5 27 .000 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 5 0 0 0 0 0
Aug 23 vs. Mount Marty L, 3-0 1 3 3 0 0 0 0 0
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 7 0 0 1 0 0
Aug 24 at Clarke (IA) L, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Midway L, 3-0 1 3 4 0 0 1 0 0
Aug 30 at Siena Heights L, 3-0 1 3 10 0 0 0 0 0
Aug 31 vs. Bethel (IN) L, 3-0 1 3 5 0 0 0 0 0
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 5 0 0 0 0 0
Sep 10 Indiana Northwest L, 3-0 1 3 4 0 0 0 0 0
Sep 12 Judson (IL) L, 3-0 1 3 3 0 0 0 0 0
Sep 13 at Michigan-Dearborn L, 3-0 1 3 6 2 0 0 2 0
Sep 24 at St. Francis (IL) L, 3-0 1 3 5 0 0 0 0 0
Oct 1 Governors State L, 3-1 1 4 7 0 1 0 1 0
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 14 1 1 0 2 0
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 11 1 0 0 1 0
Oct 8 Saint Xavier (IL) L, 3-0 1 3 8 0 1 0 1 0
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 13 0 0 0 0 0
Oct 14 Viterbo L, 3-0 1 3 12 0 1 0 1 0
Oct 15 St. Ambrose (IA) L, 3-0 1 3 5 0 2 0 2 0
Oct 22 at Indiana Northwest L, 3-0 1 3 8 1 0 0 1 0
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 7 0 0 0 0 0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 4 1 1 0 2 0
Nov 5 at Judson (IL) L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 10 1 3 15 1
Aug 23 vs. Mount Marty L, 3-0 1 3 5 0 0 6 3
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 5 0 1 17 6
Aug 24 at Clarke (IA) L, 3-0 1 3 4 0 1 7 1
Aug 30 vs. Midway L, 3-0 1 3 5 0 0 19 0
Aug 30 at Siena Heights L, 3-0 1 3 13 0 2 11 1
Aug 31 vs. Bethel (IN) L, 3-0 1 3 5 0 0 9 1
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 8 1 0 6 0
Sep 10 Indiana Northwest L, 3-0 1 3 6 1 0 9 4
Sep 12 Judson (IL) L, 3-0 1 3 11 1 1 14 1
Sep 13 at Michigan-Dearborn L, 3-0 1 3 5 0 2 6 1
Sep 24 at St. Francis (IL) L, 3-0 1 3 8 0 0 4 0
Oct 1 Governors State L, 3-1 1 4 13 1 3 17 1
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 13 0 1 26 2
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 7 0 1 18 1
Oct 8 Saint Xavier (IL) L, 3-0 1 3 9 0 1 11 2
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 6 0 0 18 1
Oct 14 Viterbo L, 3-0 1 3 8 0 2 10 1
Oct 15 St. Ambrose (IA) L, 3-0 1 3 9 1 0 27 1
Oct 22 at Indiana Northwest L, 3-0 1 3 0 0 0 0 1
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 6 0 1 13 1
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 6 0 1 7 1
Nov 5 at Judson (IL) L, 3-0 1 3 4 0 1 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 9 14 6 0.43 2 23 1.64 .174 1 0.07 7.5 0.5
2024-25 23 73 161 2.21 119 688 9.42 .061 17 0.23 176.5 2.4
2025-26 6 15 19 1.27 19 80 5.33 .000 0 0.00 21.5 1.4
Total 38 102 186 1.82 140 791 7.75 .058 18 0.18 205.5 2.0
  m s digs d/s bs ba tot b/s
2023-24 9 14 5 0.36 1 1 2 0.14
2024-25 23 73 154 2.11 6 7 13 0.18
2025-26 6 15 15 1.00 1 1 2 0.13
Total 38 102 174 1.71 8 9 17 0.17
  m s ta sa sa/s se r re
2023-24 9 14 0 0 0.00 0 0 0
2024-25 23 73 166 6 0.08 21 287 33
2025-26 6 15 23 1 0.07 4 29 6
Total 38 102 189 7 0.07 25 316 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 161 2.21 119 688 9.42 .061 17 0.23 176.5 2.4
Conference 14 45 109 2.42 75 452 10.04 .075 15 0.33 120.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 79 2.93 39 274 10.15 .146 11 0.41 87.0 3.2
Away 9 27 51 1.89 51 265 9.81 .000 4 0.15 56.5 2.1
Neutral 6 19 31 1.63 29 149 7.84 .013 2 0.11 33.0 1.7
                         
Wins - - - - - - - - - - - -
Losses 23 73 161 2.21 119 688 9.42 .061 17 0.23 176.5 2.4
                         
August 8 25 45 1.80 39 213 8.52 .028 2 0.08 47.0 1.9
September 4 12 25 2.08 20 104 8.67 .048 1 0.08 29.0 2.4
October 10 33 86 2.61 55 344 10.42 .090 13 0.39 95.5 2.9
November 1 3 5 1.67 5 27 9.00 .000 1 0.33 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 23 73 154 2.11 6 7 13 0.18
Conference 14 45 103 2.29 4 7 11 0.24
Exhibition - - - - - - - -
                 
Home 8 27 60 2.22 1 6 7 0.26
Away 9 27 65 2.41 5 1 6 0.22
Neutral 6 19 29 1.53 0 0 0 0.00
                 
Wins - - - - - - - -
Losses 23 73 154 2.11 6 7 13 0.18
                 
August 8 25 45 1.80 0 0 0 0.00
September 4 12 18 1.50 2 0 2 0.17
October 10 33 89 2.70 4 7 11 0.33
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 73 166 6 0.08 21 287 33
Conference 14 45 106 4 0.09 12 191 19
Exhibition - - - - - - - -
                 
Home 8 27 75 4 0.15 9 127 13
Away 9 27 53 0 0.00 8 88 9
Neutral 6 19 38 2 0.11 4 72 11
                 
Wins - - - - - - - -
Losses 23 73 166 6 0.08 21 287 33
                 
August 8 25 55 2 0.08 7 90 13
September 4 12 30 2 0.17 3 33 6
October 10 33 77 2 0.06 10 147 12
November 1 3 4 0 0.00 1 17 2