Iraly Aguilar-Martinez
26

Iraly Aguilar-Martinez

m
23
k/s
0.89
h %
-.008
a/s
0.11
b/s
0.23
sa/s
0.12
d/s
1.05
Player Stats
  Overall Conference
Matches 23 14
Sets 73 45
Kills 65 41
Kills per set 0.89 0.91
Errors 67 35
Total Attacks 261 167
Total Attacks per set 3.58 3.71
Hitting Percentage -.008 .036
Assists 8 3
Assists per set 0.11 0.07
Service Total Attempts 122 71
Service Aces 9 7
Service Errors 31 17
Service Aces per set 0.12 0.16
Receptions 138 34
Reception Errors 20 6
Digs 77 32
Digs per set 1.05 0.71
Block Solo 9 5
Block Assist 8 6
Block Total 17 11
Blocks per set 0.23 0.24
Block Errors 4 2
Ball Handling Errors 0 0
Points 87.0 56.0
Points per set 1.2 1.2
Matches started 23 14
Recent Results
Date Opponent Result
Oct 14 Viterbo L, 3-0
Oct 15 St. Ambrose (IA) L, 3-0
Oct 22 at Indiana Northwest L, 3-0
Oct 24 Olivet Nazarene (IL) L, 3-0
Oct 31 at Saint Xavier (IL) L, 3-0
Nov 5 at Judson (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 6 5 17 .059 0 6.0
Aug 23 vs. Mount Marty L, 3-0 1 3 1 2 7 -.143 0 1.5
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 5 6 13 -.077 2 7.5
Aug 24 at Clarke (IA) L, 3-0 1 3 1 3 11 -.182 1 3.0
Aug 30 vs. Midway L, 3-0 1 3 3 2 7 .143 1 3.0
Aug 30 at Siena Heights L, 3-0 1 3 2 3 9 -.111 0 2.0
Aug 31 vs. Bethel (IN) L, 3-0 1 3 0 3 6 -.500 1 2.0
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 2 4 14 -.143 0 2.0
Sep 10 Indiana Northwest L, 3-0 1 3 2 1 8 .125 1 2.0
Sep 12 Judson (IL) L, 3-0 1 3 1 1 12 .000 0 2.0
Sep 13 at Michigan-Dearborn L, 3-0 1 3 4 4 10 .000 0 4.0
Sep 24 at St. Francis (IL) L, 3-0 1 3 4 5 14 -.071 0 4.0
Oct 1 Governors State L, 3-1 1 4 4 4 19 .000 1 4.0
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 2 4 14 -.143 0 5.0
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 6 2 19 .211 0 8.0
Oct 8 Saint Xavier (IL) L, 3-0 1 3 5 3 15 .133 0 8.5
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 2 3 5 -.200 0 5.0
Oct 14 Viterbo L, 3-0 1 3 5 0 9 .556 0 6.0
Oct 15 St. Ambrose (IA) L, 3-0 1 3 1 3 7 -.286 1 1.5
Oct 22 at Indiana Northwest L, 3-0 1 3 2 2 11 .000 0 2.0
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 2 3 11 -.091 0 2.0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 1 2 11 -.091 0 1.0
Nov 5 at Judson (IL) L, 3-0 1 3 4 2 12 .167 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 4 0 0 1 0 0
Aug 23 vs. Mount Marty L, 3-0 1 3 9 0 1 0 1 0
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 11 1 1 0 2 0
Aug 24 at Clarke (IA) L, 3-0 1 3 8 1 0 0 1 0
Aug 30 vs. Midway L, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Siena Heights L, 3-0 1 3 1 0 0 1 0 0
Aug 31 vs. Bethel (IN) L, 3-0 1 3 1 2 0 0 2 0
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 2 0 0 0 0 0
Sep 10 Indiana Northwest L, 3-0 1 3 1 0 0 0 0 0
Sep 12 Judson (IL) L, 3-0 1 3 1 0 2 0 2 0
Sep 13 at Michigan-Dearborn L, 3-0 1 3 5 0 0 0 0 0
Sep 24 at St. Francis (IL) L, 3-0 1 3 1 0 0 0 0 0
Oct 1 Governors State L, 3-1 1 4 3 0 0 0 0 0
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 4 1 2 0 3 0
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 2 1 0 0 1 0
Oct 8 Saint Xavier (IL) L, 3-0 1 3 3 0 1 0 1 0
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 2 2 0 0 2 0
Oct 14 Viterbo L, 3-0 1 3 2 0 0 0 0 0
Oct 15 St. Ambrose (IA) L, 3-0 1 3 2 0 1 0 1 0
Oct 22 at Indiana Northwest L, 3-0 1 3 3 0 0 1 0 0
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 0 0 0 0 0 0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 4 0 0 0 0 0
Nov 5 at Judson (IL) L, 3-0 1 3 4 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 4 0 2 17 4
Aug 23 vs. Mount Marty L, 3-0 1 3 3 0 1 15 1
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 11 1 2 17 3
Aug 24 at Clarke (IA) L, 3-0 1 3 11 1 2 9 2
Aug 30 vs. Midway L, 3-0 1 3 4 0 1 7 0
Aug 30 at Siena Heights L, 3-0 1 3 1 0 1 1 1
Aug 31 vs. Bethel (IN) L, 3-0 1 3 3 0 1 6 1
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 4 0 1 12 0
Sep 10 Indiana Northwest L, 3-0 1 3 0 0 0 7 2
Sep 12 Judson (IL) L, 3-0 1 3 0 0 0 3 0
Sep 13 at Michigan-Dearborn L, 3-0 1 3 10 0 3 20 2
Sep 24 at St. Francis (IL) L, 3-0 1 3 0 0 0 2 1
Oct 1 Governors State L, 3-1 1 4 0 0 0 3 0
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 15 1 3 1 0
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 9 1 4 2 1
Oct 8 Saint Xavier (IL) L, 3-0 1 3 10 3 2 0 0
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 10 1 2 3 1
Oct 14 Viterbo L, 3-0 1 3 10 1 1 0 0
Oct 15 St. Ambrose (IA) L, 3-0 1 3 6 0 2 2 0
Oct 22 at Indiana Northwest L, 3-0 1 3 0 0 0 0 1
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 4 0 2 0 0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 3 0 0 10 0
Nov 5 at Judson (IL) L, 3-0 1 3 4 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 14 32 10 0.31 16 59 1.84 -.102 2 0.06 14.0 0.4
2024-25 23 73 65 0.89 67 261 3.58 -.008 8 0.11 87.0 1.2
2025-26 25 57 23 0.40 48 166 2.91 -.151 5 0.09 36.0 0.6
Total 62 162 98 0.60 131 486 3.00 -.068 15 0.09 137.0 0.8
  m s digs d/s bs ba tot b/s
2023-24 14 32 5 0.16 0 4 4 0.13
2024-25 23 73 77 1.05 9 8 17 0.23
2025-26 25 57 35 0.61 5 8 13 0.23
Total 62 162 117 0.72 14 20 34 0.21
  m s ta sa sa/s se r re
2023-24 14 32 5 2 0.06 2 2 0
2024-25 23 73 122 9 0.12 31 138 20
2025-26 25 57 27 4 0.07 6 20 5
Total 62 162 154 15 0.09 39 160 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 65 0.89 67 261 3.58 -.008 8 0.11 87.0 1.2
Conference 14 45 41 0.91 35 167 3.71 .036 3 0.07 56.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 8 27 22 0.81 19 95 3.52 .032 3 0.11 31.0 1.1
Away 9 27 26 0.96 26 102 3.78 .000 1 0.04 34.0 1.3
Neutral 6 19 17 0.89 22 64 3.37 -.078 4 0.21 22.0 1.2
                         
Wins - - - - - - - - - - - -
Losses 23 73 65 0.89 67 261 3.58 -.008 8 0.11 87.0 1.2
                         
August 8 25 20 0.80 28 84 3.36 -.095 5 0.20 27.0 1.1
September 4 12 11 0.92 11 44 3.67 .000 1 0.08 12.0 1.0
October 10 33 30 0.91 26 121 3.67 .033 2 0.06 43.0 1.3
November 1 3 4 1.33 2 12 4.00 .167 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 23 73 77 1.05 9 8 17 0.23
Conference 14 45 32 0.71 5 6 11 0.24
Exhibition - - - - - - - -
                 
Home 8 27 16 0.59 1 6 7 0.26
Away 9 27 30 1.11 5 0 5 0.19
Neutral 6 19 31 1.63 3 2 5 0.26
                 
Wins - - - - - - - -
Losses 23 73 77 1.05 9 8 17 0.23
                 
August 8 25 40 1.60 4 2 6 0.24
September 4 12 8 0.67 0 2 2 0.17
October 10 33 25 0.76 4 4 8 0.24
November 1 3 4 1.33 1 0 1 0.33
  m s ta sa sa/s se r re
Total 23 73 122 9 0.12 31 138 20
Conference 14 45 71 7 0.16 17 34 6
Exhibition - - - - - - - -
                 
Home 8 27 45 5 0.19 10 16 2
Away 9 27 48 3 0.11 13 48 9
Neutral 6 19 29 1 0.05 8 74 9
                 
Wins - - - - - - - -
Losses 23 73 122 9 0.12 31 138 20
                 
August 8 25 41 2 0.08 11 84 12
September 4 12 10 0 0.00 3 32 5
October 10 33 67 7 0.21 16 21 3
November 1 3 4 0 0.00 1 1 0