Official Volleyball Box Score

Calumet (IN) at Siena Heights

8/30/2025 at 2:00 PM
@ Adrian, MI
1-6
0
-
3
3-0
Final 1 2 3 Score
Calumet (IN) (1-6) 15 16 13 0
Siena Heights (3-0) 25 25 25 3

Calumet (IN)

Set K E TA PCT
1 9 3 33 .182
2 7 5 31 .065
3 4 9 30 -.167

Siena Heights

Set K E TA PCT
1 21 3 44 .409
2 14 3 34 .324
3 9 3 27 .222

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Vandommelen * 3 5 4 26 .038 0 0 0 2 5 0 0 0 0 5.0
2 Andrea Matias 3 0 0 1 .000 2 0 0 1 5 0 0 0 0 0.0
5 Essence Keel 3 1 4 15 -.200 0 1 0 1 6 0 1 0 0 2.5
7 Yanilette Diaz 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Olivia Beecher 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Cristal Lopez * 3 2 0 2 1.000 7 0 1 0 5 0 0 0 0 2.0
14 Teagan Rath 3 0 0 0 .000 6 0 1 0 1 0 0 0 0 0.0
15 Berta Comino Couceiro * 3 9 6 36 .083 0 0 0 3 10 0 1 0 0 9.5
17 Yasmine Jordan 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
19 Kady Davison * 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
20 Melina Hanes 3 1 0 1 1.000 1 1 0 2 13 0 0 0 0 2.0
21 Markisha Pritchett * 2 0 0 0 .000 1 0 0 0 0 0 0 1 0 0.0
26 Iraly Aguilar-Martinez 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
27 Regina Manzon Querido * 3 2 1 7 .143 0 0 0 0 0 0 2 1 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 17 94 .032 17 2 3 10 46 0 4 2 0 24.0

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mallory Johnson * 3 1 0 2 .500 22 1 2 0 9 0 0 0 0 2.0
4 Anna Bourbeau 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
6 Bianca Hobson * 3 11 2 20 .450 0 0 0 0 0 1 2 0 0 13.0
8 Devyne Eisenhauer * 3 11 3 31 .258 0 2 2 1 5 0 1 0 0 13.5
9 Lillian Ferris 2 0 0 3 .000 0 0 0 0 0 0 0 1 0 0.0
11 Jessica Holsapple 3 0 0 1 .000 4 3 2 0 17 0 0 0 0 3.0
12 Mya Krohn 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
14 Kate Noe * 3 6 1 18 .278 0 0 0 0 1 0 0 0 0 6.0
17 Courtney Johnson 3 0 0 0 .000 15 0 1 0 2 0 0 0 0 0.0
18 Kadie Morse * 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
19 Sarai Villegas * 3 9 2 20 .350 0 0 0 0 2 0 1 0 0 9.5
20 Ella Swoish 3 0 0 0 .000 0 2 3 0 8 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 9 105 .333 42 10 12 2 49 1 4 1 0 57.0
Other Information
Attendance: 0
Time:
* = Starter