Official Volleyball Box Score

St. Francis (IL) vs. Calumet (IN)

9/18/2025 — Whiting, IN (Rittenmeyer Center)

Attendance: 70Duration: 1:30

Team 1 2 3 Sets Record
St. Francis (IL) 25 25 25 3 6-9, 3-2
Calumet (IN) 20 18 19 0 1-11, 0-5
St. Francis (IL)
Team Attack Per Set
Set K E TA PCT
1 17 4 50 .260
2 10 5 31 .161
3 13 6 38 .184
Calumet (IN)
Team Attack Per Set
Set K E TA PCT
1 9 5 47 .085
2 7 7 31 .000
3 6 6 38 .000
St. Francis (IL) (6-9, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Celeste Zavala * 2 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
2 Landry Hall 2 0 0 1 .000 12 0 1 0 7 0 0 0 0 0.0
3 Malaya Morris 2 1 6 16 -.312 0 0 0 0 1 0 0 0 0 1.0
4 Ann Simon 2 0 0 1 .000 1 5 1 0 9 0 0 0 0 5.0
5 Talia Messana * 1 0 0 0 .000 7 0 1 0 3 0 0 0 0 0.0
6 Willow Mueller 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Olivia Cosgrove 2 1 0 1 1.000 1 0 0 0 0 0 1 0 0 1.5
11 Emma Rodriguez 2 1 4 12 -.250 0 0 1 0 2 0 1 0 0 1.5
12 Maura Babuskow 2 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
13 Riley Hungate * 2 11 1 27 .370 1 2 0 0 1 0 1 0 0 13.5
14 Jenna Wasco 3 6 2 12 .333 0 0 0 0 2 1 0 0 0 7.0
15 Delani Kirstein * 2 6 0 9 .667 1 1 1 0 0 0 0 0 0 7.0
16 Alyssa Teske * 3 13 2 30 .367 11 1 4 0 8 0 2 0 0 15.0
17 Elif Kirbaser 2 1 0 2 .500 0 0 0 0 1 0 2 0 0 2.0
18 Mya Broadway 3 0 0 3 .000 4 0 2 1 24 0 0 0 0 0.0
19 Cadence Wodrich * 1 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 15 119 .210 39 9 14 3 71 1 8 0 0 54.0
Calumet (IN) (1-11, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Vandommelen * 3 9 2 27 .259 1 1 2 4 12 0 0 0 0 10.0
5 Essence Keel * 3 2 4 18 -.111 0 0 0 0 2 0 0 0 0 2.0
10 Olivia Beecher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Cristal Lopez * 3 0 1 6 -.167 16 1 1 0 16 0 0 0 0 1.0
14 Teagan Rath 3 0 0 0 .000 3 0 1 0 4 0 0 0 0 0.0
15 Berta Comino Couceiro * 3 7 6 37 .027 1 0 2 2 13 0 0 0 0 7.0
17 Yasmine Jordan 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Melina Hanes 3 0 0 4 .000 1 1 0 2 9 0 0 0 0 1.0
21 Markisha Pritchett * 3 3 2 8 .125 0 0 0 0 2 0 2 0 0 4.0
23 Nhiaa Ramirez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
26 Iraly Aguilar-Martinez 3 1 2 11 -.091 0 0 0 0 4 0 2 0 0 2.0
27 Regina Manzon Querido * 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 18 116 .034 22 3 7 9 62 0 4 0 0 27.0
* = Starter