Official Volleyball Box Score

Calumet (IN) vs. St. Francis (IL)

11/1/2025 — Joliet, Ill. (Pat Sullivan Center)

Attendance: 125Duration: 2:04

Team 1 2 3 4 Sets Record
Calumet (IN) 10 16 25 15 1 2-22, 1-15
St. Francis (IL) 25 25 22 25 3 17-12, 13-3
Calumet (IN)
Team Attack Per Set
Set K E TA PCT
1 4 9 27 -.185
2 7 11 43 -.093
3 12 7 42 .119
4 7 8 31 -.032
St. Francis (IL)
Team Attack Per Set
Set K E TA PCT
1 7 4 21 .143
2 10 8 32 .062
3 12 8 40 .100
4 8 5 29 .103
Calumet (IN) (2-22, 1-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Vandommelen 4 2 5 21 -.143 0 0 1 1 2 1 0 0 0 3.0
2 Andrea Matias * 4 0 1 1 -1.000 0 2 2 0 9 0 0 0 0 2.0
5 Essence Keel * 4 6 7 26 -.038 0 0 0 0 3 1 1 0 0 7.5
13 Cristal Lopez * 4 0 1 5 -.200 16 0 4 1 5 0 0 0 0 0.0
14 Teagan Rath 4 0 0 2 .000 8 2 1 0 5 0 0 0 0 2.0
15 Berta Comino Couceiro * 4 10 8 41 .049 2 0 2 2 3 0 0 0 0 10.0
17 Yasmine Jordan 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Kady Davison 3 6 7 26 -.038 0 0 1 0 1 0 0 0 0 6.0
20 Melina Hanes 4 0 0 0 .000 2 1 2 1 17 0 0 0 0 1.0
23 Nhiaa Ramirez 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
26 Iraly Aguilar-Martinez * 4 3 1 8 .250 0 0 1 1 1 1 0 0 0 4.0
27 Regina Manzon Querido * 4 2 3 10 -.100 0 0 0 1 0 1 1 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 35 143 -.035 28 5 14 7 48 4 2 0 0 40.0
St. Francis (IL) (17-12, 13-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Celeste Zavala * 3 0 0 0 .000 6 0 0 0 7 0 0 0 0 0.0
2 Landry Hall 2 1 0 1 1.000 4 0 1 0 6 0 0 0 0 1.0
3 Malaya Morris 4 1 5 14 -.286 0 0 0 0 0 1 0 0 0 2.0
4 Ann Simon 4 0 0 2 .000 0 0 0 0 11 0 0 0 0 0.0
5 Talia Messana * 4 0 0 0 .000 16 0 0 0 7 0 0 0 0 0.0
6 Willow Mueller * 3 0 1 1 -1.000 0 1 0 3 8 0 0 0 0 1.0
7 Olivia Cosgrove 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 Emma Rodriguez 4 8 6 26 .077 0 1 1 0 6 0 0 0 0 9.0
12 Maura Babuskow 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Riley Hungate * 4 13 3 32 .312 1 1 1 1 5 1 0 0 0 15.0
15 Delani Kirstein * 4 3 4 14 -.071 1 2 0 0 1 1 0 0 0 6.0
16 Alyssa Teske * 4 6 5 19 .053 5 0 1 0 5 0 0 0 0 6.0
18 Mya Broadway 3 0 0 1 .000 1 2 0 0 11 0 0 0 0 2.0
19 Cadence Wodrich 4 4 1 7 .429 0 0 0 0 0 4 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 25 122 .098 34 7 4 5 67 7 0 0 0 51.0
* = Starter