Teagan Rath
m
26
k/s
0.07
h %
.143
a/s
1.54
b/s
0.00
sa/s
0.07
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 18 |
| Sets | 71 | 47 |
| Kills | 5 | 3 |
| Kills per set | 0.07 | 0.06 |
| Errors | 2 | 2 |
| Total Attacks | 21 | 16 |
| Total Attacks per set | 0.30 | 0.34 |
| Hitting Percentage | .143 | .063 |
| Assists | 109 | 57 |
| Assists per set | 1.54 | 1.21 |
| Service Total Attempts | 103 | 57 |
| Service Aces | 5 | 4 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.07 | 0.09 |
| Receptions | 8 | 7 |
| Reception Errors | 1 | 1 |
| Digs | 66 | 47 |
| Digs per set | 0.93 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 7.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 16 | at Governors State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 23 | Viterbo | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 8 | 1.0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 13 | 1.0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Governors State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Viterbo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 8 | 2.0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 1.0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Governors State | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 3 | 10 | 0 | 3 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 3 | 6 | 0 | 1 | 1 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 16 | at Governors State | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | 3 | 9 | 0 | 1 | 1 | 0 |
| Sep 23 | Viterbo | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 2 | 1 |
| Oct 9 | Mount Mary | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | 5 | 11 | 0 | 1 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | 4 | 10 | 2 | 1 | 0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | 3 | 11 | 1 | 1 | 0 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 71 | 5 | 0.07 | 2 | 21 | 0.30 | .143 | 109 | 1.54 | 10.0 | 0.1 |
| Total | 26 | 71 | 5 | 0.07 | 2 | 21 | 0.30 | .143 | 109 | 1.54 | 10.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 71 | 66 | 0.93 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 71 | 66 | 0.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 71 | 103 | 5 | 0.07 | 16 | 8 | 1 |
| Total | 26 | 71 | 103 | 5 | 0.07 | 16 | 8 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 5 | 0.07 | 2 | 21 | 0.30 | .143 | 109 | 1.54 | 10.0 | 0.1 |
| Conference | 18 | 47 | 3 | 0.06 | 2 | 16 | 0.34 | .063 | 57 | 1.21 | 7.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 2 | 0.08 | 1 | 9 | 0.36 | .111 | 31 | 1.24 | 3.0 | 0.1 |
| Away | 11 | 33 | 2 | 0.06 | 1 | 9 | 0.27 | .111 | 53 | 1.61 | 5.0 | 0.2 |
| Neutral | 5 | 13 | 1 | 0.08 | 0 | 3 | 0.23 | .333 | 25 | 1.92 | 2.0 | 0.2 |
| Wins | 2 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 15 | 3.00 | 0.0 | 0.0 |
| Losses | 24 | 66 | 5 | 0.08 | 2 | 19 | 0.29 | .158 | 94 | 1.42 | 10.0 | 0.2 |
| August | 7 | 19 | 1 | 0.05 | 0 | 3 | 0.16 | .333 | 39 | 2.05 | 2.0 | 0.1 |
| September | 8 | 22 | 1 | 0.05 | 1 | 8 | 0.36 | .000 | 38 | 1.73 | 2.0 | 0.1 |
| October | 8 | 20 | 2 | 0.10 | 0 | 4 | 0.20 | .500 | 18 | 0.90 | 2.0 | 0.1 |
| November | 3 | 10 | 1 | 0.10 | 1 | 6 | 0.60 | .000 | 14 | 1.40 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 66 | 0.93 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 47 | 47 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 26 | 1.04 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 33 | 31 | 0.94 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 66 | 60 | 0.91 | 0 | 0 | 0 | 0.00 |
| August | 7 | 19 | 13 | 0.68 | 0 | 0 | 0 | 0.00 |
| September | 8 | 22 | 25 | 1.14 | 0 | 0 | 0 | 0.00 |
| October | 8 | 20 | 15 | 0.75 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 103 | 5 | 0.07 | 16 | 8 | 1 |
| Conference | 18 | 47 | 57 | 4 | 0.09 | 6 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 29 | 1 | 0.04 | 3 | 5 | 0 |
| Away | 11 | 33 | 46 | 3 | 0.09 | 7 | 2 | 1 |
| Neutral | 5 | 13 | 28 | 1 | 0.08 | 6 | 1 | 0 |
| Wins | 2 | 5 | 4 | 0 | 0.00 | 2 | 4 | 0 |
| Losses | 24 | 66 | 99 | 5 | 0.08 | 14 | 4 | 1 |
| August | 7 | 19 | 35 | 1 | 0.05 | 9 | 1 | 0 |
| September | 8 | 22 | 26 | 1 | 0.05 | 2 | 1 | 0 |
| October | 8 | 20 | 16 | 0 | 0.00 | 1 | 6 | 1 |
| November | 3 | 10 | 26 | 3 | 0.30 | 4 | 0 | 0 |
