Cristal Lopez
m
26
k/s
0.15
h %
.200
a/s
4.69
b/s
0.06
sa/s
0.22
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 18 |
| Sets | 86 | 60 |
| Kills | 13 | 7 |
| Kills per set | 0.15 | 0.12 |
| Errors | 4 | 3 |
| Total Attacks | 45 | 30 |
| Total Attacks per set | 0.52 | 0.50 |
| Hitting Percentage | .200 | .133 |
| Assists | 403 | 313 |
| Assists per set | 4.69 | 5.22 |
| Service Total Attempts | 240 | 180 |
| Service Aces | 19 | 15 |
| Service Errors | 31 | 21 |
| Service Aces per set | 0.22 | 0.25 |
| Receptions | 8 | 7 |
| Reception Errors | 3 | 2 |
| Digs | 144 | 105 |
| Digs per set | 1.67 | 1.75 |
| Block Solo | 3 | 3 |
| Block Assist | 2 | 2 |
| Block Total | 5 | 5 |
| Blocks per set | 0.06 | 0.08 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 36.0 | 26.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 22 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 17 | 1.0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 10 | 3.0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 12 | 1.0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 7 | 2.0 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 0.0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 2.0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 16 | 1.0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 14 | 0.5 |
| Sep 25 | Indiana Northwest | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 16 | 1.0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 31 | 2.0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 37 | 7.0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 20 | 1.0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 15 | 2.5 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 2.0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 22 | 3.0 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 14 | 0.0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 16 | 0.0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 7 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 3 | 13 | 1 | 1 | 0 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 14 | 2 | 2 | 1 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 27 | 6 | 2 | 1 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 12 | 1 | 3 | 1 | 1 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 3 | 1 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 12 | 0 | 4 | 1 | 1 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 86 | 13 | 0.15 | 4 | 45 | 0.52 | .200 | 403 | 4.69 | 36.0 | 0.4 |
| Total | 26 | 86 | 13 | 0.15 | 4 | 45 | 0.52 | .200 | 403 | 4.69 | 36.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 86 | 144 | 1.67 | 3 | 2 | 5 | 0.06 |
| Total | 26 | 86 | 144 | 1.67 | 3 | 2 | 5 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 86 | 240 | 19 | 0.22 | 31 | 8 | 3 |
| Total | 26 | 86 | 240 | 19 | 0.22 | 31 | 8 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 13 | 0.15 | 4 | 45 | 0.52 | .200 | 403 | 4.69 | 36.0 | 0.4 |
| Conference | 18 | 60 | 7 | 0.12 | 3 | 30 | 0.50 | .133 | 313 | 5.22 | 26.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 5 | 0.14 | 2 | 21 | 0.58 | .143 | 207 | 5.75 | 20.0 | 0.6 |
| Away | 11 | 35 | 4 | 0.11 | 1 | 12 | 0.34 | .250 | 139 | 3.97 | 9.0 | 0.3 |
| Neutral | 5 | 15 | 4 | 0.27 | 1 | 12 | 0.80 | .250 | 57 | 3.80 | 7.0 | 0.5 |
| Wins | 2 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 51 | 7.29 | 8.0 | 1.1 |
| Losses | 24 | 79 | 12 | 0.15 | 4 | 42 | 0.53 | .190 | 352 | 4.46 | 28.0 | 0.4 |
| August | 7 | 21 | 6 | 0.29 | 1 | 15 | 0.71 | .333 | 70 | 3.33 | 9.0 | 0.4 |
| September | 8 | 28 | 0 | 0.00 | 2 | 11 | 0.39 | -.182 | 138 | 4.93 | 8.5 | 0.3 |
| October | 8 | 27 | 6 | 0.22 | 0 | 12 | 0.44 | .500 | 160 | 5.93 | 16.5 | 0.6 |
| November | 3 | 10 | 1 | 0.10 | 1 | 7 | 0.70 | .000 | 35 | 3.50 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 144 | 1.67 | 3 | 2 | 5 | 0.06 |
| Conference | 18 | 60 | 105 | 1.75 | 3 | 2 | 5 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 75 | 2.08 | 2 | 2 | 4 | 0.11 |
| Away | 11 | 35 | 48 | 1.37 | 1 | 0 | 1 | 0.03 |
| Neutral | 5 | 15 | 21 | 1.40 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 79 | 131 | 1.66 | 3 | 2 | 5 | 0.06 |
| August | 7 | 21 | 30 | 1.43 | 0 | 0 | 0 | 0.00 |
| September | 8 | 28 | 47 | 1.68 | 2 | 1 | 3 | 0.11 |
| October | 8 | 27 | 49 | 1.81 | 0 | 1 | 1 | 0.04 |
| November | 3 | 10 | 18 | 1.80 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 240 | 19 | 0.22 | 31 | 8 | 3 |
| Conference | 18 | 60 | 180 | 15 | 0.25 | 21 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 108 | 12 | 0.33 | 12 | 7 | 2 |
| Away | 11 | 35 | 93 | 4 | 0.11 | 13 | 1 | 1 |
| Neutral | 5 | 15 | 39 | 3 | 0.20 | 6 | 0 | 0 |
| Wins | 2 | 7 | 40 | 7 | 1.00 | 3 | 1 | 0 |
| Losses | 24 | 79 | 200 | 12 | 0.15 | 28 | 7 | 3 |
| August | 7 | 21 | 48 | 3 | 0.14 | 7 | 0 | 0 |
| September | 8 | 28 | 73 | 6 | 0.21 | 8 | 2 | 0 |
| October | 8 | 27 | 99 | 10 | 0.37 | 10 | 5 | 2 |
| November | 3 | 10 | 20 | 0 | 0.00 | 6 | 1 | 1 |
