Essence Keel
- Opp/OH
- Calumet (IN)
m
26
k/s
1.27
h %
-.044
a/s
0.12
b/s
0.27
sa/s
0.09
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 18 |
| Sets | 82 | 59 |
| Kills | 104 | 86 |
| Kills per set | 1.27 | 1.46 |
| Errors | 124 | 94 |
| Total Attacks | 453 | 365 |
| Total Attacks per set | 5.52 | 6.19 |
| Hitting Percentage | -.044 | -.022 |
| Assists | 10 | 8 |
| Assists per set | 0.12 | 0.14 |
| Service Total Attempts | 148 | 123 |
| Service Aces | 7 | 5 |
| Service Errors | 19 | 14 |
| Service Aces per set | 0.09 | 0.08 |
| Receptions | 142 | 120 |
| Reception Errors | 20 | 17 |
| Digs | 93 | 78 |
| Digs per set | 1.13 | 1.32 |
| Block Solo | 9 | 7 |
| Block Assist | 13 | 8 |
| Block Total | 22 | 15 |
| Blocks per set | 0.27 | 0.25 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 126.5 | 102.0 |
| Points per set | 1.5 | 1.7 |
| Matches started | 20 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 3 | 1 | 5 | 7 | -.571 | 0 | 1.0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 2 | 4 | 7 | -.286 | 1 | 2.5 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 4 | 5 | 15 | -.067 | 1 | 6.0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 3 | 1 | 4 | 15 | -.200 | 0 | 2.5 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 2 | 7 | 20 | -.250 | 2 | 5.0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 7 | 6 | 25 | .040 | 0 | 8.0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 1 | 4.0 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 2.0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 6 | 8 | 22 | -.091 | 0 | 8.0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 7 | 7 | 25 | .000 | 0 | 8.0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 3 | 6 | 20 | -.150 | 2 | 5.5 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 2 | 1 | 3 | 14 | -.143 | 0 | 1.5 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 0 | 8.5 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 4 | 6 | 5 | 20 | .050 | 0 | 6.0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 3 | 3 | 4 | 21 | -.048 | 0 | 3.0 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 9 | 8 | 30 | .033 | 2 | 13.0 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 1 | 3.0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 6 | 7 | 26 | -.038 | 0 | 7.5 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 6 | 9 | 19 | -.158 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 7 | 1 | 4 | 8 | 1 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 3 | 2 | 0 | 0 | 4 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 3 | 6 | 1 | 0 | 4 | 1 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 3 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 18 | 3 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 8 | 1 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 9 | 2 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 13 | 2 | 2 | 13 | 3 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 12 | 2 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 9 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 9 | 1 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 3 | 9 | 0 | 1 | 5 | 1 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 5 | 1 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 10 | 2 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 2 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 5 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 82 | 104 | 1.27 | 124 | 453 | 5.52 | -.044 | 10 | 0.12 | 126.5 | 1.5 |
| Total | 26 | 82 | 104 | 1.27 | 124 | 453 | 5.52 | -.044 | 10 | 0.12 | 126.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 82 | 93 | 1.13 | 9 | 13 | 22 | 0.27 |
| Total | 26 | 82 | 93 | 1.13 | 9 | 13 | 22 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 82 | 148 | 7 | 0.09 | 19 | 142 | 20 |
| Total | 26 | 82 | 148 | 7 | 0.09 | 19 | 142 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 104 | 1.27 | 124 | 453 | 5.52 | -.044 | 10 | 0.12 | 126.5 | 1.5 |
| Conference | 18 | 59 | 86 | 1.46 | 94 | 365 | 6.19 | -.022 | 8 | 0.14 | 102.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 54 | 1.54 | 57 | 219 | 6.26 | -.014 | 5 | 0.14 | 65.0 | 1.9 |
| Away | 11 | 34 | 40 | 1.18 | 49 | 192 | 5.65 | -.047 | 3 | 0.09 | 47.5 | 1.4 |
| Neutral | 5 | 13 | 10 | 0.77 | 18 | 42 | 3.23 | -.190 | 2 | 0.15 | 14.0 | 1.1 |
| Wins | 2 | 7 | 10 | 1.43 | 6 | 31 | 4.43 | .129 | 0 | 0.00 | 11.5 | 1.6 |
| Losses | 24 | 75 | 94 | 1.25 | 118 | 422 | 5.63 | -.057 | 10 | 0.13 | 115.0 | 1.5 |
| August | 7 | 19 | 12 | 0.63 | 25 | 68 | 3.58 | -.191 | 2 | 0.11 | 18.5 | 1.0 |
| September | 8 | 28 | 36 | 1.29 | 45 | 169 | 6.04 | -.053 | 5 | 0.18 | 45.5 | 1.6 |
| October | 8 | 25 | 39 | 1.56 | 36 | 152 | 6.08 | .020 | 3 | 0.12 | 44.0 | 1.8 |
| November | 3 | 10 | 17 | 1.70 | 18 | 64 | 6.40 | -.016 | 0 | 0.00 | 18.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 93 | 1.13 | 9 | 13 | 22 | 0.27 |
| Conference | 18 | 59 | 78 | 1.32 | 7 | 8 | 15 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 51 | 1.46 | 5 | 4 | 9 | 0.26 |
| Away | 11 | 34 | 36 | 1.06 | 2 | 5 | 7 | 0.21 |
| Neutral | 5 | 13 | 6 | 0.46 | 2 | 4 | 6 | 0.46 |
| Wins | 2 | 7 | 12 | 1.71 | 0 | 3 | 3 | 0.43 |
| Losses | 24 | 75 | 81 | 1.08 | 9 | 10 | 19 | 0.25 |
| August | 7 | 19 | 13 | 0.68 | 2 | 5 | 7 | 0.37 |
| September | 8 | 28 | 36 | 1.29 | 3 | 5 | 8 | 0.29 |
| October | 8 | 25 | 35 | 1.40 | 3 | 2 | 5 | 0.20 |
| November | 3 | 10 | 9 | 0.90 | 1 | 1 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 148 | 7 | 0.09 | 19 | 142 | 20 |
| Conference | 18 | 59 | 123 | 5 | 0.08 | 14 | 120 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 79 | 4 | 0.11 | 9 | 81 | 13 |
| Away | 11 | 34 | 57 | 3 | 0.09 | 9 | 55 | 7 |
| Neutral | 5 | 13 | 12 | 0 | 0.00 | 1 | 6 | 0 |
| Wins | 2 | 7 | 9 | 0 | 0.00 | 0 | 13 | 1 |
| Losses | 24 | 75 | 139 | 7 | 0.09 | 19 | 129 | 19 |
| August | 7 | 19 | 25 | 2 | 0.11 | 5 | 18 | 2 |
| September | 8 | 28 | 71 | 4 | 0.14 | 7 | 72 | 11 |
| October | 8 | 25 | 48 | 1 | 0.04 | 7 | 37 | 6 |
| November | 3 | 10 | 4 | 0 | 0.00 | 0 | 15 | 1 |
