Kady Davison
- OH/DS
- Calumet (IN)
m
20
k/s
0.43
h %
-.147
a/s
0.04
b/s
0.04
sa/s
0.11
d/s
0.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 47 | 27 |
| Kills | 20 | 16 |
| Kills per set | 0.43 | 0.59 |
| Errors | 40 | 28 |
| Total Attacks | 136 | 101 |
| Total Attacks per set | 2.89 | 3.74 |
| Hitting Percentage | -.147 | -.119 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.07 |
| Service Total Attempts | 41 | 16 |
| Service Aces | 5 | 1 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.11 | 0.04 |
| Receptions | 90 | 44 |
| Reception Errors | 10 | 4 |
| Digs | 34 | 13 |
| Digs per set | 0.72 | 0.48 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.5 | 18.5 |
| Points per set | 0.6 | 0.7 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 4 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 3.5 |
| Sep 16 | at Governors State | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 3 | 7 | 24 | -.167 | 0 | 4.0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 21 | Governors State | L, 3-0 | - | 2 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Oct 23 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | 3 | 6 | 7 | 26 | -.038 | 0 | 6.0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 4.0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Governors State | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 1 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 16 | 3 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 2 | 5 | 2 | 2 | 4 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 4 | 3 | 0 | 1 | 2 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 6 | 1 | 1 | 11 | 2 |
| Sep 16 | at Governors State | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Viterbo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 15 | 1 | 0 | 17 | 2 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 21 | Governors State | L, 3-0 | - | 2 | 2 | 0 | 0 | 5 | 1 |
| Oct 23 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | 3 | 2 | 0 | 1 | 8 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 47 | 20 | 0.43 | 40 | 136 | 2.89 | -.147 | 2 | 0.04 | 26.5 | 0.6 |
| Total | 20 | 47 | 20 | 0.43 | 40 | 136 | 2.89 | -.147 | 2 | 0.04 | 26.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 47 | 34 | 0.72 | 1 | 1 | 2 | 0.04 |
| Total | 20 | 47 | 34 | 0.72 | 1 | 1 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 47 | 41 | 5 | 0.11 | 6 | 90 | 10 |
| Total | 20 | 47 | 41 | 5 | 0.11 | 6 | 90 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 47 | 20 | 0.43 | 40 | 136 | 2.89 | -.147 | 2 | 0.04 | 26.5 | 0.6 |
| Conference | 12 | 27 | 16 | 0.59 | 28 | 101 | 3.74 | -.119 | 2 | 0.07 | 18.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 4 | 0.36 | 9 | 38 | 3.45 | -.132 | 1 | 0.09 | 6.0 | 0.5 |
| Away | 10 | 27 | 16 | 0.59 | 28 | 93 | 3.44 | -.129 | 1 | 0.04 | 17.5 | 0.6 |
| Neutral | 5 | 9 | 0 | 0.00 | 3 | 5 | 0.56 | -.600 | 0 | 0.00 | 3.0 | 0.3 |
| Wins | 2 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 1 | 0.33 | 0.0 | 0.0 |
| Losses | 18 | 44 | 20 | 0.45 | 39 | 135 | 3.07 | -.141 | 1 | 0.02 | 26.5 | 0.6 |
| August | 7 | 15 | 1 | 0.07 | 5 | 11 | 0.73 | -.364 | 0 | 0.00 | 4.0 | 0.3 |
| September | 4 | 10 | 3 | 0.30 | 8 | 25 | 2.50 | -.200 | 0 | 0.00 | 4.5 | 0.5 |
| October | 6 | 13 | 5 | 0.38 | 9 | 39 | 3.00 | -.103 | 1 | 0.08 | 7.0 | 0.5 |
| November | 3 | 9 | 11 | 1.22 | 18 | 61 | 6.78 | -.115 | 1 | 0.11 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 47 | 34 | 0.72 | 1 | 1 | 2 | 0.04 |
| Conference | 12 | 27 | 13 | 0.48 | 1 | 1 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 14 | 1.27 | 1 | 0 | 1 | 0.09 |
| Away | 10 | 27 | 13 | 0.48 | 0 | 1 | 1 | 0.04 |
| Neutral | 5 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 44 | 33 | 0.75 | 1 | 1 | 2 | 0.05 |
| August | 7 | 15 | 10 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 6 | 0.60 | 0 | 1 | 1 | 0.10 |
| October | 6 | 13 | 15 | 1.15 | 1 | 0 | 1 | 0.08 |
| November | 3 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 47 | 41 | 5 | 0.11 | 6 | 90 | 10 |
| Conference | 12 | 27 | 16 | 1 | 0.04 | 4 | 44 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 18 | 1 | 0.09 | 0 | 24 | 3 |
| Away | 10 | 27 | 14 | 1 | 0.04 | 4 | 42 | 4 |
| Neutral | 5 | 9 | 9 | 3 | 0.33 | 2 | 24 | 3 |
| Wins | 2 | 3 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 18 | 44 | 40 | 5 | 0.11 | 6 | 87 | 10 |
| August | 7 | 15 | 10 | 3 | 0.20 | 2 | 29 | 4 |
| September | 4 | 10 | 9 | 1 | 0.10 | 2 | 14 | 2 |
| October | 6 | 13 | 20 | 1 | 0.08 | 1 | 29 | 4 |
| November | 3 | 9 | 2 | 0 | 0.00 | 1 | 18 | 0 |
