Regina Manzon Querido
- MB
- Calumet (IN)
m
26
k/s
0.46
h %
-.067
a/s
0.04
b/s
0.44
sa/s
0.01
d/s
0.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 18 |
| Sets | 82 | 59 |
| Kills | 38 | 31 |
| Kills per set | 0.46 | 0.53 |
| Errors | 49 | 35 |
| Total Attacks | 163 | 128 |
| Total Attacks per set | 1.99 | 2.17 |
| Hitting Percentage | -.067 | -.031 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 8 | 6 |
| Reception Errors | 2 | 2 |
| Digs | 4 | 3 |
| Digs per set | 0.05 | 0.05 |
| Block Solo | 17 | 15 |
| Block Assist | 19 | 12 |
| Block Total | 36 | 27 |
| Blocks per set | 0.44 | 0.46 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 65.5 | 53.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 25 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.5 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 0 | 2 | 7 | -.286 | 0 | 2.0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 1 | 2.0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 0 | 5 | 8 | -.625 | 0 | 4.0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 4.5 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 4 | 5 | 17 | -.059 | 0 | 5.5 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 3 | 7 | 12 | -.333 | 1 | 3.0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 4.5 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 1 | 4.5 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 0 | 4.0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 3.5 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Governors State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 82 | 38 | 0.46 | 49 | 163 | 1.99 | -.067 | 3 | 0.04 | 65.5 | 0.8 |
| Total | 26 | 82 | 38 | 0.46 | 49 | 163 | 1.99 | -.067 | 3 | 0.04 | 65.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 82 | 4 | 0.05 | 17 | 19 | 36 | 0.44 |
| Total | 26 | 82 | 4 | 0.05 | 17 | 19 | 36 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 82 | 6 | 1 | 0.01 | 3 | 8 | 2 |
| Total | 26 | 82 | 6 | 1 | 0.01 | 3 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 38 | 0.46 | 49 | 163 | 1.99 | -.067 | 3 | 0.04 | 65.5 | 0.8 |
| Conference | 18 | 59 | 31 | 0.53 | 35 | 128 | 2.17 | -.031 | 2 | 0.03 | 53.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 19 | 0.54 | 25 | 80 | 2.29 | -.075 | 2 | 0.06 | 33.5 | 1.0 |
| Away | 11 | 34 | 17 | 0.50 | 18 | 69 | 2.03 | -.014 | 1 | 0.03 | 25.5 | 0.8 |
| Neutral | 5 | 13 | 2 | 0.15 | 6 | 14 | 1.08 | -.286 | 0 | 0.00 | 6.5 | 0.5 |
| Wins | 2 | 7 | 5 | 0.71 | 7 | 23 | 3.29 | -.087 | 0 | 0.00 | 8.5 | 1.2 |
| Losses | 24 | 75 | 33 | 0.44 | 42 | 140 | 1.87 | -.064 | 3 | 0.04 | 57.0 | 0.8 |
| August | 7 | 18 | 4 | 0.22 | 7 | 23 | 1.28 | -.130 | 0 | 0.00 | 9.5 | 0.5 |
| September | 8 | 27 | 10 | 0.37 | 13 | 47 | 1.74 | -.064 | 1 | 0.04 | 20.5 | 0.8 |
| October | 8 | 27 | 21 | 0.78 | 21 | 70 | 2.59 | .000 | 2 | 0.07 | 31.0 | 1.1 |
| November | 3 | 10 | 3 | 0.30 | 8 | 23 | 2.30 | -.217 | 0 | 0.00 | 4.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 4 | 0.05 | 17 | 19 | 36 | 0.44 |
| Conference | 18 | 59 | 3 | 0.05 | 15 | 12 | 27 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 3 | 0.09 | 10 | 7 | 17 | 0.49 |
| Away | 11 | 34 | 0 | 0.00 | 5 | 7 | 12 | 0.35 |
| Neutral | 5 | 13 | 1 | 0.08 | 2 | 5 | 7 | 0.54 |
| Wins | 2 | 7 | 1 | 0.14 | 2 | 3 | 5 | 0.71 |
| Losses | 24 | 75 | 3 | 0.04 | 15 | 16 | 31 | 0.41 |
| August | 7 | 18 | 1 | 0.06 | 2 | 7 | 9 | 0.50 |
| September | 8 | 27 | 2 | 0.07 | 6 | 7 | 13 | 0.48 |
| October | 8 | 27 | 1 | 0.04 | 8 | 4 | 12 | 0.44 |
| November | 3 | 10 | 0 | 0.00 | 1 | 1 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 6 | 1 | 0.01 | 3 | 8 | 2 |
| Conference | 18 | 59 | 6 | 1 | 0.02 | 3 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 6 | 1 | 0.03 | 3 | 6 | 1 |
| Away | 11 | 34 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 24 | 75 | 6 | 1 | 0.01 | 3 | 8 | 2 |
| August | 7 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 27 | 3 | 1 | 0.04 | 1 | 2 | 1 |
| October | 8 | 27 | 3 | 0 | 0.00 | 2 | 4 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 2 | 1 |
