2023-24 Baseball Statistics Calumet (IN)

  • Games
    50
  • Runs
    309
  • Batting Average
    .285
  • On Base Percentage
    .398
  • Slugging Percentage
    .410
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 Roosevelt (IL) W, 7-2
4/19/2024 Roosevelt (IL) L, 20-4
4/20/2024 at Roosevelt (IL) L, 4-3
4/20/2024 at Roosevelt (IL) W, 7-3
4/25/2024 at Judson (IL) W, 6-2
4/25/2024 at Judson (IL) W, 19-0
4/27/2024 Judson (IL) W, 4-3
4/27/2024 Judson (IL) W, 2-0
4/28/2024 St. Ambrose (IA) L, 16-15
4/28/2024 St. Ambrose (IA) L, 12-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 at Bethel (TN) L, 18-6 29 6 2 6 0 1 0 1 15 .207 .361 .276 1 0 0 0 4 2 2.00 36
Feb 9 at Bethel (TN) L, 13-0 23 4 0 2 0 0 0 0 7 .174 .240 .174 0 0 1 0 6 6 1.00 26
Feb 10 at Bethel (TN) L, 5-1 19 4 1 4 0 0 0 0 5 .211 .348 .211 0 0 1 0 4 5 .80 24
Feb 10 at Bethel (TN)   - - - - - - - - - - - - - - - - - - - -
Feb 13 at Trinity Christian (IL) L, 5-3 38 10 3 2 6 0 0 6 9 .263 .300 .421 0 0 1 0 10 8 1.25 41
Feb 23 at UHSP L, 13-12 36 12 9 7 3 1 0 4 9 .333 .467 .472 2 0 0 0 5 7 .71 45
Feb 23 at UHSP W, 7-2 24 5 7 10 3 0 0 3 4 .208 .462 .333 3 2 0 0 5 11 .45 39
Feb 24 at UHSP W, 2-1 24 4 2 4 0 0 0 0 2 .167 .333 .167 2 0 0 1 8 9 .89 30
Feb 24 at UHSP W, 8-2 36 14 8 1 3 0 0 3 2 .389 .410 .472 1 1 1 0 13 6 2.17 40
Mar 2 vs. Grand View L, 12-2 28 8 2 8 2 0 0 2 8 .286 .444 .357 0 0 0 0 7 5 1.40 36
Mar 2 vs. Valley City State L, 8-0 31 3 0 3 1 0 0 1 8 .097 .176 .129 0 0 0 0 10 9 1.11 34
Mar 4 vs. Cornerstone (MI) W, 17-6 28 10 15 10 4 0 1 5 12 .357 .565 .607 6 2 1 0 4 5 .80 47
Mar 5 vs. Siena Heights W, 9-4 37 13 7 8 0 0 1 1 7 .351 .467 .432 0 0 3 1 10 8 1.25 48
Mar 6 at Southeastern L, 18-0 24 2 0 3 0 0 0 0 10 .083 .185 .083 0 0 0 1 5 5 1.00 27
Mar 7 vs. Concordia (NE) L, 6-2 26 5 2 1 0 0 0 0 9 .192 .222 .192 0 0 0 0 4 8 .50 27
Mar 7 vs. Cumberlands (KY) L, 14-2 25 6 2 1 0 0 0 0 4 .240 .296 .240 1 0 0 2 11 4 2.75 27
Mar 8 vs. Dordt (IA) W, 8-6 32 9 8 2 0 0 0 0 4 .281 .361 .281 2 0 1 0 10 6 1.67 37
Mar 8 vs. Siena Heights L, 8-4 28 9 4 3 1 0 2 3 7 .321 .387 .571 0 0 0 2 7 5 1.40 31
Mar 9 vs. Dordt (IA) W, 10-7 26 8 9 7 1 0 0 1 9 .308 .486 .346 2 0 0 0 3 6 .50 35
Mar 12 at Trinity Christian (IL) W, 9-1 30 12 9 3 4 0 2 6 7 .400 .441 .733 0 1 0 0 3 7 .43 34
Mar 12 at Trinity Christian (IL) W, 12-6 41 17 11 3 3 0 1 4 6 .415 .455 .561 0 0 2 1 13 5 2.60 46
Mar 15 Olivet Nazarene (IL) W, 7-5 31 13 7 2 3 0 0 3 10 .419 .486 .516 2 0 1 0 5 3 1.67 36
Mar 15 Olivet Nazarene (IL) L, 17-6 26 7 5 8 2 0 0 2 7 .269 .444 .346 1 1 1 0 7 7 1.00 37
Mar 16 at Olivet Nazarene (IL) L, 5-3 28 7 2 2 0 0 0 0 5 .250 .300 .250 0 0 1 0 6 10 .60 31
Mar 16 at Olivet Nazarene (IL) W, 13-7 40 14 11 8 0 2 0 2 6 .350 .481 .450 3 1 0 0 8 12 .67 52
Mar 21 at St. Francis (IL) L, 7-2 28 7 2 1 0 0 0 0 11 .250 .276 .250 0 0 0 0 7 3 2.33 29
Mar 21 at St. Francis (IL) L, 11-10 42 14 9 5 1 0 0 1 11 .333 .396 .357 0 1 0 0 8 8 1.00 48
Mar 22 at St. Francis (IL) L, 6-5 31 12 5 0 3 1 0 4 5 .387 .375 .548 0 1 0 0 7 8 .88 32
Mar 22 at St. Francis (IL) L, 10-6 37 11 5 6 4 1 0 5 9 .297 .386 .459 0 1 1 0 11 7 1.57 45
Mar 26 Trinity Christian (IL) W, 11-4 29 11 10 1 2 0 4 6 5 .379 .400 .862 0 0 1 0 4 9 .44 31
Mar 26 Trinity Christian (IL) W, 13-3 33 10 12 6 1 0 2 3 7 .303 .500 .515 7 0 0 0 11 3 3.67 46
Mar 29 Saint Xavier (IL) L, 9-2 26 5 2 5 0 0 0 0 8 .192 .344 .192 1 0 0 0 6 7 .86 32
Mar 29 Saint Xavier (IL) L, 9-5 29 2 5 7 1 0 0 1 12 .069 .282 .103 2 1 0 0 4 10 .40 39
Mar 30 at Saint Xavier (IL) W, 6-2 28 10 5 5 2 1 1 4 7 .357 .455 .607 0 0 0 3 8 3 2.67 33
Mar 30 at Saint Xavier (IL) L, 8-3 36 11 3 2 1 0 0 1 10 .306 .375 .333 2 0 2 1 9 6 1.50 42
Apr 6 St. Ambrose (IA) L, 7-0 23 3 0 1 0 0 0 0 8 .130 .231 .130 2 0 0 1 3 9 .33 26
Apr 6 St. Ambrose (IA) L, 6-4 32 10 4 0 2 0 0 2 7 .313 .371 .375 3 0 3 0 10 7 1.43 38
Apr 13 Indiana South Bend L, 6-3 23 6 3 4 3 0 0 3 6 .261 .393 .391 1 0 0 0 5 6 .83 28
Apr 13 Indiana South Bend L, 14-5 33 8 4 13 1 0 1 2 5 .242 .468 .364 1 0 0 0 10 10 1.00 47
Apr 14 at Indiana South Bend W, 18-0 35 15 17 10 3 0 3 6 11 .429 .580 .771 4 1 1 0 3 7 .43 51
Apr 14 at Indiana South Bend L, 12-2 23 2 2 1 0 0 0 0 7 .087 .250 .087 4 0 0 0 3 10 .30 28
Apr 19 Roosevelt (IL) W, 7-2 24 7 7 3 1 0 3 4 6 .292 .393 .708 1 0 0 0 3 8 .38 28
Apr 19 Roosevelt (IL) L, 20-4 28 7 3 5 1 0 1 2 8 .250 .364 .393 0 0 0 0 6 6 1.00 33
Apr 20 at Roosevelt (IL) L, 4-3 26 6 3 5 3 0 0 3 4 .231 .355 .346 0 0 0 1 8 7 1.14 31
Apr 20 at Roosevelt (IL) W, 7-3 37 8 5 7 2 1 1 4 10 .216 .356 .405 1 0 0 0 6 10 .60 45
Apr 25 at Judson (IL) W, 6-2 27 6 5 6 2 0 2 4 7 .222 .364 .519 0 0 0 1 10 3 3.33 33
Apr 25 at Judson (IL) W, 19-0 35 15 17 7 2 1 1 4 7 .429 .531 .629 4 3 0 0 6 8 .75 49
Apr 27 Judson (IL) W, 4-3 22 5 3 8 0 0 0 0 11 .227 .455 .227 2 1 0 1 4 3 1.33 33
Apr 27 Judson (IL) W, 2-0 21 3 2 5 2 0 0 2 8 .143 .333 .238 1 0 0 0 4 6 .67 27
Apr 28 St. Ambrose (IA) L, 16-15 40 19 15 3 3 0 2 5 5 .475 .523 .700 1 0 0 1 9 5 1.80 44
Apr 28 St. Ambrose (IA) L, 12-4 36 11 4 5 2 0 2 4 10 .306 .390 .528 0 0 0 2 4 10 .40 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 9 at Bethel (TN) L, 18-6 6 8 3 0
Feb 9 at Bethel (TN) L, 13-0 0 4 0 0
Feb 10 at Bethel (TN) L, 5-1 1 4 1 0
Feb 10 at Bethel (TN)   - - - -
Feb 13 at Trinity Christian (IL) L, 5-3 3 16 5 0
Feb 23 at UHSP L, 13-12 12 17 4 0
Feb 23 at UHSP W, 7-2 7 8 0 1
Feb 24 at UHSP W, 2-1 2 4 0 0
Feb 24 at UHSP W, 8-2 8 17 0 0
Mar 2 vs. Grand View L, 12-2 2 10 0 0
Mar 2 vs. Valley City State L, 8-0 0 4 0 0
Mar 4 vs. Cornerstone (MI) W, 17-6 17 17 1 0
Mar 5 vs. Siena Heights W, 9-4 9 16 2 1
Mar 6 at Southeastern L, 18-0 0 2 0 0
Mar 7 vs. Concordia (NE) L, 6-2 2 5 0 0
Mar 7 vs. Cumberlands (KY) L, 14-2 2 6 0 0
Mar 8 vs. Dordt (IA) W, 8-6 8 9 1 0
Mar 8 vs. Siena Heights L, 8-4 4 16 1 0
Mar 9 vs. Dordt (IA) W, 10-7 10 9 3 0
Mar 12 at Trinity Christian (IL) W, 9-1 9 22 0 2
Mar 12 at Trinity Christian (IL) W, 12-6 12 23 0 1
Mar 15 Olivet Nazarene (IL) W, 7-5 7 16 0 0
Mar 15 Olivet Nazarene (IL) L, 17-6 6 9 0 0
Mar 16 at Olivet Nazarene (IL) L, 5-3 3 7 1 0
Mar 16 at Olivet Nazarene (IL) W, 13-7 13 18 0 0
Mar 21 at St. Francis (IL) L, 7-2 2 7 1 0
Mar 21 at St. Francis (IL) L, 11-10 10 15 0 0
Mar 22 at St. Francis (IL) L, 6-5 5 17 0 1
Mar 22 at St. Francis (IL) L, 10-6 6 17 1 0
Mar 26 Trinity Christian (IL) W, 11-4 11 25 1 0
Mar 26 Trinity Christian (IL) W, 13-3 13 17 3 0
Mar 29 Saint Xavier (IL) L, 9-2 2 5 0 0
Mar 29 Saint Xavier (IL) L, 9-5 5 3 1 0
Mar 30 at Saint Xavier (IL) W, 6-2 6 17 2 0
Mar 30 at Saint Xavier (IL) L, 8-3 3 12 1 1
Apr 6 St. Ambrose (IA) L, 7-0 0 3 2 0
Apr 6 St. Ambrose (IA) L, 6-4 4 12 0 2
Apr 13 Indiana South Bend L, 6-3 3 9 0 0
Apr 13 Indiana South Bend L, 14-5 5 12 1 0
Apr 14 at Indiana South Bend W, 18-0 18 27 3 0
Apr 14 at Indiana South Bend L, 12-2 2 2 0 0
Apr 19 Roosevelt (IL) W, 7-2 7 17 0 1
Apr 19 Roosevelt (IL) L, 20-4 4 11 0 0
Apr 20 at Roosevelt (IL) L, 4-3 3 9 0 1
Apr 20 at Roosevelt (IL) W, 7-3 7 15 2 0
Apr 25 at Judson (IL) W, 6-2 6 14 0 0
Apr 25 at Judson (IL) W, 19-0 19 22 0 0
Apr 27 Judson (IL) W, 4-3 4 5 0 2
Apr 27 Judson (IL) W, 2-0 2 5 3 0
Apr 28 St. Ambrose (IA) L, 16-15 15 28 1 1
Apr 28 St. Ambrose (IA) L, 12-4 4 19 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 9 at Bethel (TN) L, 18-6 0 1 6.0 15 18 18 27.00 7 10.50 1 4.17
Feb 9 at Bethel (TN) L, 13-0 0 1 6.0 10 13 13 19.50 12 18.00 0 2.67
Feb 10 at Bethel (TN) L, 5-1 0 1 4.1 9 5 5 10.38 3 6.23 0 2.54
Feb 10 at Bethel (TN)   - - - - - - - - - - -
Feb 13 at Trinity Christian (IL) L, 5-3 0 1 8.0 11 5 4 4.50 5 5.63 1 1.63
Feb 23 at UHSP L, 13-12 0 1 6.1 9 13 7 9.95 8 11.37 0 1.74
Feb 23 at UHSP W, 7-2 1 0 7.0 4 2 2 2.57 7 9.00 0 1.00
Feb 24 at UHSP W, 2-1 1 0 7.0 3 1 0 0.00 14 18.00 0 1.00
Feb 24 at UHSP W, 8-2 1 0 7.0 6 2 2 2.57 9 11.57 0 0.86
Mar 2 vs. Grand View L, 12-2 0 1 7.0 13 12 11 14.14 5 6.43 1 2.71
Mar 2 vs. Valley City State L, 8-0 0 1 8.0 10 8 7 7.88 9 10.13 0 2.38
Mar 4 vs. Cornerstone (MI) W, 17-6 1 0 7.0 9 6 5 6.43 7 9.00 0 2.14
Mar 5 vs. Siena Heights W, 9-4 1 0 9.0 7 4 3 3.00 9 9.00 0 1.22
Mar 6 at Southeastern L, 18-0 0 1 6.0 16 18 16 24.00 3 4.50 1 4.00
Mar 7 vs. Concordia (NE) L, 6-2 0 1 6.0 7 6 4 6.00 1 1.50 1 2.33
Mar 7 vs. Cumberlands (KY) L, 14-2 0 1 6.0 11 14 8 12.00 3 4.50 1 3.00
Mar 8 vs. Dordt (IA) W, 8-6 1 0 7.0 9 6 1 1.29 1 1.29 0 1.86
Mar 8 vs. Siena Heights L, 8-4 0 1 7.0 10 8 8 10.29 7 9.00 1 2.43
Mar 9 vs. Dordt (IA) W, 10-7 1 0 7.0 9 7 7 9.00 3 3.86 1 1.29
Mar 12 at Trinity Christian (IL) W, 9-1 1 0 7.0 6 1 0 0.00 6 7.71 0 0.86
Mar 12 at Trinity Christian (IL) W, 12-6 1 0 9.0 10 6 5 5.00 5 5.00 0 1.67
Mar 15 Olivet Nazarene (IL) W, 7-5 1 0 7.0 10 5 4 5.14 7 9.00 0 1.86
Mar 15 Olivet Nazarene (IL) L, 17-6 0 1 7.0 16 17 9 11.57 4 5.14 0 3.14
Mar 16 at Olivet Nazarene (IL) L, 5-3 0 1 6.0 7 5 4 6.00 1 1.50 0 1.67
Mar 16 at Olivet Nazarene (IL) W, 13-7 1 0 9.0 14 7 7 7.00 3 3.00 0 2.11
Mar 21 at St. Francis (IL) L, 7-2 0 1 7.0 12 7 5 6.43 4 5.14 0 2.00
Mar 21 at St. Francis (IL) L, 11-10 0 1 9.0 17 11 10 10.00 7 7.00 1 2.22
Mar 22 at St. Francis (IL) L, 6-5 0 1 6.0 9 6 6 9.00 3 4.50 0 1.83
Mar 22 at St. Francis (IL) L, 10-6 0 1 8.0 10 10 4 4.50 4 4.50 0 2.50
Mar 26 Trinity Christian (IL) W, 11-4 1 0 7.0 4 4 3 3.86 4 5.14 0 1.29
Mar 26 Trinity Christian (IL) W, 13-3 1 0 8.0 4 3 1 1.13 11 12.38 0 0.63
Mar 29 Saint Xavier (IL) L, 9-2 0 1 7.0 10 9 9 11.57 9 11.57 1 1.86
Mar 29 Saint Xavier (IL) L, 9-5 0 1 9.0 9 9 8 8.00 3 3.00 0 1.89
Mar 30 at Saint Xavier (IL) W, 6-2 1 0 7.0 3 2 2 2.57 9 11.57 1 2.29
Mar 30 at Saint Xavier (IL) L, 8-3 0 1 8.0 9 8 6 6.75 3 3.38 1 1.63
Apr 6 St. Ambrose (IA) L, 7-0 0 1 7.0 10 7 7 9.00 3 3.86 2 2.14
Apr 6 St. Ambrose (IA) L, 6-4 0 1 9.0 11 6 6 6.00 9 9.00 3 1.67
Apr 13 Indiana South Bend L, 6-3 0 1 7.0 7 6 6 7.71 7 9.00 0 2.14
Apr 13 Indiana South Bend L, 14-5 0 1 9.0 14 14 14 14.00 6 6.00 1 2.44
Apr 14 at Indiana South Bend W, 18-0 1 0 7.0 7 0 0 0.00 1 1.29 0 1.29
Apr 14 at Indiana South Bend L, 12-2 0 1 6.1 10 12 3 4.26 4 5.68 0 2.21
Apr 19 Roosevelt (IL) W, 7-2 1 0 7.0 6 2 0 0.00 6 7.71 0 1.14
Apr 19 Roosevelt (IL) L, 20-4 0 1 7.0 10 20 17 21.86 4 5.14 4 3.00
Apr 20 at Roosevelt (IL) L, 4-3 0 1 6.0 7 4 3 4.50 2 3.00 1 1.17
Apr 20 at Roosevelt (IL) W, 7-3 1 0 9.0 10 3 3 3.00 4 4.00 0 1.67
Apr 25 at Judson (IL) W, 6-2 1 0 7.0 5 2 0 0.00 10 12.86 0 0.71
Apr 25 at Judson (IL) W, 19-0 1 0 7.0 5 0 0 0.00 5 6.43 0 0.86
Apr 27 Judson (IL) W, 4-3 1 0 8.0 12 3 2 2.25 5 5.63 0 1.50
Apr 27 Judson (IL) W, 2-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.29
Apr 28 St. Ambrose (IA) L, 16-15 0 1 6.1 10 16 11 15.63 2 2.84 1 3.00
Apr 28 St. Ambrose (IA) L, 12-4 0 1 8.0 13 12 12 13.50 11 12.38 3 2.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 9 at Bethel (TN) L, 18-6 23 18 5 0 1 1.000 1 3 1 .250 0
Feb 9 at Bethel (TN) L, 13-0 23 18 4 1 7 .957 - 4 - - 0
Feb 10 at Bethel (TN) L, 5-1 21 13 7 1 0 .952 - 1 - - 0
Feb 10 at Bethel (TN)   - - - - - - - - - - -
Feb 13 at Trinity Christian (IL) L, 5-3 38 24 12 2 0 .947 1 5 1 .167 0
Feb 23 at UHSP L, 13-12 34 19 9 6 1 .824 - - - - 0
Feb 23 at UHSP W, 7-2 29 21 7 1 0 .966 1 2 - - 0
Feb 24 at UHSP W, 2-1 28 21 5 2 1 .929 - 5 - - 0
Feb 24 at UHSP W, 8-2 32 21 9 2 0 .938 - 1 1 .500 0
Mar 2 vs. Grand View L, 12-2 30 21 8 1 0 .967 1 1 - - 0
Mar 2 vs. Valley City State L, 8-0 31 24 7 0 2 1.000 - 7 1 .125 0
Mar 4 vs. Cornerstone (MI) W, 17-6 32 21 9 2 0 .938 - 4 - - 0
Mar 5 vs. Siena Heights W, 9-4 41 27 12 2 0 .951 1 3 - - 0
Mar 6 at Southeastern L, 18-0 29 18 8 3 1 .897 - 4 - - 0
Mar 7 vs. Concordia (NE) L, 6-2 27 18 6 3 0 .889 - 2 - - 0
Mar 7 vs. Cumberlands (KY) L, 14-2 32 18 9 5 1 .844 2 - 1 1.000 0
Mar 8 vs. Dordt (IA) W, 8-6 32 21 9 2 1 .938 - - - - 0
Mar 8 vs. Siena Heights L, 8-4 26 21 5 0 0 1.000 - - - - 0
Mar 9 vs. Dordt (IA) W, 10-7 28 21 6 1 0 .964 - 3 - - 0
Mar 12 at Trinity Christian (IL) W, 9-1 33 21 11 1 0 .970 1 - - - 0
Mar 12 at Trinity Christian (IL) W, 12-6 39 27 11 1 0 .974 1 - 0 - 0
Mar 15 Olivet Nazarene (IL) W, 7-5 26 21 3 2 1 .923 - 4 - - 0
Mar 15 Olivet Nazarene (IL) L, 17-6 36 21 13 2 1 .944 - 3 2 .400 0
Mar 16 at Olivet Nazarene (IL) L, 5-3 31 18 12 1 0 .968 - - 2 1.000 0
Mar 16 at Olivet Nazarene (IL) W, 13-7 34 27 7 0 0 1.000 - 4 - - 0
Mar 21 at St. Francis (IL) L, 7-2 41 21 16 4 0 .902 - - 1 1.000 0
Mar 21 at St. Francis (IL) L, 11-10 41 27 13 1 0 .976 - - - - 0
Mar 22 at St. Francis (IL) L, 6-5 28 18 9 1 0 .964 - - 1 1.000 0
Mar 22 at St. Francis (IL) L, 10-6 39 24 13 2 6 .949 - 4 - - 0
Mar 26 Trinity Christian (IL) W, 11-4 37 21 13 3 1 .919 - 2 - - 0
Mar 26 Trinity Christian (IL) W, 13-3 38 24 10 4 0 .895 - 1 - - 0
Mar 29 Saint Xavier (IL) L, 9-2 28 21 6 1 2 .964 - 6 1 .143 0
Mar 29 Saint Xavier (IL) L, 9-5 41 27 11 3 3 .927 1 6 - - 0
Mar 30 at Saint Xavier (IL) W, 6-2 30 21 9 0 0 1.000 2 6 - - 0
Mar 30 at Saint Xavier (IL) L, 8-3 44 24 17 3 0 .932 - 5 1 .167 0
Apr 6 St. Ambrose (IA) L, 7-0 28 21 7 0 1 1.000 - - 2 1.000 0
Apr 6 St. Ambrose (IA) L, 6-4 39 27 11 1 0 .974 - - 1 1.000 0
Apr 13 Indiana South Bend L, 6-3 27 21 6 0 7 1.000 - 3 - - 0
Apr 13 Indiana South Bend L, 14-5 37 27 10 0 4 1.000 - 1 1 .500 0
Apr 14 at Indiana South Bend W, 18-0 28 21 7 0 0 1.000 2 1 - - 0
Apr 14 at Indiana South Bend L, 12-2 28 19 3 6 1 .786 - 1 - - 0
Apr 19 Roosevelt (IL) W, 7-2 30 21 7 2 5 .933 - 3 - - 0
Apr 19 Roosevelt (IL) L, 20-4 29 21 6 2 4 .931 - 1 - - 0
Apr 20 at Roosevelt (IL) L, 4-3 31 18 12 1 0 .968 - - 1 1.000 0
Apr 20 at Roosevelt (IL) W, 7-3 35 27 8 0 0 1.000 - - - - 0
Apr 25 at Judson (IL) W, 6-2 24 21 2 1 0 .958 - 1 - - 0
Apr 25 at Judson (IL) W, 19-0 27 21 5 1 0 .963 - 1 1 .500 0
Apr 27 Judson (IL) W, 4-3 38 24 12 2 0 .947 2 - 3 1.000 0
Apr 27 Judson (IL) W, 2-0 28 21 7 0 0 1.000 - - - - 0
Apr 28 St. Ambrose (IA) L, 16-15 33 19 7 7 2 .788 - 2 - - 0
Apr 28 St. Ambrose (IA) L, 12-4 30 24 6 0 3 1.000 1 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1494 426 278 229 78 9 30 117 377 .285 .398 .410 63 17 22 19 337 338 1.00 1825
Conference 32 980 294 197 147 54 7 26 87 246 .300 .409 .449 43 12 13 12 211 223 .95 1195
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 456 127 86 76 24 0 15 39 123 .279 .407 .430 25 3 6 5 95 109 .87 566
Away 25 777 228 143 110 45 9 11 65 186 .293 .394 .417 27 12 11 9 176 173 1.02 937
Neutral 9 261 71 49 43 9 0 4 13 68 .272 .394 .352 11 2 5 5 66 56 1.18 322
 
Wins 21 640 209 177 116 38 5 22 65 148 .327 .452 .505 41 12 11 8 141 138 1.02 820
Losses 29 854 217 101 113 40 4 8 52 229 .254 .354 .338 22 5 11 11 196 200 .98 1005
 
February 8 229 59 32 36 15 2 0 17 53 .258 .375 .341 9 3 4 1 55 54 1.02 281
March 26 800 236 152 110 36 5 14 55 204 .295 .396 .405 29 9 14 11 188 169 1.11 962
April 16 465 131 94 83 27 2 16 45 120 .282 .413 .452 25 5 4 7 94 115 .82 582
Base Running — Split Statistics
gp r tb sb cs
Total 50 309 612 45 14
Conference 32 216 440 24 12
Exhibition - - 0 - -
 
Home 16 92 196 13 6
Away 25 163 324 24 7
Neutral 9 54 92 8 1
 
Wins 21 195 323 21 8
Losses 29 114 289 24 6
 
February 8 39 78 13 1
March 26 167 324 19 6
April 16 103 210 13 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.19 21 29 50 50 6 360.1 457 365 288 227 283 7.07 27 1.90 1823 41 59
Conference 6.30 14 18 32 32 5 238.2 289 217 167 140 170 6.41 19 1.80 1169 27 36
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.15 6 10 16 16 3 120.1 148 133 109 81 99 7.40 15 1.90 611 10 22
Away 6.39 11 14 25 25 3 176.0 224 161 125 96 139 7.11 7 1.82 871 23 31
Neutral 7.59 4 5 9 9 0 64.0 85 71 54 50 45 6.33 5 2.11 341 8 6
 
Wins 2.69 21 0 21 21 6 157.0 145 66 47 63 134 7.68 2 1.32 689 19 12
Losses 10.67 0 29 29 29 0 203.1 312 299 241 164 149 6.60 25 2.34 1134 22 47
 
February 8.88 3 5 8 8 1 51.2 67 59 51 29 65 11.32 2 1.86 268 4 15
March 7.21 11 15 26 26 2 191.0 251 199 153 131 131 6.17 10 2.00 976 30 22
April 6.42 7 9 16 16 3 117.2 139 107 84 67 87 6.65 15 1.75 579 7 22
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1594 1081 427 86 56 .946 17 104 22 .175 0
Conference 32 1058 716 290 52 41 .951 10 59 17 .224 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 525 361 135 29 34 .945 4 36 10 .217 0
Away 25 790 528 221 41 18 .948 9 48 10 .172 0
Neutral 9 279 192 71 16 4 .943 4 20 2 .091 0
 
Wins 21 669 471 169 29 9 .957 10 41 5 .109 0
Losses 29 925 610 258 57 47 .938 7 63 17 .212 0
 
February 8 228 155 58 15 10 .934 3 21 3 .125 0
March 26 874 573 253 48 19 .945 9 65 10 .133 0
April 16 492 353 116 23 27 .953 5 18 9 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 9 at Bethel (TN) L, 18-6 30
Feb 9 at Bethel (TN) L, 13-0 35
Feb 10 at Bethel (TN) L, 5-1 35
Feb 10 at Bethel (TN)   -
Feb 13 at Trinity Christian (IL) L, 5-3 0
Feb 23 at UHSP L, 13-12 0
Feb 23 at UHSP W, 7-2 0
Feb 24 at UHSP W, 2-1 0
Feb 24 at UHSP W, 8-2 0
Mar 2 vs. Grand View L, 12-2 0
Mar 2 vs. Valley City State L, 8-0 0
Mar 4 vs. Cornerstone (MI) W, 17-6 765
Mar 5 vs. Siena Heights W, 9-4 0
Mar 6 at Southeastern L, 18-0 0
Mar 7 vs. Concordia (NE) L, 6-2 186
Mar 7 vs. Cumberlands (KY) L, 14-2 195
Mar 8 vs. Dordt (IA) W, 8-6 177
Mar 8 vs. Siena Heights L, 8-4 0
Mar 9 vs. Dordt (IA) W, 10-7 115
Mar 12 at Trinity Christian (IL) W, 9-1 0
Mar 12 at Trinity Christian (IL) W, 12-6 0
Mar 15 Olivet Nazarene (IL) W, 7-5 25
Mar 15 Olivet Nazarene (IL) L, 17-6 40
Mar 16 at Olivet Nazarene (IL) L, 5-3 200
Mar 16 at Olivet Nazarene (IL) W, 13-7 200
Mar 21 at St. Francis (IL) L, 7-2 50
Mar 21 at St. Francis (IL) L, 11-10 50
Mar 22 at St. Francis (IL) L, 6-5 50
Mar 22 at St. Francis (IL) L, 10-6 50
Mar 26 Trinity Christian (IL) W, 11-4 40
Mar 26 Trinity Christian (IL) W, 13-3 45
Mar 29 Saint Xavier (IL) L, 9-2 50
Mar 29 Saint Xavier (IL) L, 9-5 65
Mar 30 at Saint Xavier (IL) W, 6-2 0
Mar 30 at Saint Xavier (IL) L, 8-3 0
Apr 6 St. Ambrose (IA) L, 7-0 50
Apr 6 St. Ambrose (IA) L, 6-4 65
Apr 13 Indiana South Bend L, 6-3 60
Apr 13 Indiana South Bend L, 14-5 100
Apr 14 at Indiana South Bend W, 18-0 0
Apr 14 at Indiana South Bend L, 12-2 0
Apr 19 Roosevelt (IL) W, 7-2 30
Apr 19 Roosevelt (IL) L, 20-4 15
Apr 20 at Roosevelt (IL) L, 4-3 0
Apr 20 at Roosevelt (IL) W, 7-3 0
Apr 25 at Judson (IL) W, 6-2 50
Apr 25 at Judson (IL) W, 19-0 50
Apr 27 Judson (IL) W, 4-3 90
Apr 27 Judson (IL) W, 2-0 100
Apr 28 St. Ambrose (IA) L, 16-15 20
Apr 28 St. Ambrose (IA) L, 12-4 0