2025-26 Baseball Statistics Calumet (IN)

  • Games
    40
  • Runs
    128
  • Batting Average
    .218
  • On Base Percentage
    .318
  • Slugging Percentage
    .297
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 Viterbo W, 6-1
4/11/2026 Viterbo L, 15-2
4/17/2026 Saint Xavier (IL) L, 10-1
4/17/2026 Saint Xavier (IL) L, 3-0
4/18/2026 at Saint Xavier (IL) L, 12-2
4/18/2026 at Saint Xavier (IL) L, 11-5
4/25/2026 St. Ambrose (IA) L, 11-0
4/25/2026 St. Ambrose (IA) L, 5-3
4/26/2026 St. Ambrose (IA) L, 14-4
4/26/2026 St. Ambrose (IA) L, 19-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 26 vs. Grand View L, 9-2 27 4 2 4 1 0 0 1 8 .148 .294 .185 2 1 0 - 0 - - 34
Feb 26 vs. University of Fort Lauderdale L, 13-1 23 3 1 3 0 0 0 0 7 .130 .286 .130 2 0 0 0 0 0 - 28
Feb 27 vs. Grand View L, 12-0 22 3 0 3 0 1 0 1 8 .136 .321 .227 3 0 0 - 0 - - 28
Feb 28 at Cornerstone (MI) L, 10-9 29 9 8 3 1 1 0 2 8 .310 .412 .414 2 0 1 1 4 5 .80 35
Feb 28 at University of Fort Lauderdale L, 15-1 24 3 1 0 0 1 0 1 10 .125 .125 .208 0 0 0 0 0 0 - 24
Mar 1 vs. Waldorf L, 25-6 28 8 6 4 0 0 0 0 5 .286 .412 .286 2 0 0 1 9 5 1.80 34
Mar 3 vs. Northwestern (Iowa) L, 13-2 23 5 1 3 0 1 0 1 3 .217 .321 .304 1 1 0 0 6 10 .60 28
Mar 4 vs. Waldorf W, 12-1 30 11 12 5 2 0 2 4 5 .367 .500 .633 3 0 0 3 5 7 .71 38
Mar 6 at St. Francis (IL) L, 13-3 32 9 2 3 3 0 0 3 10 .281 .343 .375 0 0 0 2 7 5 1.40 35
Mar 6 at St. Francis (IL) L, 6-2 25 4 2 1 1 0 0 1 7 .160 .222 .200 1 0 0 0 6 8 .75 27
Mar 7 St. Francis (IL) L, 19-8 29 9 6 2 2 0 2 4 5 .310 .394 .586 2 0 1 1 10 5 2.00 34
Mar 7 St. Francis (IL) L, 9-3 21 3 3 5 0 0 1 1 6 .143 .308 .286 0 0 0 3 10 2 5.00 26
Mar 13 at Judson (IL) L, 20-1 26 2 0 4 0 0 0 0 10 .077 .226 .077 1 0 0 0 10 2 5.00 31
Mar 13 at Judson (IL) L, 17-2 24 4 2 3 1 0 1 2 4 .167 .286 .333 1 0 0 0 8 6 1.33 28
Mar 14 Judson (IL) L, 13-2 25 3 2 5 1 0 0 1 3 .120 .267 .160 0 0 0 1 13 6 2.17 30
Mar 14 Judson (IL) L, 7-3 30 8 3 2 0 0 1 1 8 .267 .353 .367 2 0 0 0 7 6 1.17 34
Mar 19 Indiana South Bend L, 12-2 24 5 2 2 2 0 1 3 6 .208 .296 .417 1 0 0 1 6 7 .86 27
Mar 19 Indiana South Bend L, 9-2 24 6 1 3 1 0 0 1 4 .250 .333 .292 0 0 1 0 8 7 1.14 28
Mar 28 at Trinity Christian (IL) L, 12-1 28 8 1 4 1 0 0 1 6 .286 .394 .321 1 0 1 0 7 6 1.17 34
Mar 28 at Trinity Christian (IL) L, 12-1 22 1 0 1 0 0 0 0 8 .045 .125 .045 1 0 2 0 6 7 .86 26
Mar 29 Trinity Christian (IL) L, 13-8 35 10 8 7 2 0 0 2 8 .286 .432 .343 2 0 2 0 9 8 1.13 46
Mar 29 Trinity Christian (IL) W, 7-1 26 12 7 3 2 0 1 3 7 .462 .517 .654 0 0 1 1 5 3 1.67 30
Apr 3 Olivet Nazarene (IL) L, 7-2 30 3 2 2 1 0 1 2 15 .100 .156 .233 0 0 0 0 5 7 .71 32
Apr 3 Olivet Nazarene (IL) L, 8-7 27 7 6 2 2 0 0 2 6 .259 .344 .333 2 1 0 0 10 5 2.00 32
Apr 4 Olivet Nazarene (IL) L, 11-4 32 9 4 3 3 0 0 3 11 .281 .378 .375 2 0 2 0 9 5 1.80 39
Apr 4 Olivet Nazarene (IL) L, 7-0 24 2 0 1 1 0 0 1 10 .083 .154 .125 1 0 0 0 9 2 4.50 26
Apr 7 at Indiana South Bend L, 11-1 24 5 1 1 1 0 0 1 7 .208 .240 .250 0 0 0 0 5 7 .71 25
Apr 7 at Indiana South Bend L, 5-4 26 9 3 6 2 1 0 3 4 .346 .485 .500 1 0 1 2 7 7 1.00 34
Apr 10 Viterbo W, 6-5 32 8 5 3 1 1 0 2 10 .250 .368 .344 3 0 1 0 7 7 1.00 39
Apr 10 Viterbo L, 1-0 23 2 0 1 0 0 0 0 5 .087 .125 .087 0 0 0 1 4 11 .36 24
Apr 11 Viterbo W, 6-1 30 9 6 2 3 0 0 3 3 .300 .389 .400 3 1 1 0 4 16 .25 37
Apr 11 Viterbo L, 15-2 24 4 2 1 1 0 0 1 3 .167 .276 .208 3 1 1 0 11 7 1.57 30
Apr 17 Saint Xavier (IL) L, 10-1 28 2 1 5 1 0 0 1 10 .071 .235 .107 1 0 0 1 6 9 .67 34
Apr 17 Saint Xavier (IL) L, 3-0 23 1 0 1 0 0 0 0 10 .043 .120 .043 1 0 0 0 9 2 4.50 25
Apr 18 at Saint Xavier (IL) L, 12-2 26 6 2 0 1 0 0 1 6 .231 .286 .269 2 0 0 2 6 7 .86 28
Apr 18 at Saint Xavier (IL) L, 11-5 26 7 5 3 1 1 0 2 10 .269 .387 .385 2 0 1 1 3 7 .43 32
Apr 25 St. Ambrose (IA) L, 11-0 22 1 0 0 0 0 0 0 13 .045 .045 .045 0 0 0 0 4 2 2.00 22
Apr 25 St. Ambrose (IA) L, 5-3 28 9 3 2 0 0 0 0 11 .321 .355 .321 0 1 0 1 5 4 1.25 31
Apr 26 St. Ambrose (IA) L, 14-4 28 8 4 3 2 0 0 2 6 .286 .333 .357 0 2 0 1 4 9 .44 33
Apr 26 St. Ambrose (IA) L, 19-3 29 9 2 2 0 0 0 0 7 .310 .412 .310 3 0 0 1 8 5 1.60 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 26 vs. Grand View L, 9-2 2 5 1 0
Feb 26 vs. University of Fort Lauderdale L, 13-1 1 3 0 0
Feb 27 vs. Grand View L, 12-0 0 5 0 0
Feb 28 at Cornerstone (MI) L, 10-9 9 12 1 1
Feb 28 at University of Fort Lauderdale L, 15-1 1 5 0 0
Mar 1 vs. Waldorf L, 25-6 6 8 0 0
Mar 3 vs. Northwestern (Iowa) L, 13-2 2 7 0 0
Mar 4 vs. Waldorf W, 12-1 12 19 0 0
Mar 6 at St. Francis (IL) L, 13-3 3 12 1 0
Mar 6 at St. Francis (IL) L, 6-2 2 5 1 0
Mar 7 St. Francis (IL) L, 19-8 8 17 0 0
Mar 7 St. Francis (IL) L, 9-3 3 6 0 0
Mar 13 at Judson (IL) L, 20-1 1 2 0 0
Mar 13 at Judson (IL) L, 17-2 2 8 0 1
Mar 14 Judson (IL) L, 13-2 2 4 1 0
Mar 14 Judson (IL) L, 7-3 3 11 1 0
Mar 19 Indiana South Bend L, 12-2 2 10 0 1
Mar 19 Indiana South Bend L, 9-2 2 7 0 1
Mar 28 at Trinity Christian (IL) L, 12-1 1 9 0 0
Mar 28 at Trinity Christian (IL) L, 12-1 1 1 0 0
Mar 29 Trinity Christian (IL) L, 13-8 8 12 0 1
Mar 29 Trinity Christian (IL) W, 7-1 7 17 1 0
Apr 3 Olivet Nazarene (IL) L, 7-2 2 7 0 0
Apr 3 Olivet Nazarene (IL) L, 8-7 7 9 2 0
Apr 4 Olivet Nazarene (IL) L, 11-4 4 12 0 0
Apr 4 Olivet Nazarene (IL) L, 7-0 0 3 1 0
Apr 7 at Indiana South Bend L, 11-1 1 6 0 0
Apr 7 at Indiana South Bend L, 5-4 4 13 3 0
Apr 10 Viterbo W, 6-5 6 11 2 0
Apr 10 Viterbo L, 1-0 0 2 0 0
Apr 11 Viterbo W, 6-1 6 12 2 0
Apr 11 Viterbo L, 15-2 2 5 0 0
Apr 17 Saint Xavier (IL) L, 10-1 1 3 0 0
Apr 17 Saint Xavier (IL) L, 3-0 0 1 0 0
Apr 18 at Saint Xavier (IL) L, 12-2 2 7 0 0
Apr 18 at Saint Xavier (IL) L, 11-5 5 10 0 0
Apr 25 St. Ambrose (IA) L, 11-0 0 1 0 0
Apr 25 St. Ambrose (IA) L, 5-3 3 9 0 0
Apr 26 St. Ambrose (IA) L, 14-4 4 10 0 0
Apr 26 St. Ambrose (IA) L, 19-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 26 vs. Grand View L, 9-2 0 1 6.0 9 9 5 7.50 4 6.00 2 2.67
Feb 26 vs. University of Fort Lauderdale L, 13-1 0 1 9.2 14 13 13 12.10 10 9.31 1 2.28
Feb 27 vs. Grand View L, 12-0 0 1 7.0 17 12 11 14.14 0 .00 0 3.14
Feb 28 at Cornerstone (MI) L, 10-9 0 1 6.2 7 10 8 10.80 6 8.10 1 2.70
Feb 28 at University of Fort Lauderdale L, 15-1 0 0 7.0 14 15 7 9.00 7 9.00 2 2.71
Mar 1 vs. Waldorf L, 25-6 0 1 7.0 16 25 22 28.29 6 7.71 2 4.57
Mar 3 vs. Northwestern (Iowa) L, 13-2 0 1 6.0 10 13 13 19.50 5 7.50 1 3.50
Mar 4 vs. Waldorf W, 12-1 1 0 7.0 2 1 1 1.29 4 5.14 0 0.57
Mar 6 at St. Francis (IL) L, 13-3 0 1 8.0 17 13 10 11.25 3 3.38 1 2.75
Mar 6 at St. Francis (IL) L, 6-2 0 1 6.0 7 6 6 9.00 3 4.50 0 2.00
Mar 7 St. Francis (IL) L, 19-8 0 1 7.0 18 19 19 24.43 7 9.00 1 4.43
Mar 7 St. Francis (IL) L, 9-3 0 1 7.0 11 9 2 2.57 6 7.71 0 2.00
Mar 13 at Judson (IL) L, 20-1 0 1 6.0 19 20 14 21.00 3 4.50 1 4.17
Mar 13 at Judson (IL) L, 17-2 0 1 6.0 17 17 14 21.00 3 4.50 1 3.17
Mar 14 Judson (IL) L, 13-2 0 1 8.0 15 13 10 11.25 6 6.75 0 2.63
Mar 14 Judson (IL) L, 7-3 0 1 7.0 11 7 6 7.71 2 2.57 1 1.71
Mar 19 Indiana South Bend L, 12-2 0 1 7.0 14 12 11 14.14 5 6.43 1 2.71
Mar 19 Indiana South Bend L, 9-2 0 1 7.0 14 9 5 6.43 9 11.57 2 2.29
Mar 28 at Trinity Christian (IL) L, 12-1 0 1 6.0 9 12 6 9.00 1 1.50 0 2.67
Mar 28 at Trinity Christian (IL) L, 12-1 0 1 6.0 15 12 11 16.50 4 6.00 1 3.33
Mar 29 Trinity Christian (IL) L, 13-8 0 1 9.0 16 13 12 12.00 11 11.00 0 2.67
Mar 29 Trinity Christian (IL) W, 7-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.86
Apr 3 Olivet Nazarene (IL) L, 7-2 0 1 8.0 11 7 7 7.88 2 2.25 0 1.75
Apr 3 Olivet Nazarene (IL) L, 8-7 0 1 6.2 11 8 6 8.10 3 4.05 0 2.70
Apr 4 Olivet Nazarene (IL) L, 11-4 0 1 9.0 15 11 11 11.00 8 8.00 2 2.22
Apr 4 Olivet Nazarene (IL) L, 7-0 0 1 7.0 9 7 6 7.71 5 6.43 2 1.71
Apr 7 at Indiana South Bend L, 11-1 0 1 6.1 8 11 6 8.53 4 5.68 0 2.37
Apr 7 at Indiana South Bend L, 5-4 0 1 6.0 7 5 5 7.50 0 .00 1 1.50
Apr 10 Viterbo W, 6-5 1 0 9.0 8 5 5 5.00 5 5.00 1 1.00
Apr 10 Viterbo L, 1-0 0 1 7.0 4 1 1 1.29 5 6.43 0 1.43
Apr 11 Viterbo W, 6-1 1 0 9.0 8 1 1 1.00 4 4.00 0 1.33
Apr 11 Viterbo L, 15-2 0 1 7.0 11 15 12 15.43 5 6.43 2 2.14
Apr 17 Saint Xavier (IL) L, 10-1 0 1 9.0 14 10 9 9.00 4 4.00 1 2.00
Apr 17 Saint Xavier (IL) L, 3-0 0 1 7.0 4 3 0 0.00 7 9.00 0 0.71
Apr 18 at Saint Xavier (IL) L, 12-2 0 1 6.0 5 12 12 18.00 4 6.00 3 2.83
Apr 18 at Saint Xavier (IL) L, 11-5 0 1 6.0 16 11 11 16.50 2 3.00 1 3.00
Apr 25 St. Ambrose (IA) L, 11-0 0 1 7.0 9 11 9 11.57 4 5.14 1 2.71
Apr 25 St. Ambrose (IA) L, 5-3 0 1 7.0 6 5 5 6.43 4 5.14 1 1.86
Apr 26 St. Ambrose (IA) L, 14-4 0 1 6.2 17 14 13 17.55 5 6.75 2 2.85
Apr 26 St. Ambrose (IA) L, 19-3 0 1 6.0 15 19 18 27.00 8 12.00 3 4.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 26 vs. Grand View L, 9-2 28 18 8 2 0 .929 1 0 2 1.000 0
Feb 26 vs. University of Fort Lauderdale L, 13-1 28 21 7 0 0 1.000 - 4 - - 0
Feb 27 vs. Grand View L, 12-0 32 21 9 2 0 .938 0 1 0 .000 0
Feb 28 at Cornerstone (MI) L, 10-9 27 20 6 1 6 .963 - - - - 0
Feb 28 at University of Fort Lauderdale L, 15-1 27 17 6 4 0 .852 - 7 - - 0
Mar 1 vs. Waldorf L, 25-6 29 21 7 1 8 .966 1 3 - - 0
Mar 3 vs. Northwestern (Iowa) L, 13-2 27 18 6 3 0 .889 - 1 - - 0
Mar 4 vs. Waldorf W, 12-1 26 21 5 0 0 1.000 - - - - 0
Mar 6 at St. Francis (IL) L, 13-3 37 23 12 2 0 .946 3 3 2 .400 0
Mar 6 at St. Francis (IL) L, 6-2 27 18 6 3 0 .889 2 2 - - 0
Mar 7 St. Francis (IL) L, 19-8 31 21 9 1 0 .968 1 2 - - 0
Mar 7 St. Francis (IL) L, 9-3 34 21 11 2 0 .941 - 4 - - 0
Mar 13 at Judson (IL) L, 20-1 28 18 8 2 0 .929 - 7 1 .125 0
Mar 13 at Judson (IL) L, 17-2 25 18 6 1 0 .960 - 4 - - 0
Mar 14 Judson (IL) L, 13-2 35 24 9 2 2 .943 - 8 - - 0
Mar 14 Judson (IL) L, 7-3 30 21 8 1 2 .967 - 7 - - 0
Mar 19 Indiana South Bend L, 12-2 31 21 9 1 0 .968 1 12 - - 0
Mar 19 Indiana South Bend L, 9-2 31 21 7 3 1 .903 - 4 - - 0
Mar 28 at Trinity Christian (IL) L, 12-1 32 18 10 4 0 .875 1 2 - - 0
Mar 28 at Trinity Christian (IL) L, 12-1 25 18 6 1 0 .960 1 1 - - 0
Mar 29 Trinity Christian (IL) L, 13-8 37 27 6 4 1 .892 - 3 1 .250 0
Mar 29 Trinity Christian (IL) W, 7-1 31 21 9 1 0 .968 - 1 - - 0
Apr 3 Olivet Nazarene (IL) L, 7-2 32 24 8 0 0 1.000 - 2 1 .333 0
Apr 3 Olivet Nazarene (IL) L, 8-7 34 20 12 2 4 .941 1 3 2 .400 0
Apr 4 Olivet Nazarene (IL) L, 11-4 39 27 12 0 1 1.000 1 4 - - 0
Apr 4 Olivet Nazarene (IL) L, 7-0 31 21 8 2 0 .935 - 7 0 .000 0
Apr 7 at Indiana South Bend L, 11-1 28 18 4 6 3 .786 1 2 1 .333 0
Apr 7 at Indiana South Bend L, 5-4 29 18 9 2 2 .931 2 2 - - 0
Apr 10 Viterbo W, 6-5 38 27 11 0 0 1.000 - 1 1 .500 0
Apr 10 Viterbo L, 1-0 30 21 8 1 0 .967 1 4 - - 0
Apr 11 Viterbo W, 6-1 39 27 12 0 0 1.000 2 - 2 1.000 0
Apr 11 Viterbo L, 15-2 38 21 11 6 0 .842 1 2 - - 0
Apr 17 Saint Xavier (IL) L, 10-1 41 27 14 0 1 1.000 - 10 3 .231 0
Apr 17 Saint Xavier (IL) L, 3-0 36 21 10 5 0 .861 - 4 - - 0
Apr 18 at Saint Xavier (IL) L, 12-2 22 18 4 0 0 1.000 1 5 - - 0
Apr 18 at Saint Xavier (IL) L, 11-5 26 18 8 0 0 1.000 - 2 - - 0
Apr 25 St. Ambrose (IA) L, 11-0 31 21 8 2 1 .935 - 3 2 .400 0
Apr 25 St. Ambrose (IA) L, 5-3 33 21 12 0 1 1.000 1 - - - 0
Apr 26 St. Ambrose (IA) L, 14-4 29 20 8 1 0 .966 - 3 - - 0
Apr 26 St. Ambrose (IA) L, 19-3 22 18 1 3 0 .864 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1059 231 116 108 40 7 10 57 293 .218 .318 .297 51 8 16 24 252 224 1.13 1242
Conference 32 853 185 85 83 36 3 8 47 239 .217 .311 .294 36 6 15 19 228 197 1.16 993
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 594 130 67 57 25 1 7 33 167 .219 .312 .300 26 6 10 12 163 135 1.21 693
Away 12 312 67 27 29 12 4 1 17 90 .215 .306 .288 12 0 6 8 69 67 1.03 359
Neutral 6 153 34 22 22 3 2 2 7 36 .222 .363 .307 13 2 0 4 20 22 .91 190
 
Wins 4 118 40 30 13 8 1 3 12 25 .339 .440 .500 9 1 3 4 21 33 .64 144
Losses 36 941 191 86 95 32 6 7 45 268 .203 .302 .272 42 7 13 20 231 191 1.21 1098
 
February 5 125 22 12 13 2 3 0 5 41 .176 .297 .240 9 1 1 1 4 5 .80 149
March 17 452 108 58 57 18 1 9 28 105 .239 .347 .343 18 1 8 13 132 100 1.32 536
April 18 482 101 46 38 20 3 1 24 147 .210 .296 .270 24 6 7 10 116 119 .97 557
Base Running — Split Statistics
gp r tb sb cs
Total 40 128 315 17 5
Conference 32 95 251 15 4
Exhibition - - 0 - -
 
Home 22 73 178 10 3
Away 12 32 90 6 2
Neutral 6 23 47 1 0
 
Wins 4 31 59 5 0
Losses 36 97 256 12 5
 
February 5 13 30 2 1
March 17 65 155 5 4
April 18 50 130 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.94 4 35 40 40 1 283.0 454 417 344 224 189 6.01 38 2.40 1551 35 48
Conference 10.48 3 29 32 32 1 226.2 365 319 264 159 147 5.84 29 2.31 1231 28 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.26 3 19 22 22 1 164.1 245 200 169 106 120 6.57 20 2.14 859 16 24
Away 13.03 0 11 12 12 0 76.0 141 144 110 69 40 4.74 12 2.76 448 14 16
Neutral 13.71 1 5 6 6 0 42.2 68 73 65 49 29 6.12 6 2.74 244 5 8
 
Wins 2.25 4 0 4 4 1 32.0 22 8 8 9 18 5.06 1 0.97 130 1 8
Losses 12.05 0 35 36 36 0 251.0 432 409 336 215 171 6.13 37 2.58 1421 34 40
 
February 10.90 0 4 5 5 0 36.1 61 59 44 36 27 6.69 6 2.67 196 3 3
March 12.54 2 15 17 17 0 117.0 215 202 163 99 83 6.38 12 2.68 684 25 22
April 9.51 2 16 18 18 1 129.2 178 156 137 89 79 5.48 20 2.06 671 7 23
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1236 835 330 71 33 .943 22 132 18 .120 0
Conference 32 1012 678 276 58 19 .943 20 116 16 .121 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 733 493 203 37 14 .950 9 86 12 .122 0
Away 12 333 222 85 26 11 .922 11 37 4 .098 0
Neutral 6 170 120 42 8 8 .953 2 9 2 .182 0
 
Wins 4 134 96 37 1 0 .993 2 2 3 .600 0
Losses 36 1102 739 293 70 33 .936 20 130 15 .103 0
 
February 5 142 97 36 9 6 .937 1 12 2 .143 0
March 17 516 350 134 32 14 .938 10 64 4 .059 0
April 18 578 388 160 30 13 .948 11 56 12 .176 0
Attendance Statistics
Date Opponent Score Attend
Feb 26 vs. Grand View L, 9-2 -
Feb 26 vs. University of Fort Lauderdale L, 13-1 0
Feb 27 vs. Grand View L, 12-0 -
Feb 28 at Cornerstone (MI) L, 10-9 0
Feb 28 at University of Fort Lauderdale L, 15-1 0
Mar 1 vs. Waldorf L, 25-6 0
Mar 3 vs. Northwestern (Iowa) L, 13-2 0
Mar 4 vs. Waldorf W, 12-1 0
Mar 6 at St. Francis (IL) L, 13-3 50
Mar 6 at St. Francis (IL) L, 6-2 50
Mar 7 St. Francis (IL) L, 19-8 40
Mar 7 St. Francis (IL) L, 9-3 40
Mar 13 at Judson (IL) L, 20-1 50
Mar 13 at Judson (IL) L, 17-2 50
Mar 14 Judson (IL) L, 13-2 35
Mar 14 Judson (IL) L, 7-3 35
Mar 19 Indiana South Bend L, 12-2 45
Mar 19 Indiana South Bend L, 9-2 45
Mar 28 at Trinity Christian (IL) L, 12-1 100
Mar 28 at Trinity Christian (IL) L, 12-1 100
Mar 29 Trinity Christian (IL) L, 13-8 65
Mar 29 Trinity Christian (IL) W, 7-1 65
Apr 3 Olivet Nazarene (IL) L, 7-2 30
Apr 3 Olivet Nazarene (IL) L, 8-7 45
Apr 4 Olivet Nazarene (IL) L, 11-4 70
Apr 4 Olivet Nazarene (IL) L, 7-0 50
Apr 7 at Indiana South Bend L, 11-1 32
Apr 7 at Indiana South Bend L, 5-4 39
Apr 10 Viterbo W, 6-5 50
Apr 10 Viterbo L, 1-0 50
Apr 11 Viterbo W, 6-1 35
Apr 11 Viterbo L, 15-2 35
Apr 17 Saint Xavier (IL) L, 10-1 35
Apr 17 Saint Xavier (IL) L, 3-0 45
Apr 18 at Saint Xavier (IL) L, 12-2 0
Apr 18 at Saint Xavier (IL) L, 11-5 0
Apr 25 St. Ambrose (IA) L, 11-0 30
Apr 25 St. Ambrose (IA) L, 5-3 45
Apr 26 St. Ambrose (IA) L, 14-4 45
Apr 26 St. Ambrose (IA) L, 19-3 55