Kaydarious Jones
- WR
- Calumet (IN)
gp
5
yds
28
yds/g
5.6
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 4 | 4 |
| Yards | 28 | 28 |
| Yards per game | 5.6 | 7.0 |
| Yards per catch | 7.0 | 7.0 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Quincy | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bellarmine | W, 24-18 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 28 | Quincy | W, 33-6 | 1 | 60 | 60.0 | 60 | 0 | - | - |
| Oct 5 | Bellarmine | W, 24-18 | 2 | -8 | -4.0 | 4 | 0 | 1 | 1 |
| Oct 12 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | - | - | - | - | - | - | - |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | 3 | 19 | 6.3 | 10 | 0 | - | - |
| Sep 28 | Quincy | W, 33-6 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 5 | Bellarmine | W, 24-18 | - | - | - | - | - | 1 | 1 |
| Oct 12 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | - | - | - | - | - | - | - |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | - | - | - | - | - | 0 |
| Sep 28 | Quincy | W, 33-6 | - | - | - | - | - | 0 |
| Oct 5 | Bellarmine | W, 24-18 | - | - | - | - | - | 0 |
| Oct 12 | at Oakland City | W, 34-0 | - | - | - | - | - | 0 |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | - | - | - | - | - | 0 |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | - | - | - | - | - | - | - | - |
| Sep 28 | Quincy | W, 33-6 | - | - | - | - | - | - | - | - |
| Oct 5 | Bellarmine | W, 24-18 | - | - | - | - | - | - | - | - |
| Oct 12 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | 1 | 24 | 24.0 | 24 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Sep 28 | Quincy | W, 33-6 | 1 | 8 | 8.0 | 8 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Oct 5 | Bellarmine | W, 24-18 | 1 | 16 | 16.0 | 16 | 0 | 3 | 43 | 14.3 | 29 | 0 |
| Oct 12 | at Oakland City | W, 34-0 | - | - | - | - | - | 1 | 30 | 30.0 | 30 | 0 |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | 1 | 0 | 19 | 15 | 24 | 58 |
| Sep 28 | Quincy | W, 33-6 | 1 | 60 | 9 | 18 | 8 | 95 |
| Oct 5 | Bellarmine | W, 24-18 | 1 | -8 | - | 43 | 16 | 51 |
| Oct 12 | at Oakland City | W, 34-0 | 1 | - | - | 30 | - | 30 |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | 1 | - | - | - | - | 0 |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 28 | Quincy | W, 33-6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | Bellarmine | W, 24-18 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at Oakland City | W, 34-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Walsh | W, 27-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Quincy | W, 33-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bellarmine | W, 24-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Oakland City | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Midway | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Mary-Woods | L, 36-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Bellarmine | W, 42-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Mary-Woods | W, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 52 | 10.4 | 13.0 | 0 | 60 | 1 | 1 |
| Conference | 4 | 4 | 52 | 13.0 | 13.0 | 0 | 60 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 52 | 17.3 | 17.3 | 0 | 60 | 1 | 1 |
| Away | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 52 | 10.4 | 13.0 | 0 | 60 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 60 | 30.0 | 30.0 | 0 | 60 | - | - |
| October | 2 | 2 | -8 | -4.0 | -4.0 | 0 | 4 | 1 | 1 |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 0 | 10 |
| Conference | 4 | 4 | 1.0 | 28 | 7.0 | 7.0 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Away | 2 | 3 | 1.5 | 19 | 9.5 | 6.3 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 0 | 10 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 2.0 | 28 | 14.0 | 7.0 | 0 | 10 |
| October | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 48 | 16.0 | 0 | 24 | 6 | 106 | 17.7 | 0 | 30 |
| Conference | 3 | 48 | 16.0 | 0 | 24 | 6 | 106 | 17.7 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 24 | 12.0 | 0 | 16 | 4 | 61 | 15.3 | 0 | 29 |
| Away | 1 | 24 | 24.0 | 0 | 24 | 2 | 45 | 22.5 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 48 | 16.0 | 0 | 24 | 6 | 106 | 17.7 | 0 | 30 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 32 | 16.0 | 0 | 24 | 2 | 33 | 16.5 | 0 | 18 |
| October | 1 | 16 | 16.0 | 0 | 16 | 4 | 73 | 18.3 | 0 | 30 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 52 | 28 | 106 | 48 | 234 | 46.8 |
| Conference | 4 | 52 | 28 | 106 | 48 | 234 | 58.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 52 | 9 | 61 | 24 | 146 | 48.7 |
| Away | 2 | 0 | 19 | 45 | 24 | 88 | 44.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 52 | 28 | 106 | 48 | 234 | 46.8 |
| Losses | - | - | - | - | - | 0 | - |
| September | 2 | 60 | 28 | 33 | 32 | 153 | 76.5 |
| October | 2 | -8 | - | 73 | 16 | 81 | 40.5 |
| November | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
