Brian Gatewood
gp
1
pts/g
3.0
fg %
100.0
3pt %
-
ft %
50.0
reb/g
1.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 6 | 6 |
| Minutes per game | 6.0 | 6.0 |
| FG | 1-1 | 1-1 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 3.0 | 3.0 |
| Points per 40 min | 20.0 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Judson | W, 73-70 |
| Feb 4 | Saint Xavier | L, 83-73 |
| Feb 8 | at Indiana South Bend | L, 80-59 |
| Feb 11 | at Indiana Northwest | W, 71-60 |
| Feb 15 | Trinity International | L, 80-78 |
| Feb 17 | at Chicago State University | L, 103-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | East-West U. | W, 107-63 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at Bethel (IN) | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Huntington | L, 102-61 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Loyola (Chicago) | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Roosevelt | L, 102-95 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 9 | at St. Francis (Ill.) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Trinity Christian | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Governors State | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Purdue Northwest | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Judson | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at St. Ambrose | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Miami University - Ohio | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Olivet Nazarene | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | St. Francis (Ill.) | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Governors State | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cardinal Stritch (WI) | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Trinity Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Holy Cross | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Roosevelt | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Olivet Nazarene | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Ambrose | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Judson | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Xavier | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Indiana South Bend | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Northwest | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Trinity International | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Chicago State University | L, 103-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | East-West U. | W, 107-63 | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Oct 27 | at Bethel (IN) | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Huntington | L, 102-61 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Loyola (Chicago) | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Roosevelt | L, 102-95 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at St. Francis (Ill.) | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Trinity Christian | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Governors State | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Purdue Northwest | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Judson | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at St. Ambrose | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Miami University - Ohio | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Olivet Nazarene | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | St. Francis (Ill.) | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Governors State | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cardinal Stritch (WI) | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Trinity Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Holy Cross | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Roosevelt | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Olivet Nazarene | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Ambrose | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Judson | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Xavier | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Indiana South Bend | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Northwest | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Trinity International | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Chicago State University | L, 103-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | East-West U. | W, 107-63 | - | 0 | - | 2.0 |
| Oct 27 | at Bethel (IN) | L, 83-66 | - | - | - | - |
| Oct 29 | at Huntington | L, 102-61 | - | - | - | - |
| Oct 30 # | at Loyola (Chicago) | L, 82-57 | - | - | - | - |
| Nov 2 | Roosevelt | L, 102-95 | - | 2 | - | - |
| Nov 9 | at St. Francis (Ill.) | L, 71-66 | - | - | - | - |
| Nov 12 | Trinity Christian | W, 83-69 | - | - | - | - |
| Nov 19 | Governors State | L, 75-70 | - | - | - | - |
| Nov 23 # | at Purdue Northwest | L, 101-75 | - | - | - | - |
| Dec 3 | at Judson | L, 82-77 | - | - | - | - |
| Dec 5 | at St. Ambrose | L, 76-64 | - | - | - | - |
| Dec 11 # | at Miami University - Ohio | L, 85-49 | - | - | - | - |
| Dec 15 | Olivet Nazarene | W, 55-54 | - | - | - | - |
| Dec 20 | St. Francis (Ill.) | L, 80-60 | - | - | - | - |
| Jan 7 | at Governors State | L, 97-62 | - | - | - | - |
| Jan 11 | at Cardinal Stritch (WI) | W, 74-67 | - | - | - | - |
| Jan 14 | at Trinity Christian | L, 64-60 | - | - | - | - |
| Jan 18 | Holy Cross | W, 80-76 | - | - | - | - |
| Jan 21 | at Roosevelt | L, 79-51 | - | - | - | - |
| Jan 25 | at Olivet Nazarene | L, 83-57 | - | - | - | - |
| Jan 28 | St. Ambrose | W, 79-63 | - | - | - | - |
| Feb 1 | at Judson | W, 73-70 | - | - | - | - |
| Feb 4 | Saint Xavier | L, 83-73 | - | - | - | - |
| Feb 8 | at Indiana South Bend | L, 80-59 | - | - | - | - |
| Feb 11 | at Indiana Northwest | W, 71-60 | - | - | - | - |
| Feb 15 | Trinity International | L, 80-78 | - | - | - | - |
| Feb 17 # | at Chicago State University | L, 103-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Conference | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Exhibition | 1 | 2.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| November | 1 | 6.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | 1 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Home | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Home | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
