Antonio Buckley
gp
3
pts/g
2.7
fg %
30.0
3pt %
25.0
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Minutes | 27 | 25 |
| Minutes per game | 9.0 | 12.5 |
| FG | 3-10 | 3-8 |
| FG Pct | 30.0 | 37.5 |
| 3PT | 2-8 | 2-6 |
| 3PT Pct | 25.0 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.5 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 8 | 8 |
| Points per game | 2.7 | 4.0 |
| Points per 40 min | 11.9 | 12.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Indiana South Bend (IN) | L, 71-53 |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 |
| Feb 14 | Trinity Christian (IL) | W, 94-87 |
| Feb 17 | at Governors State | W, 78-66 |
| Feb 21 | St. Francis (IL) | L, 87-76 |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | East-West U. | W, 114-60 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Rockford | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rochester | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Judson (IL) | L, 70-49 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Indiana Northwest | L, 80-75 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 30 # | at Purdue Northwest | L, 85-58 | - | 6 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Holy Cross | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Northern Illinois University | L, 92-48 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | East-West U. | W, 114-60 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Rockford | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rochester | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Judson (IL) | L, 70-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 29 | at Indiana Northwest | L, 80-75 | - | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 30 # | at Purdue Northwest | L, 85-58 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakland City | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Holy Cross | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Northern Illinois University | L, 92-48 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 101-77 | - | - | - | - |
| Nov 1 | East-West U. | W, 114-60 | - | - | - | - |
| Nov 4 # | Rockford | L, 78-74 | - | - | - | - |
| Nov 7 | at Campbellsville (KY) | L, 91-57 | - | - | - | - |
| Nov 10 | vs. Michigan-Dearborn | W, 91-75 | - | - | - | - |
| Nov 11 | at Rochester | L, 76-69 | - | - | - | - |
| Nov 21 | Judson (IL) | L, 70-49 | - | 0 | - | - |
| Nov 29 | at Indiana Northwest | L, 80-75 | - | 1 | - | 0.0 |
| Nov 30 # | at Purdue Northwest | L, 85-58 | - | 1 | 0 | - |
| Dec 2 | at Roosevelt (IL) | L, 93-74 | - | - | - | - |
| Dec 5 | at Oakland City | L, 85-57 | - | - | - | - |
| Dec 9 | St. Ambrose (IA) | L, 80-69 | - | - | - | - |
| Dec 16 | Holy Cross | W, 83-53 | - | - | - | - |
| Dec 18 # | at Northern Illinois University | L, 92-48 | - | 0 | 0 | 0.0 |
| Dec 30 | at Huntington (IN) | L, 112-72 | - | 1 | - | - |
| Jan 6 | at Indiana South Bend (IN) | L, 96-81 | - | - | - | - |
| Jan 10 | at Trinity Christian (IL) | W, 75-73 | - | - | - | - |
| Jan 15 | Saint Xavier (IL) | L, 80-79 | - | - | - | - |
| Jan 17 | at Olivet Nazarene (IL) | L, 80-76 | - | - | - | - |
| Jan 20 | at Judson (IL) | L, 72-56 | - | - | - | - |
| Jan 24 | Indiana Northwest | L, 80-60 | - | - | - | - |
| Jan 27 | Roosevelt (IL) | W, 69-64 | - | - | - | - |
| Jan 31 | at St. Ambrose (IA) | W, 70-62 | - | - | - | - |
| Feb 3 | at Holy Cross | W, 86-69 | - | - | - | - |
| Feb 7 | Indiana South Bend (IN) | L, 71-53 | - | - | - | - |
| Feb 10 | at Saint Xavier (IL) | W, 85-66 | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 94-87 | - | - | - | - |
| Feb 17 | at Governors State | W, 78-66 | - | - | - | - |
| Feb 21 | St. Francis (IL) | L, 87-76 | - | - | - | - |
| Feb 24 | Olivet Nazarene (IL) | L, 84-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 9.0 | 1.0-3.3 | 0.7-2.7 | 0.0-0.0 | 2.7 |
| Conference | 2 | 12.5 | 1.5-4.0 | 1.0-3.0 | 0.0-0.0 | 4.0 |
| Exhibition | 2 | 8.5 | 0.0-3.5 | 0.0-2.5 | 0.0-0.0 | 0.0 |
| Home | 1 | 7.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 10.0 | 1.0-4.0 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 9.0 | 1.0-3.3 | 0.7-2.7 | 0.0-0.0 | 2.7 |
| November | 2 | 12.5 | 1.5-4.0 | 1.0-3.0 | 0.0-0.0 | 4.0 |
| December | 1 | 2.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 27 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Conference | 2 | - | 25 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Exhibition | 2 | - | 17 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Home | 1 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 20 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 27 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| November | 2 | - | 25 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| December | 1 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 1.0 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 0.0 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 1.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Exhibition | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
