Josh Ellison
gp
3
pts/g
1.0
fg %
20.0
3pt %
25.0
ft %
-
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 24 | 1 |
| Minutes per game | 8.0 | 1.0 |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 5.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 |
| Feb 11 | Governors State | L, 89-79 |
| Feb 14 | at Judson (IL) | W, 89-83 |
| Feb 16 | at Indiana Northwest | L, 79-60 |
| Feb 18 | Saint Xavier (IL) | W, 87-80 |
| Feb 21 | at Viterbo | L, 81-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Simmons College | L, 79-65 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 1 | Cumberland (TN) | L, 74-53 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Grace Christian (MI) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at University of Evansville | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | East-West | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Indiana Northwest | L, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Saint Xavier (IL) | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | East-West | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Holy Cross | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Ambrose (IA) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kuyper | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grace Christian (MI) | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 # | at Valparaiso University | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 11 | East-West | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Governors State | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Indiana South Bend (IN) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Judson (IL) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Viterbo | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Holy Cross | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Francis (IL) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Olivet Nazarene (IL) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Judson (IL) | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indiana Northwest | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Viterbo | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Simmons College | L, 79-65 | - | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 1 | Cumberland (TN) | L, 74-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Grace Christian (MI) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at University of Evansville | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | East-West | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Indiana Northwest | L, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Saint Xavier (IL) | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | East-West | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Holy Cross | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Ambrose (IA) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kuyper | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grace Christian (MI) | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 # | at Valparaiso University | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 11 | East-West | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Governors State | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Indiana South Bend (IN) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Judson (IL) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Viterbo | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Holy Cross | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Francis (IL) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Olivet Nazarene (IL) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Judson (IL) | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indiana Northwest | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Viterbo | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | Simmons College | L, 79-65 | - | 0 | - | 1.0 |
| Nov 1 | Cumberland (TN) | L, 74-53 | - | 0 | - | - |
| Nov 4 | Grace Christian (MI) | L, 90-86 | - | - | - | - |
| Nov 7 # | at University of Evansville | L, 92-50 | - | - | - | - |
| Nov 13 | East-West | - | - | - | - | |
| Nov 14 | Indiana Northwest | L, 73-70 | - | 2 | - | - |
| Nov 19 | at Saint Xavier (IL) | L, 94-63 | - | - | - | - |
| Nov 21 | East-West | W, 81-55 | - | - | - | - |
| Nov 22 | at Holy Cross | W, 82-71 | - | - | - | - |
| Nov 25 | St. Ambrose (IA) | W, 65-62 | - | - | - | - |
| Dec 1 | Kuyper | W, 72-71 | - | - | - | - |
| Dec 4 | at Grace Christian (MI) | W, 78-60 | - | - | - | - |
| Dec 6 # | at Valparaiso University | L, 98-58 | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | |
| Dec 11 | East-West | - | - | - | - | |
| Dec 13 | at Governors State | L, 80-58 | - | - | - | - |
| Jan 3 | Indiana South Bend (IN) | L, 81-69 | - | - | - | - |
| Jan 7 | Judson (IL) | W, 76-73 | - | - | - | - |
| Jan 10 | Viterbo | W, 85-83 | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 69-66 | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | W, 96-94 | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | L, 92-63 | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | W, 98-90 | - | - | - | - |
| Jan 24 | Holy Cross | L, 94-84 | - | - | - | - |
| Jan 28 | St. Francis (IL) | L, 73-70 | - | - | - | - |
| Feb 4 | at Olivet Nazarene (IL) | L, 101-86 | - | - | - | - |
| Feb 7 | at Indiana South Bend (IN) | L, 98-88 | - | - | - | - |
| Feb 11 | Governors State | L, 89-79 | - | - | - | - |
| Feb 14 | at Judson (IL) | W, 89-83 | - | - | - | - |
| Feb 16 | at Indiana Northwest | L, 79-60 | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 87-80 | - | - | - | - |
| Feb 21 | at Viterbo | L, 81-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 8.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Total | 3 | 8.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Total | 3 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Total | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 3 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 8.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 8.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 8.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| October | 1 | 21.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| November | 2 | 1.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| October | 1 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 2 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| October | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| October | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
