Andrews at Calumet (IN) September 18, 2019
Box Score
Andrews
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Marcelo Mansur
|
0 | 0 | 0 | 0 | 90 |
|
3
Emmanuel Gyamera
|
0 | 0 | 0 | 0 | 90 |
|
5
Matthew Kittleson
|
0 | 0 | 0 | 0 | 59 |
|
- Yellow card 75:35
6
Abel Siamubi
|
2 | 0 | 0 | 1 | 90 |
|
7
Rylen Huddy
|
0 | 0 | 0 | 0 | 3 |
|
8
Gabriel Palacios
|
2 | 2 | 1 | 0 | 90 |
|
9
Joshua Dulchich
|
0 | 0 | 0 | 0 | 76 |
|
10
Adolfo Potts
|
0 | 0 | 0 | 0 | 1 |
|
- Yellow card 26:12
11
David Avelar
|
0 | 0 | 0 | 0 | 33 |
|
12
Jocias Diaz
|
0 | 0 | 0 | 0 | 76 |
|
14
Kyle Rayno
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 30:46
19
Christian Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
20
David Maldonado
|
0 | 0 | 0 | 0 | 53 |
|
21
Jeremiah Del Rosario
|
0 | 0 | 0 | 0 | 14 |
|
23
Kingsley Achah
|
0 | 0 | 0 | 0 | 51 |
|
24
Malachi Regis
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 25 | |
|
10
Jose Pacheco
|
1 | 1 | 1 | 0 | 90 |
| 3 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 61 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 2 | 1 | 912 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcelo Mansur | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calumet (IN)
2nd
|
49:02 | Camden Seput (Kenneth Eze) - *upper right box to back right corner | 0 - 1 |
|
Calumet (IN)
2nd
|
58:58 | Jose Pacheco (unassisted) - * | 0 - 2 |
|
Andrews
2nd
|
62:28 | Gabriel Palacios (Abel Siamubi) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews
1st
|
26:12 | Yellow card - David Avelar |
|
Andrews
1st
|
30:46 | Yellow card - Christian Gutierrez |
|
Andrews
2nd
|
75:35 | Yellow card - Abel Siamubi |
|
Andrews
2nd
|
89:45 | Yellow card - Kenneth Eze |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 1 | 3 | 4 |
| Calumet (IN) | 15 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 4 | 3 | 7 |
| Calumet (IN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 0 | 1 | 1 |
| Calumet (IN) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 4 | 4 | 8 |
| Calumet (IN) | 0 | 7 | 7 |
| Date/Time | September 18, 2019 - 5:00 PM |
|---|---|
| Location | East Chicago, Ind. |
| Stadium | East Chicago Central |
| Game length | 2:25 |
| Attendance | 125 |
| Scorer: | Wendy Reid |
Play By Play
| 0:00 | Marcelo Mansur at goalie for Andrews. | ||
| 0:00 | Jose Moina at goalie for Calumet. | ||
| Foul on Andrews. | |||
| Foul on Andrews. | |||
| Foul on Andrews. | |||
| 4:53 | Shot by Calumet Darnell Peterkins, Blocked. | ||
| 6:41 | Shot by Calumet Joe Kirkham, High. | ||
| 9:34 | Shot by Andrews Abel Siamubi, Wide. | ||
| 11:11 | Shot by Calumet Sergio Reyes, Wide Right. | ||
| 12:30 | Shot by Calumet Sergio Reyes, Wide Right. | ||
| 13:07 | Shot by Calumet Kenneth Eze, Wide Left. | ||
| 13:25 | Corner kick by Calumet Camden Seput [13:25]. | ||
| 14:53 | Offside against Calumet. | ||
| 17:03 | Shot by Calumet Devontee Brown, Save (by goalie) Marcelo Mansur. | ||
| 17:36 | Corner kick by Calumet Sergio Reyes [17:36]. | ||
| 17:56 | Header Shot by Calumet Darnell Peterkins, Save (by goalie) Marcelo Mansur. | ||
| Foul on Andrews. | |||
| 21:32 | Offside against Andrews. | ||
| 21:45 | Offside against Calumet. | ||
| 23:54 | Offside against Calumet. | ||
| 24:44 | Corner kick by Calumet Sergio Reyes [24:44]. | ||
| 24:58 | Header Shot by Calumet Joe Kirkham, High. | ||
| 25:06 | Substitution!Calumet substitution: Moises Castillo for Devontee Brown. | ||
| 25:06 | Substitution!Calumet substitution: Noah Dattillo for Kenneth Eze. | ||
| 26:12 | Yellow card on Andrews David Avelar. | ||
| 26:20 | Shot by Calumet Moises Castillo, Save (by goalie) Marcelo Mansur. | ||
| 30:35 | Substitution!Andrews substitution: Matthew Kittleson for Jocias Diaz. | ||
| 30:46 | Yellow card on Andrews Christian Gutierrez. | ||
| 30:54 | Shot by Calumet Camden Seput, High. | ||
| 32:31 | Offside against Calumet. | ||
| 33:25 | Substitution!Calumet substitution: Jimmy Aguilar for Darnell Peterkins. | ||
| 33:25 | Substitution!Andrews substitution: David Maldonado for David Avelar. | ||
| 34:19 | Shot by Calumet Camden Seput, High. | ||
| 35:04 | Offside against Calumet. | ||
| 35:39 | Shot by Calumet Camden Seput, Wide Left. | ||
| 38:54 | Shot by Calumet Sergio Reyes, High. | ||
| 43:34 | Shot by Calumet Sergio Reyes, Wide Left. | ||
| 44:10 | Substitution!Andrews substitution: Adolfo Potts for Kingsley Achah. | ||
| 44:29 | Shot by Calumet Sergio Reyes, Save (by goalie) Marcelo Mansur. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Andrews: #1 Marcelo Mansur, #3 Emmanuel Gyamera, #5 Matthew Kittleson, #6 Abel Siamubi, #8 Gabriel Palacios, #9 Joshua Dulchich, #12 Jocias Diaz, #14 Kyle Rayno, #19 Christian Gutierrez, #20 David Maldonado, #24 Malachi Regis. | ||
| 45:00 | For Calumet: #1 Jose Moina, #4 Joe Kirkham, #6 Sergio Reyes, #8 Camden Seput, #10 Jose Pacheco, #12 Jack Mitchell, #13 Noah Dattillo, #17 Jimmy Aguilar, #19 Moises Castillo, #20 Kevin Helsingden, #21 Eliso Hernandez. | ||
| 47:16 | Shot by Calumet Kenneth Eze, Wide Left. | ||
| 49:02 | Goal!GOAL by Calumet Camden Seput (FIRST GOAL), Assist by Kenneth Eze *upper right box to back right corner ( 0 - 1 ) |
||
| Foul on Calumet. | |||
| 50:50 | Shot by Calumet Kenneth Eze, Hit Crossbar. | ||
| Foul on Calumet. | |||
| 56:13 | Corner kick by Calumet Sergio Reyes [56:13]. | ||
| Foul on Andrews. | |||
| 58:28 | Shot by Calumet Kevin Helsingden, Save (by goalie) Marcelo Mansur. | ||
| 58:58 | Goal!Calumet Jose Pacheco PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Calumet. | |||
| 61:17 | Substitution!Calumet substitution: Moises Castillo for Camden Seput. | ||
| 61:27 | Substitution!Calumet substitution: Noah Dattillo for Eliso Hernandez. | ||
| 61:46 | Shot by Calumet Kevin Helsingden, Save (by goalie) Marcelo Mansur. | ||
| 62:28 | Goal!GOAL by Andrews Gabriel Palacios, Assist by Abel Siamubi * ( 1 - 2 ) |
||
| 64:00 | Shot by Calumet Joe Kirkham, Wide Left. | ||
| 64:12 | Corner kick by Calumet Jose Pacheco [64:12]. | ||
| Foul on Andrews. | |||
| 66:32 | Corner kick by Calumet Sergio Reyes [66:32]. | ||
| Foul on Andrews. | |||
| 69:59 | Shot by Andrews Abel Siamubi, Wide Right. | ||
| 71:08 | Offside against Calumet. | ||
| 75:35 | Yellow card on Andrews Abel Siamubi. | ||
| 75:35 | Shot by Calumet Darnell Peterkins, Wide. | ||
| 75:35 | Substitution!Calumet substitution: Jimmy Aguilar for Darnell Peterkins. | ||
| 75:35 | Substitution!Andrews substitution: Jeremiah Del Rosario for Joshua Dulchich. | ||
| 76:59 | Shot by Andrews Gabriel Palacios, Save (by goalie) Jose Moina. | ||
| 77:08 | Corner kick by Andrews Gabriel Palacios [77:08]. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 80:54 | Shot by Calumet Jimmy Aguilar, Save (by goalie) Marcelo Mansur. | ||
| 82:37 | Shot by Calumet Kevin Helsingden, Wide. | ||
| 83:08 | Substitution!Andrews substitution: Kingsley Achah for Elias Ortega. | ||
| Foul on Andrews. | |||
| Foul on Calumet. | |||
| 85:53 | Substitution!Calumet substitution: Darnell Peterkins for Kenneth Eze. | ||
| 85:53 | Substitution!Calumet substitution: Camden Seput for Jimmy Aguilar. | ||
| 85:53 | Substitution!Calumet substitution: Eliso Hernandez for Moises Castillo. | ||
| 86:54 | Substitution!Andrews substitution: Rylen Huddy for David Maldonado. | ||
| 86:54 | Substitution!Calumet substitution: Kenneth Eze for Noah Dattillo. | ||
| Foul on Calumet. | |||
| 89:26 | Offside against Calumet. | ||
| 89:45 | Yellow card on Calumet Kenneth Eze. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


