Trinity International at Calumet (IN) September 28, 2019

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Trinity International | 0 | 0 | 0 | 0 | 0 |
| Calumet (IN) | 0 | 0 | 0 | 0 | 0 |
Box Score
Trinity International
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 1
Andre Wentzel
|
0 | 0 | 0 | 0 | 110 |
|
n/a 2
Trenton Garside
|
0 | 0 | 0 | 0 | 59 |
|
6
Troy Sy
|
2 | 0 | 0 | 0 | 110 |
|
- Yellow card 88:17
7
Josiah Fox
|
4 | 2 | 0 | 0 | 49 |
|
8
Joshiah Joseph
|
0 | 0 | 0 | 0 | 57 |
|
10
Jorge Vazquez
|
4 | 4 | 0 | 0 | 110 |
|
12
Seasn Fenton
|
1 | 1 | 0 | 0 | 110 |
|
17
Nickolas Willard
|
0 | 0 | 0 | 0 | 110 |
|
18
Luke Stell
|
0 | 0 | 0 | 0 | 110 |
|
21
Luka Eric
|
0 | 0 | 0 | 0 | 61 |
|
23
Caleb Wells
|
0 | 0 | 0 | 0 | 110 |
|
25
Xavier Brown
|
1 | 0 | 0 | 0 | 110 |
|
30
Zack Mawdsley
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 1216 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 97 | |
| 2 | 1 | 0 | 0 | 103 | |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 100 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 1217 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andre Wentzel | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 6 | 0 | 6 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Calumet (IN)
2nd
|
46:09 | Yellow card - Kenneth Eze |
|
Calumet (IN)
2nd
|
51:37 | Yellow card - Devontee Brown |
|
Calumet (IN)
2nd
|
70:19 | Yellow card - Eliso Hernandez |
|
Calumet (IN)
2nd
|
88:17 | Yellow card - Josiah Fox |
|
Calumet (IN)
OT
|
99:02 | Yellow card - Jack Mitchell |
|
Calumet (IN)
2OT
|
106:58 | Red card - Kenneth Eze |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 3 | 5 | 3 | 1 | 12 |
| Calumet (IN) | 5 | 5 | 0 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 2 | 1 | 0 | 1 | 4 |
| Calumet (IN) | 2 | 3 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 2 | 3 | 2 | 1 | 8 |
| Calumet (IN) | 0 | 1 | 1 | 2 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 11 | 4 | 1 | 1 | 17 |
| Calumet (IN) | 4 | 8 | 1 | 3 | 16 |
| Date/Time | September 28, 2019 - 03:00 PM |
|---|---|
| Location | East Chicago, Ind. |
| Stadium | East Chicago Central |
| Game length | 2:29 |
| Attendance | 59 |
| Scorer: | Wendy Reid |
Play By Play
| 0:00 | Andre Wentzel at goalie for Trinity International. | ||
| 0:00 | Jose Moina at goalie for Calumet. | ||
| Foul on Calumet. | |||
| Foul on Trinity International. | |||
| Foul on Trinity International. | |||
| Foul on Trinity International. | |||
| Foul on Trinity International. | |||
| Foul on Trinity International. | |||
| Foul on Calumet. | |||
| Foul on Trinity International. | |||
| 19:20 | Shot by Calumet Darnell Peterkins, High. | ||
| 21:44 | Shot by Trinity International Josiah Fox, High. | ||
| 25:56 | Shot by Calumet Sergio Reyes, High. | ||
| 26:31 | Substitution!Calumet substitution: Moises Castillo for Darnell Peterkins. | ||
| 26:31 | Substitution!Trinity International substitution: Joshiah Joseph for Trenton Garside. | ||
| Foul on Calumet. | |||
| 28:01 | Shot by Trinity International Josiah Fox, Save (by goalie) Jose Moina. | ||
| 28:12 | Corner kick by Trinity International Jorge Vazquez [28:12]. | ||
| 28:34 | Shot by Trinity International Seasn Fenton, Save (by goalie) Jose Moina. | ||
| Foul on Trinity International. | |||
| 31:38 | Substitution!Trinity International substitution: Luka Eric for Josiah Fox. | ||
| Foul on Trinity International. | |||
| 34:52 | Corner kick by Trinity International Jorge Vazquez [34:52]. | ||
| 36:00 | Shot by Calumet Devontee Brown, Wide Left. | ||
| Foul on Calumet. | |||
| Foul on Trinity International. | |||
| Hand ball | |||
| Foul on Trinity International. | |||
| 39:04 | Shot by Calumet Jose Pacheco, Save (by goalie) Andre Wentzel. | ||
| 40:03 | Offside against Trinity International. | ||
| 40:55 | Shot by Calumet Devontee Brown, Save (by goalie) Andre Wentzel. | ||
| 43:46 | Offside against Calumet. | ||
| 44:24 | Offside against Trinity International. | ||
| Foul on Trinity International. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity International: #1 Andre Wentzel, #6 Troy Sy, #8 Joshiah Joseph, #10 Jorge Vazquez, #12 Seasn Fenton, #17 Nickolas Willard, #18 Luke Stell, #21 Luka Eric, #23 Caleb Wells, #25 Xavier Brown, #30 Zack Mawdsley. | ||
| 45:00 | For Calumet: #1 Jose Moina, #4 Joe Kirkham, #6 Sergio Reyes, #7 Kenneth Eze, #9 Devontee Brown, #10 Jose Pacheco, #11 Darnell Peterkins, #12 Jack Mitchell, #20 Kevin Helsingden, #21 Eliso Hernandez, #23 Camden Seput. | ||
| Foul on Trinity International. | |||
| Foul on Calumet. | |||
| 46:09 | Yellow card on Calumet Kenneth Eze. | ||
| Foul on Calumet. | |||
| 51:37 | Yellow card on Calumet Devontee Brown. | ||
| 51:44 | Shot by Calumet Kenneth Eze, Hit Post. | ||
| 52:20 | Shot by Calumet Kenneth Eze, Wide. | ||
| Foul on Calumet. | |||
| 57:30 | Shot by Calumet Camden Seput, Save (by goalie) Andre Wentzel. | ||
| Foul on Calumet. | |||
| 60:47 | Shot by Trinity International Troy Sy, Wide. | ||
| 62:39 | Corner kick by Trinity International Jorge Vazquez [62:39]. | ||
| Foul on Trinity International. | |||
| 65:03 | Corner kick by Calumet Jose Pacheco [65:03]. | ||
| Foul on Calumet. | |||
| 70:19 | Yellow card on Calumet Eliso Hernandez. | ||
| 70:52 | Shot by Trinity International Jorge Vazquez, Save (by goalie) Jose Moina. | ||
| Foul on Calumet. | |||
| 73:22 | Substitution!Calumet substitution: Moises Castillo for Kenneth Eze. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 76:27 | Shot by Calumet Joe Kirkham, Hit Post. | ||
| 76:44 | Shot by Calumet Joe Kirkham, Wide. | ||
| 77:37 | Substitution!Trinity International substitution: Trenton Garside for Joshiah Joseph. | ||
| 77:41 | Offside against Trinity International. | ||
| 80:19 | Substitution!Trinity International substitution: Josiah Fox for Luka Eric. | ||
| Foul on Trinity International. | |||
| 81:44 | Shot by Trinity International Josiah Fox, Save (by goalie) Jose Moina. | ||
| 82:25 | Shot by Trinity International Jorge Vazquez, Defensive Save by Joe Kirkham. | ||
| 82:49 | Corner kick by Trinity International Josiah Fox [82:49]. | ||
| 83:37 | Substitution!Calumet substitution: Kenneth Eze for Camden Seput. | ||
| Foul on Trinity International. | |||
| 87:45 | Corner kick by Trinity International Jorge Vazquez [87:45]. | ||
| 88:17 | Yellow card on Trinity International Josiah Fox. | ||
| 89:09 | Shot by Trinity International Josiah Fox, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:50 | Corner kick by Trinity International Josiah Fox [90:50]. | ||
| 93:29 | Substitution!Calumet substitution: Camden Seput for Devontee Brown. | ||
| Foul on Trinity International. | |||
| 94:01 | Shot by Trinity International Jorge Vazquez, Save (by goalie) Jose Moina. | ||
| 94:15 | Corner kick by Calumet Jose Pacheco [94:15]. | ||
| 94:24 | Corner kick by Trinity International Josiah Fox [94:24]. | ||
| 97:25 | Substitution!Trinity International substitution: Luka Eric for Josiah Fox. | ||
| 97:30 | Shot by Trinity International Jorge Vazquez, Save (by goalie) Jose Moina. | ||
| Foul on Calumet. | |||
| 99:02 | Yellow card on Calumet Jack Mitchell. | ||
| 99:09 | Shot by Trinity International Xavier Brown, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Trinity International: #1 Andre Wentzel, #2 Trenton Garside, #6 Troy Sy, #10 Jorge Vazquez, #12 Seasn Fenton, #17 Nickolas Willard, #18 Luke Stell, #21 Luka Eric, #23 Caleb Wells, #25 Xavier Brown, #30 Zack Mawdsley. | ||
| 100:00 | For Calumet: #1 Jose Moina, #4 Joe Kirkham, #6 Sergio Reyes, #7 Kenneth Eze, #10 Jose Pacheco, #11 Darnell Peterkins, #12 Jack Mitchell, #19 Moises Castillo, #20 Kevin Helsingden, #21 Eliso Hernandez, #23 Camden Seput. | ||
| 100:00 | Substitution!Calumet substitution: Devontee Brown for Moises Castillo. | ||
| 100:00 | Substitution!Trinity International substitution: Joshiah Joseph for Trenton Garside. | ||
| 102:04 | Corner kick by Trinity International Joshiah Joseph [102:04]. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 105:46 | Shot by Trinity International Troy Sy, Wide. | ||
| 106:01 | Substitution!Trinity International substitution: Trenton Garside for Joshiah Joseph. | ||
| Foul on Calumet. | |||
| 106:58 | Red card on Calumet Kenneth Eze. | ||
| 108:25 | Corner kick by Calumet Jose Pacheco [108:25]. | ||
| Foul on Trinity International. | |||
| 109:39 | Shot by Calumet Kevin Helsingden, Save (by goalie) Andre Wentzel. | ||
| 109:49 | Corner kick by Calumet Jack Mitchell [109:49]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
