Calumet (IN) at St. Ambrose October 12, 2019
Box Score
Calumet (IN)
St. Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 61 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Lewis Moston
|
0 | 0 | 0 | 0 | 90 |
|
3
Nathan Lukasik
|
4 | 1 | 1 | 0 | 90 |
|
6
Jose Anchundia
|
2 | 1 | 0 | 1 | 90 |
|
7
Joao Victor Cordeiro
|
1 | 1 | 0 | 0 | 33 |
|
9
Daniel Reinoso
|
4 | 2 | 1 | 1 | 61 |
|
10
Tom Greenwood
|
3 | 1 | 0 | 0 | 85 |
|
- Yellow card 71:48
11
Ricky Rueda
|
1 | 0 | 0 | 0 | 80 |
|
- Yellow card 56:59
12
Sam Volkmer
|
0 | 0 | 0 | 0 | 39 |
|
13
Nick Lucchesi
|
0 | 0 | 0 | 0 | 90 |
|
14
Spencer Pyle
|
1 | 0 | 0 | 0 | 41 |
|
16
Alex Garcia
|
5 | 2 | 0 | 0 | 90 |
|
20
Blake Biery
|
1 | 0 | 0 | 0 | 45 |
|
- Yellow card 65:12
22
Sam Brown
|
1 | 1 | 1 | 0 | 90 |
|
23
Ronald Gaspar Leon
|
0 | 0 | 0 | 0 | 10 |
|
27
Mitchell Whitman
|
0 | 0 | 0 | 0 | 6 |
|
31
Jacob Jones
|
0 | 0 | 0 | 0 | 45 |
|
33
Rody Torres
|
0 | 0 | 0 | 0 | 5 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lewis Moston | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calumet (IN)
1st
|
3:37 | Kenneth Eze (unassisted) - *7 | 1 - 0 |
|
St. Ambrose
2nd
|
52:37 | Daniel Reinoso (Jose Anchundia) - * | 1 - 1 |
|
St. Ambrose
2nd
|
52:56 | Nathan Lukasik (unassisted) - * | 1 - 2 |
|
St. Ambrose
2nd
|
55:36 | Sam Brown (Daniel Reinoso) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Ambrose
1st
|
30:47 | Yellow card - Kenneth Eze |
|
St. Ambrose
2nd
|
56:59 | Yellow card - Rory Hannon |
|
St. Ambrose
2nd
|
58:27 | Yellow card - Devontee Brown |
|
St. Ambrose
2nd
|
65:12 | Yellow card - Sam Brown |
|
St. Ambrose
2nd
|
71:48 | Yellow card - Ricky Rueda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 3 | 2 | 5 |
| St. Ambrose | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 3 | 3 | 6 |
| St. Ambrose | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 1 | 0 | 1 |
| St. Ambrose | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 8 | 12 | 20 |
| St. Ambrose | 15 | 12 | 27 |
| Date/Time | October 12, 2019 - 5:00 PM |
|---|---|
| Location | Davenport, Iowa |
| Stadium | St. Vincent Complex |
| Attendance | 0 |
| Referee: | Scott Irwin |
| Asst. Referee: | Navneet Reddy |
| : | Dan Carriker |
| Scorer: | Brian Thiessen |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Lewis Moston at goalie for St. Ambrose. | ||
| Foul on St. Ambrose. | |||
| 3:37 | Goal!GOAL by Calumet Kenneth Eze (FIRST GOAL) *7 ( 1 - 0 ) |
||
| Foul on St. Ambrose. | |||
| 6:00 | Shot by St. Ambrose Tom Greenwood, Blocked. | ||
| 6:00 | Offside against St. Ambrose. | ||
| 6:41 | Shot by Calumet Devontee Brown, Blocked. | ||
| Foul on Calumet. | |||
| 7:21 | Corner kick by St. Ambrose Jose Anchundia [7:21]. | ||
| 7:50 | Shot by St. Ambrose Jose Anchundia, Save (by goalie) Jose Molina. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 10:37 | Shot by St. Ambrose Joao Cordeiro, Save (by goalie) Jose Molina. | ||
| 10:46 | Corner kick by Calumet Jose Pacheco [10:46]. | ||
| 11:54 | Shot by St. Ambrose A. Garcia-Chagolla, Save (by goalie) Jose Molina. | ||
| 12:16 | Shot by St. Ambrose Ricky Rueda, Wide Right. | ||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| 14:37 | Shot by St. Ambrose A. Garcia-Chagolla, Blocked. | ||
| 14:50 | Corner kick by St. Ambrose Blake Biery [14:50]. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| 23:09 | Substitution!Calumet substitution: Jimmy Aguilar for Camden Seput. | ||
| 23:09 | Substitution!St. Ambrose substitution: Daniel Reinoso for Spencer Pyle. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 24:40 | Corner kick by St. Ambrose Jose Anchundia [24:40]. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| 27:14 | Shot by St. Ambrose A. Garcia-Chagolla, Blocked. | ||
| 27:25 | Shot by St. Ambrose Daniel Reinoso, Blocked. | ||
| 27:39 | Corner kick by St. Ambrose Jose Anchundia [27:39]. | ||
| 27:48 | Header Shot by St. Ambrose Nathan Lukasik, High. | ||
| Foul on St. Ambrose. | |||
| 30:47 | Yellow card on Calumet Kenneth Eze. | ||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| 32:20 | Shot by St. Ambrose Blake Biery, Hit Crossbar. | ||
| 33:21 | Substitution!Calumet substitution: Noah Dattillo for Jimmy Aguilar. | ||
| 33:21 | Substitution!St. Ambrose substitution: Rory Hannon for Joao Cordeiro. | ||
| Foul on Calumet. | |||
| 39:52 | Corner kick by St. Ambrose Jose Anchundia [39:52]. | ||
| 40:08 | Substitution!St. Ambrose substitution: Jacob Jones for Tom Greenwood. | ||
| 41:49 | Shot by Calumet Kenneth Eze, Save (by goalie) Lewis Moston. | ||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| 44:17 | Shot by St. Ambrose Daniel Reinoso, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calumet: #1 Jose Molina, #4 Joe Kirkham, #6 Sergio Reyes, #9 Devontee Brown, #10 Jose Pacheco, #11 Darnell Peterkins, #13 Noah Dattillo, #19 Moises Castillo, #20 Kevin Helsingden, #21 Eliso Hernandez, #23 Camden Seput. | ||
| 45:00 | For St. Ambrose: #1 Lewis Moston, #3 Nathan Lukasik, #6 Jose Anchundia, #9 Daniel Reinoso, #10 Tom Greenwood, #11 Ricky Rueda, #12 Rory Hannon, #13 Nick Lucchesi, #16 A. Garcia-Chagolla, #22 Sam Brown, #31 Jacob Jones. | ||
| 46:03 | Corner kick by St. Ambrose Jose Anchundia [46:03]. | ||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| 48:31 | Shot by St. Ambrose Jose Anchundia, Blocked. | ||
| 50:44 | Corner kick by St. Ambrose Ricky Rueda [50:44]. | ||
| 51:05 | Header Shot by St. Ambrose Nathan Lukasik, Wide Right. | ||
| Foul on St. Ambrose. | |||
| 52:37 | Goal!GOAL by St. Ambrose Daniel Reinoso, Assist by Jose Anchundia * ( 1 - 1 ) |
||
| Foul on Calumet. | |||
| 52:37 | Corner kick by St. Ambrose Ricky Rueda [52:37]. | ||
| 52:56 | Goal!GOAL by St. Ambrose Nathan Lukasik * ( 1 - 2 ) |
||
| Foul on Calumet. | |||
| 55:05 | Shot by St. Ambrose Tom Greenwood, Blocked. | ||
| 55:23 | Corner kick by St. Ambrose Jose Anchundia [55:23]. | ||
| 55:36 | Goal!GOAL by St. Ambrose Sam Brown, Assist by Daniel Reinoso * ( 1 - 3 ) |
||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 56:59 | Yellow card on St. Ambrose Rory Hannon. | ||
| 58:27 | Yellow card on Calumet Devontee Brown. | ||
| 58:38 | Header Shot by St. Ambrose Tom Greenwood, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| 59:29 | Shot by St. Ambrose Daniel Reinoso, Save (by goalie) Jose Molina. | ||
| 60:10 | Shot by St. Ambrose A. Garcia-Chagolla, Save (by goalie) Jose Molina. | ||
| 60:48 | Substitution!Calumet substitution: Kenneth Eze for Noah Dattillo. | ||
| Foul on Calumet. | |||
| 62:19 | Shot by Calumet Devontee Brown, Wide. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 65:12 | Yellow card on St. Ambrose Sam Brown. | ||
| Foul on Calumet. | |||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 68:58 | Offside against Calumet. | ||
| Foul on Calumet. | |||
| 70:27 | Header Shot by St. Ambrose Nathan Lukasik, Wide Left. | ||
| Foul on St. Ambrose. | |||
| 71:48 | Yellow card on St. Ambrose Ricky Rueda. | ||
| 72:33 | Substitution!St. Ambrose substitution: Spencer Pyle for Rory Hannon. | ||
| Foul on Calumet. | |||
| Foul on St. Ambrose. | |||
| 74:54 | Shot by Calumet Devontee Brown, Save (by goalie) Lewis Moston. | ||
| 76:28 | Substitution!Calumet substitution: Noah Dattillo for Kenneth Eze. | ||
| Foul on St. Ambrose. | |||
| Foul on Calumet. | |||
| Foul on St. Ambrose. | |||
| 79:52 | Substitution!St. Ambrose substitution: Ronald Gaspar Leon for Ricky Rueda. | ||
| 80:22 | Header Shot by St. Ambrose Spencer Pyle, Hit Crossbar. | ||
| 80:36 | Shot by St. Ambrose A. Garcia-Chagolla, High. | ||
| Foul on Calumet. | |||
| 83:49 | Substitution!St. Ambrose substitution: Mitchell Whitman for Daniel Reinoso. | ||
| 85:28 | Substitution!St. Ambrose substitution: Rody Torres for Jacob Jones. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


