Trinity Christian at Calumet (IN) March 13, 2021
Box Score
Trinity Christian
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Mathis Mueller
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 20:19
3
Ben Boers
|
0 | 0 | 0 | 0 | 90 |
|
4
Wesley Trueblood
|
1 | 0 | 0 | 0 | 60 |
|
6
Karl Kosary
|
0 | 0 | 0 | 0 | 8 |
|
7
Emmanuel Iradukunda
|
0 | 0 | 0 | 0 | 65 |
|
8
Matthew Stuursma
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 41:43
9
Marcos Shimizu
|
0 | 0 | 0 | 0 | 14 |
|
10
Alec Belcastro
|
2 | 2 | 0 | 1 | 14 |
|
11
Alejandro Sotelo
|
5 | 2 | 2 | 0 | 67 |
|
12
Brad Walters
|
1 | 0 | 0 | 2 | 15 |
|
13
Matt Tamminga
|
4 | 0 | 0 | 0 | 67 |
|
14
Zach DeKock
|
0 | 0 | 0 | 0 | 19 |
|
19
Chase Rozeveld
|
1 | 1 | 0 | 0 | 90 |
|
23
Andrew Heun
|
0 | 0 | 0 | 0 | 82 |
|
24
Eli DenBleyker
|
1 | 0 | 0 | 0 | 65 |
|
25
Joel Barraza
|
1 | 0 | 0 | 0 | 30 |
|
26
Grant Koops
|
0 | 0 | 0 | 0 | 8 |
|
27
Luis Arredondo
|
1 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 3 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jose Molina
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Jose Pacheco
|
1 | 1 | 0 | 0 | 90 |
|
11
Sergio Diaz
|
0 | 0 | 0 | 0 | 90 |
|
18
Jacob Moen
|
0 | 0 | 0 | 0 | 90 |
|
19
Marc Charles
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Byron Abayay
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Mueller | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Christian
2nd
|
64:54 | Alejandro Sotelo (Alec Belcastro) - * | 1 - 0 |
|
Trinity Christian
2nd
|
76:13 | Alejandro Sotelo (Brad Walters) - * | 2 - 0 |
|
Trinity Christian
2nd
|
84:00 | Luis Arredondo (Brad Walters) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Christian
1st
|
20:19 | Yellow card - Ben Boers |
|
Trinity Christian
1st
|
41:43 | Yellow card - Marcos Shimizu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 8 | 9 | 17 |
| Calumet (IN) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 2 | 1 | 3 |
| Calumet (IN) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 2 | 3 | 5 |
| Calumet (IN) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 7 | 3 | 10 |
| Calumet (IN) | 2 | 2 | 4 |
| Date/Time | March 13, 2021 - 11:00 AM |
|---|---|
| Location | East Chicago, IN |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Andy Marks |
Play By Play
| 0:00 | Mathis Mueller at goalie for Trinity Christian. | ||
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:51 | Shot by Trinity Christian Alejandro Sotelo, Wide. | ||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| Foul on Calumet. | |||
| 11:14 | Offside against Trinity Christian. | ||
| 11:53 | Offside against Trinity Christian. | ||
| 15:52 | Shot by Trinity Christian Wesley Trueblood, Wide. | ||
| 16:27 | Shot by Trinity Christian Alejandro Sotelo, Wide Right. | ||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| 20:19 | Yellow card on Trinity Christian Ben Boers. | ||
| 20:19 | Shot by Trinity Christian Matt Tamminga, Wide Right. | ||
| 20:19 | Substitution!Trinity Christian substitution: Luis Arredondo for Eli DenBleyker. | ||
| Foul on Trinity Christian. | |||
| 25:35 | Substitution!Trinity Christian substitution: Chase Rozeveld for Brad Walters. | ||
| 25:46 | Corner kick by Calumet Kevin Helsingden [25:46]. | ||
| 26:04 | Shot by Calumet Jose Pacheco, Save (by goalie) Mathis Mueller. | ||
| 28:38 | Offside against Trinity Christian. | ||
| 31:20 | Substitution!Trinity Christian substitution: Joel Barraza for Wesley Trueblood. | ||
| 31:20 | Substitution!Trinity Christian substitution: Marcos Shimizu for Alejandro Sotelo. | ||
| 32:30 | Shot by Calumet Sergio Reyes, Save (by goalie) Mathis Mueller. | ||
| 34:35 | Substitution!Trinity Christian substitution: Zach DeKock for Emmanuel Iradukunda. | ||
| 35:58 | Corner kick by Trinity Christian Alec Belcastro [35:58]. | ||
| 36:45 | Shot by Trinity Christian Chase Rozeveld, Save (by goalie) Jose Molina. | ||
| 37:07 | Substitution!Trinity Christian substitution: Karl Kosary for Matt Tamminga. | ||
| 38:13 | Corner kick by Trinity Christian Alec Belcastro [38:13]. | ||
| 38:46 | Shot by Trinity Christian Joel Barraza, High. | ||
| Foul on Calumet. | |||
| Foul on Trinity Christian. | |||
| 41:43 | Yellow card on Trinity Christian Marcos Shimizu. | ||
| 42:37 | Shot by Trinity Christian Alec Belcastro, Save (by goalie) Jose Molina. | ||
| 44:25 | Shot by Trinity Christian Alec Belcastro, Save (by goalie) Jose Molina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Christian: #1 Mathis Mueller, #3 Ben Boers, #4 Wesley Trueblood, #7 Emmanuel Iradukunda, #8 Matthew Stuursma, #11 Alejandro Sotelo, #13 Matt Tamminga, #19 Chase Rozeveld, #23 Andrew Heun, #24 Eli DenBleyker, #27 Luis Arredondo. | ||
| 45:00 | For Calumet: #1 Jose Molina, #3 Brendan Melvin, #4 Joe Kirkham, #5 Jalen Alvarado, #6 Sergio Reyes, #10 Jose Pacheco, #11 Sergio Diaz, #18 Jacob Moen, #19 Marc Charles, #20 Kevin Helsingden, #21 Byron Abayay. | ||
| Foul on Calumet. | |||
| 49:04 | Shot by Trinity Christian Alejandro Sotelo, Blocked. | ||
| 49:16 | Corner kick by Trinity Christian Alejandro Sotelo [49:16]. | ||
| 49:42 | Corner kick by Trinity Christian Alejandro Sotelo [49:42]. | ||
| 50:06 | Shot by Trinity Christian Matt Tamminga, Wide Right. | ||
| 53:16 | Corner kick by Trinity Christian Alejandro Sotelo [53:16]. | ||
| 55:20 | Shot by Trinity Christian Matt Tamminga, High. | ||
| 59:10 | Substitution!Trinity Christian substitution: Alec Belcastro for Emmanuel Iradukunda. | ||
| 62:46 | Shot by Calumet Joe Kirkham, Wide Right. | ||
| 64:46 | Shot by Trinity Christian Matt Tamminga, Blocked. | ||
| 64:54 | Goal!GOAL by Trinity Christian Alejandro Sotelo (FIRST GOAL), Assist by Alec Belcastro * ( 1 - 0 ) |
||
| 65:40 | Shot by Trinity Christian Eli DenBleyker, Wide Left. | ||
| 69:30 | Offside against Trinity Christian. | ||
| Foul on Trinity Christian. | |||
| 71:35 | Shot by Calumet Kevin Helsingden, Save (by goalie) Mathis Mueller. | ||
| 73:13 | Shot by Trinity Christian Brad Walters, Blocked. | ||
| 73:23 | Substitution!Trinity Christian substitution: Emmanuel Iradukunda for Alec Belcastro. | ||
| 73:23 | Substitution!Trinity Christian substitution: Joel Barraza for Wesley Trueblood. | ||
| 74:03 | Offside against Trinity Christian. | ||
| 74:38 | Substitution!Trinity Christian substitution: Brad Walters for Matt Tamminga. | ||
| 76:13 | Goal!GOAL by Trinity Christian Alejandro Sotelo, Assist by Brad Walters * ( 2 - 0 ) |
||
| 76:45 | Offside against Trinity Christian. | ||
| Foul on Trinity Christian. | |||
| 78:05 | Shot by Calumet Brendan Melvin, High. | ||
| 78:38 | Corner kick by Calumet Jose Pacheco [78:38]. | ||
| 81:09 | Substitution!Trinity Christian substitution: Zach DeKock for Alejandro Sotelo. | ||
| 82:27 | Substitution!Trinity Christian substitution: Grant Koops for Andrew Heun. | ||
| Foul on Trinity Christian. | |||
| 84:00 | Goal!GOAL by Trinity Christian Luis Arredondo, Assist by Brad Walters * ( 3 - 0 ) |
||
| Foul on Calumet. | |||
| 89:12 | Substitution!Trinity Christian substitution: Marcos Shimizu for Emmanuel Iradukunda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


