Holy Cross at Calumet (IN) April 5, 2021
Box Score
Holy Cross
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Villareal, Victor
|
0 | 0 | 0 | 0 | 90 |
|
4
Zelaya, Erick
|
0 | 0 | 0 | 0 | 87 |
|
6
Zaibal, Laith
|
0 | 0 | 0 | 0 | 90 |
|
9
Hernanadez, Marcos
|
2 | 1 | 0 | 0 | 78 |
|
10
Valenzuela, Axel
|
6 | 5 | 2 | 0 | 74 |
|
11
Sellu, Victor
|
6 | 5 | 0 | 1 | 90 |
|
13
Nyenka, Gabe
|
7 | 5 | 0 | 0 | 90 |
|
14
Lopez, Hannsel
|
3 | 2 | 0 | 0 | 72 |
|
15
Creary, Kamoy
|
0 | 0 | 0 | 0 | 90 |
|
19
Ejup, Elmin
|
9 | 7 | 1 | 0 | 90 |
|
20
Garatoni, Anthony
|
0 | 0 | 0 | 0 | 77 |
|
24
Webb, Matteus
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 25 | 3 | 1 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
10
Jose Pacheco
|
0 | 0 | 0 | 0 | 90 |
|
11
Sergio Diaz
|
0 | 0 | 0 | 0 | 90 |
|
18
Jacob Moen
|
2 | 2 | 0 | 0 | 90 |
|
19
Marc Charles
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Byron Abayay
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Villareal, Victor | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 25 | 3 | 22 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
24:15 | Valenzuela, Axel (unassisted) - * | 1 - 0 |
|
Calumet (IN)
1st
|
30:06 | Brendan Melvin (Sergio Reyes) - * | 1 - 1 |
|
Holy Cross
1st
|
39:54 | Valenzuela, Axel (Sellu, Victor) - * | 2 - 1 |
|
Holy Cross
2nd
|
56:35 | Ejup, Elmin (unassisted) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 23 | 11 | 34 |
| Calumet (IN) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 1 | 3 | 4 |
| Calumet (IN) | 14 | 8 | 22 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 2 | 3 | 5 |
| Calumet (IN) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 7 | 6 | 13 |
| Calumet (IN) | 2 | 3 | 5 |
| Date/Time | April 5, 2021 - 5:00 PM |
|---|---|
| Location | East Chicago, IN |
| Stadium | E.C. Central HS |
| Game length | 1:45 |
| Attendance | 25 |
| Referee: | Sergio Alvarez |
| Asst. Referee: | Raul Andrade |
| : | Fernando Pina |
| Timekeeper: | Monica Clemente |
| Scorer: | Andy Marks |
Play By Play
| 0:00 | Villareal, Victor at goalie for Holy Cross. | ||
| 0:00 | Jose Molina at goalie for Calumet. | ||
| Foul on Holy Cross. | |||
| 0:45 | Offside against Holy Cross. | ||
| 2:30 | Shot by Holy Cross Nyenka, Gabe, Save (by goalie) Jose Molina. | ||
| 4:57 | Corner kick by Holy Cross Hernanadez, Marcos [4:57]. | ||
| 5:22 | Shot by Holy Cross Lopez, Hannsel, Save (by goalie) Jose Molina. | ||
| 6:25 | Shot by Holy Cross Nyenka, Gabe, Save (by goalie) Jose Molina. | ||
| 6:55 | Offside against Holy Cross. | ||
| 9:00 | Corner kick by Holy Cross Zelaya, Erick [9:00]. | ||
| 9:00 | Shot by Calumet Brendan Melvin, Save (by goalie) Villareal, Victor. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 16:15 | Shot by Holy Cross Lopez, Hannsel, Wide Right. | ||
| 16:20 | Substitution!Holy Cross substitution: Valenzuela, Axel for Snyder, Patton. | ||
| 17:10 | Shot by Holy Cross Ejup, Elmin, Save (by goalie) Jose Molina. | ||
| Foul on Holy Cross. | |||
| 19:10 | Corner kick by Calumet Jose Pacheco [19:10]. | ||
| 20:40 | Shot by Holy Cross Ejup, Elmin, Hit Crossbar. | ||
| 20:52 | Shot by Holy Cross Ejup, Elmin, Save (by goalie) Jose Molina. | ||
| 21:18 | Shot by Holy Cross Webb, Matteus, Wide Right. | ||
| Foul on Calumet. | |||
| 22:05 | Offside against Holy Cross. | ||
| 23:36 | Shot by Holy Cross Sellu, Victor, Save (by goalie) Jose Molina. | ||
| 24:15 | Goal!GOAL by Holy Cross Valenzuela, Axel (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Calumet. | |||
| 24:41 | Corner kick by Calumet Jose Pacheco [24:41]. | ||
| Foul on Holy Cross. | |||
| 26:28 | Shot by Holy Cross Sellu, Victor, Save (by goalie) Jose Molina. | ||
| 27:00 | Shot by Holy Cross Nyenka, Gabe, Save (by goalie) Jose Molina. | ||
| 27:28 | Header Shot by Holy Cross Ejup, Elmin, High. | ||
| 28:14 | Shot by Calumet Brendan Melvin, Wide Right. | ||
| 30:06 | Goal!GOAL by Calumet Brendan Melvin, Assist by Sergio Reyes * ( 1 - 1 ) |
||
| 31:32 | Shot by Holy Cross Nyenka, Gabe, Save (by goalie) Jose Molina. | ||
| 32:18 | Shot by Holy Cross Hernanadez, Marcos, Save (by goalie) Jose Molina. | ||
| 34:15 | Shot by Holy Cross Lopez, Hannsel, Save (by goalie) Jose Molina. | ||
| 34:28 | Offside against Holy Cross. | ||
| 35:08 | Offside against Holy Cross. | ||
| Foul on Holy Cross. | |||
| 36:44 | Shot by Holy Cross Ejup, Elmin, Save (by goalie) Jose Molina. | ||
| Foul on Holy Cross. | |||
| 38:43 | Shot by Holy Cross Nyenka, Gabe, Wide Right. | ||
| 39:46 | Shot by Holy Cross Ejup, Elmin, Save (by goalie) Jose Molina. | ||
| 39:54 | Goal!GOAL by Holy Cross Valenzuela, Axel, Assist by Sellu, Victor * ( 2 - 1 ) |
||
| 41:20 | Shot by Holy Cross Nyenka, Gabe, Wide Right. | ||
| 43:26 | Shot by Holy Cross Valenzuela, Axel, Save (by goalie) Jose Molina. | ||
| 43:32 | Shot by Holy Cross Sellu, Victor, High. | ||
| 44:39 | Offside against Calumet. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:23 | Corner kick by Holy Cross Valenzuela, Axel [46:23]. | ||
| 48:21 | Shot by Holy Cross Nyenka, Gabe, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| 48:21 | For Holy Cross: #0 Villareal, Victor, #4 Zelaya, Erick, #6 Zaibal, Laith, #9 Hernanadez, Marcos, #10 Valenzuela, Axel, #11 Sellu, Victor, #13 Nyenka, Gabe, #15 Creary, Kamoy, #19 Ejup, Elmin, #20 Garatoni, Anthony, #24 Webb, Matteus. | ||
| Foul on Calumet. | |||
| 51:57 | Offside against Holy Cross. | ||
| 53:04 | Offside against Holy Cross. | ||
| 54:55 | Shot by Holy Cross Hernanadez, Marcos, Wide Left. | ||
| 56:35 | Goal!GOAL by Holy Cross Ejup, Elmin * ( 3 - 1 ) |
||
| Foul on Holy Cross. | |||
| 57:32 | Shot by Holy Cross Sellu, Victor, Save (by goalie) Jose Molina. | ||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 60:41 | Offside against Holy Cross. | ||
| 65:42 | Shot by Holy Cross Valenzuela, Axel, Save (by goalie) Jose Molina. | ||
| 66:10 | Substitution!Holy Cross substitution: Lopez, Hannsel for Garatoni, Anthony. | ||
| Foul on Holy Cross. | |||
| 68:07 | Shot by Calumet Jacob Moen, Save (by goalie) Villareal, Victor. | ||
| Foul on Holy Cross. | |||
| 71:48 | Shot by Calumet Jacob Moen, Save (by goalie) Villareal, Victor. | ||
| 72:35 | Corner kick by Calumet Jose Pacheco [72:35]. | ||
| 74:24 | Substitution!Holy Cross substitution: Garatoni, Anthony for Zelaya, Erick. | ||
| 75:15 | Shot by Holy Cross Ejup, Elmin, Save (by goalie) Jose Molina. | ||
| Foul on Holy Cross. | |||
| 77:32 | Substitution!Holy Cross substitution: Zelaya, Erick for Hernanadez, Marcos. | ||
| 78:30 | Shot by Holy Cross Ejup, Elmin, Save (by goalie) Jose Molina. | ||
| 78:39 | Shot by Holy Cross Sellu, Victor, Save (by goalie) Jose Molina. | ||
| 79:00 | Offside against Holy Cross. | ||
| 80:52 | Shot by Calumet Brendan Melvin, Save (by goalie) Villareal, Victor. | ||
| Foul on Calumet. | |||
| 82:54 | Shot by Holy Cross Sellu, Victor, Save (by goalie) Jose Molina. | ||
| 85:13 | Substitution!Holy Cross substitution: Lopez, Hannsel for Garatoni, Anthony. | ||
| 86:27 | Shot by Holy Cross Valenzuela, Axel, High. | ||
| 87:09 | Shot by Holy Cross Valenzuela, Axel, Save (by goalie) Jose Molina. | ||
| 87:16 | Corner kick by Holy Cross Sellu, Victor [87:16]. | ||
| 88:24 | Corner kick by Holy Cross Nyenka, Gabe [88:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


