Calumet (IN) at Andrews University
Box Score
Calumet (IN)
Andrews University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Jose Molina
|
0 | 0 | 0 | 0 | 0 |
|
3
Brenden Melvin
|
4 | 2 | 1 | 0 | 14 |
|
5
Jimmy Aguilar
|
0 | 0 | 0 | 1 | -31 |
|
6
Sergio Reyes
|
1 | 1 | 1 | 0 | 1 |
|
7
Jose Pacheco
|
1 | 1 | 0 | 0 | 1 |
|
9
Alex Calderon
|
1 | 0 | 0 | 0 | -24 |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | -12 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 2 | 1 | 0 | 20 | |
| TOTALS | 10 | 6 | 3 | 1 | 12 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 00
Nathaniel Escamilla
|
0 | 0 | 0 | 0 | 0 |
|
MF 2
Lubasi Ngonda II
|
0 | 0 | 0 | 0 | 15 |
|
MF 3
Shane Gaban
|
1 | 0 | 0 | 0 | 1 |
|
MF 4
Hadid Cortez
|
0 | 0 | 0 | 0 | -9 |
|
MF 5
Joshua Bell
|
0 | 0 | 0 | 0 | 1 |
|
MF 6
Andres Weiss-Segui
|
3 | 3 | 0 | 0 | -32 |
|
7
Rylen Huddy
|
0 | 0 | 0 | 0 | 0 |
|
MF 8
Gabe Palacios
|
5 | 2 | 0 | 0 | -34 |
|
9
Joshua Dulcich
|
0 | 0 | 0 | 0 | 0 |
|
MF 10
David Avelar
|
4 | 4 | 1 | 0 | 1 |
|
MF 11
Bogdan Pintilie
|
5 | 3 | 0 | 0 | 26 |
|
12
Jonathan Morton
|
0 | 0 | 0 | 0 | 1 |
|
MF 14
Jose Daniel Sanchez
|
1 | 1 | 0 | 0 | 39 |
|
MF 17
Adriel Lopez
|
0 | 0 | 0 | 0 | 5 |
|
MF 18
Juan Luis Sanchez
|
0 | 0 | 0 | 0 | 2 |
|
20
Nikita Voroniuk
|
4 | 3 | 0 | 0 | 1 |
|
21
Tafadzwa Makuvire
|
0 | 0 | 0 | 0 | -14 |
|
MF 23
Gabriel Pontes
|
0 | 0 | 0 | 0 | -13 |
|
25
Jocias Flores
|
0 | 0 | 0 | 0 | 22 |
| TOTALS | 23 | 16 | 1 | 0 | 12 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 1 - Jose Molina (W, 1) | 13 | 1 | 12 | 00:50 | |
| TOTALS | 16 | 1 | 15 | 00:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 00 - Nathaniel Escamilla (L, 1) | 5 | 3 | 2 | 00:50 | |
| TOTALS | 6 | 3 | 3 | 00:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calumet (IN)
1st
|
43:52 | Tarrel Mcray (Aguilar,Jimmy) | 1 - 0 |
|
Calumet (IN)
1st
|
03:39 | Sergio Reyes (unassisted) | 2 - 0 |
|
Calumet (IN)
2nd
|
43:30 | Brenden Melvin (unassisted) | 3 - 0 |
|
Andrews University
2nd
|
06:00 | David Avelar (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews University
2nd
|
02:59 | Yellow card - Gaban |
| Calumet (IN) | Team Statistics | Andrews University |
|---|---|---|
| 10 | SHOTS | 23 |
| 15 | SAVES | 3 |
| 3 | CORNER KICKS | 8 |
| 3 | FOULS | 14 |
| Location | , |
|---|---|
| Game length | 22:40 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jose Molina is starting as the Goalie | ||
| 45:00 | Nathaniel ESCAMILLA is starting as the Goalie | ||
| 01:08 | Goal!01:08 GOAL kicked in by Tarrel Mcray (CC), Assist by Jimmy Aguilar ( 1 - 0 ) |
||
| 02:45 | 02:45 Shot Missed by Nikita VORONIUK (AU) SAVED by Jose Molina | ||
| 03:25 | 03:25 Offside against Bogdan PINTILIE (AU) | ||
| 04:05 | 04:05 Shot Missed by Brenden Melvin (CC) goes WIDE | ||
| 05:59 | 05:59 Shot Missed by David AVELAR (AU) SAVED by Jose Molina | ||
| 06:50 | 06:50 Shot Missed by Bogdan PINTILIE (AU) SAVED by Jose Molina | ||
| 08:03 | 08:03 Foul on Jonathan MORTON (AU) | ||
| 09:25 | 09:25 Offside against Brenden Melvin (CC) | ||
| 11:50 | 11:50 Corner Kick by Bogdan PINTILIE (AU) | ||
| 12:35 | Substitution!12:35 SUB: Andres WEISS-SEGUI in for Juan LUIS SANCHEZ | ||
| 13:30 | 13:30 Corner Kick by Gabe PALACIOS (AU) | ||
| 15:14 | 15:14 Offside against David AVELAR (AU) | ||
| 17:09 | 17:09 Offside against Nikita VORONIUK (AU) | ||
| 18:19 | 18:19 Corner Kick by Bogdan PINTILIE (AU) | ||
| 19:45 | 19:45 Corner Kick by David AVELAR (AU) | ||
| 21:56 | 21:56 Shot Missed by Gabe PALACIOS (AU) SAVED by TEAM | ||
| 22:30 | 22:30 Shot Missed by Nikita VORONIUK (AU) SAVED by Jose Molina | ||
| 22:52 | Substitution!22:52 SUB: Jocias FLORES in for Adriel LOPEZ | ||
| 23:56 | 23:56 Shot Missed by Andres WEISS-SEGUI (AU) SAVED by Jose Molina | ||
| 24:17 | 24:17 Shot Missed by Tarrel Mcray (CC) SAVED by Nathaniel ESCAMILLA | ||
| 24:50 | 24:50 Corner Kick by Jose Pacheco (CC) | ||
| 25:46 | Substitution!25:46 SUB: Isa Sayeed in for Alex Calderon | ||
| 27:44 | 27:44 Foul on David AVELAR (AU) | ||
| 31:52 | 31:52 Foul on Jose DANIEL SANCHEZ (AU) | ||
| 32:39 | 32:39 Offside against Sergio Reyes (CC) | ||
| 33:00 | 33:00 Foul on Grek Guzman (CC) | ||
| 34:40 | Substitution!34:40 SUB: Lubasi NGONDA II in for Gabe PALACIOS | ||
| 36:08 | 36:08 Corner Kick by Jose Pacheco (CC) | ||
| 36:39 | 36:39 Shot Missed by Brenden Melvin (CC) SAVED by TEAM | ||
| 36:41 | 36:41 Shot Missed by Brenden Melvin (CC) goes WIDE | ||
| 37:25 | 37:25 Foul on Jocias FLORES (AU) | ||
| 37:47 | 37:47 Foul on Jose Pacheco (CC) | ||
| 38:44 | 38:44 Foul on Nikita VORONIUK (AU) | ||
| 39:40 | 39:40 Shot Missed by Bogdan PINTILIE (AU) SAVED by TEAM | ||
| 39:44 | 39:44 Shot Missed by Nikita VORONIUK (AU) SAVED by Jose Molina | ||
| 40:25 | 40:25 Foul on Gabriel PONTES (AU) | ||
| 41:21 | Goal!41:21 GOAL kicked in by Sergio Reyes (CC) ( 2 - 0 ) |
||
| 43:25 | 43:25 Shot Missed by Jose DANIEL SANCHEZ (AU) SAVED by Jose Molina | ||
| 43:50 | 43:50 Foul on Joshua BELL (AU) | ||
| 44:18 | 44:18 Shot Missed by Shane GABAN (AU) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jose Molina is starting as the Goalie | ||
| 45:00 | Nathaniel ESCAMILLA is starting as the Goalie | ||
| 46:30 | Goal!46:30 GOAL kicked in by Brenden Melvin (CC) ( 3 - 0 ) |
||
| 47:28 | 47:28 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 48:00 | 48:00 Shot Missed by Tarrel Mcray (CC) goes WIDE | ||
| 50:25 | 50:25 Shot Missed by Gabe PALACIOS (AU) SAVED by TEAM | ||
| 51:30 | 51:30 Shot Missed by Bogdan PINTILIE (AU) goes WIDE | ||
| 51:54 | Substitution!51:54 SUB: Adriel LOPEZ in for Jose DANIEL SANCHEZ | ||
| 51:54 | Substitution!51:54 SUB: Isa Sayeed in for Fernado Montez de Oca | ||
| 53:46 | 53:46 Offside against Tarrel Mcray (CC) | ||
| 56:29 | 56:29 Corner Kick by Bogdan PINTILIE (AU) | ||
| 57:20 | Substitution!57:20 SUB: Jimmy Aguilar in for Tarrel Mcray | ||
| 57:40 | 57:40 Corner Kick by Jalen Marcado (CC) | ||
| 58:50 | 58:50 Shot Missed by Alex Calderon (CC) goes HIGH | ||
| 59:03 | 59:03 Shot Missed by Bogdan PINTILIE (AU) SAVED by Jose Molina | ||
| 61:04 | 61:04 Shot Missed by Andres WEISS-SEGUI (AU) SAVED by Jose Molina | ||
| 62:36 | 62:36 Foul on Joshua DULCICH (AU) | ||
| 63:50 | 63:50 Foul on Juan LUIS SANCHEZ (AU) | ||
| 64:30 | Substitution!64:30 SUB: Tafadzwa MAKUVIRE in for Bogdan PINTILIE | ||
| 67:18 | 67:18 Foul on Juan LUIS SANCHEZ (AU) | ||
| 69:39 | Substitution!69:39 SUB: Lubasi NGONDA II in for Adriel LOPEZ | ||
| 70:23 | 70:23 Shot Missed by Gabe PALACIOS (AU) goes WIDE | ||
| 70:40 | 70:40 Corner Kick by Gabe PALACIOS (AU) | ||
| 70:50 | 70:50 Shot Missed by Gabe PALACIOS (AU) goes WIDE | ||
| 71:15 | 71:15 Corner Kick by Gabe PALACIOS (AU) | ||
| 72:45 | 72:45 Offside against Brenden Melvin (CC) | ||
| 73:50 | 73:50 Foul on Andres WEISS-SEGUI (AU) | ||
| 74:26 | 74:26 Offside against Nikita VORONIUK (AU) | ||
| 75:40 | Substitution!75:40 SUB: Gabriel PONTES in for Juan LUIS SANCHEZ | ||
| 75:40 | Substitution!75:40 SUB: Tarrel Mcray in for Brenden Melvin | ||
| 74:55 | 74:55 Foul on Andres WEISS-SEGUI (AU) | ||
| 77:28 | 77:28 Foul on Gabe PALACIOS (AU) | ||
| 78:55 | 78:55 Offside against Gabe PALACIOS (AU) | ||
| 79:29 | 79:29 Shot Missed by David AVELAR (AU) SAVED by Jose Molina | ||
| 79:29 | Substitution!79:29 SUB: Hadid CORTEZ in for Tafadzwa MAKUVIRE | ||
| 80:05 | 80:05 Corner Kick by Gabe PALACIOS (AU) | ||
| 81:25 | 81:25 Shot Missed by Gabe PALACIOS (AU) goes WIDE | ||
| 82:35 | 82:35 Foul on Jalen Marcado (CC) | ||
| 84:00 | Goal!84:00 GOAL kicked in by David AVELAR (AU) ( 3 - 1 ) |
||
| 83:55 | 83:55 Shot Missed by David AVELAR (AU) SAVED by Jose Molina | ||
| 86:10 | 86:10 Shot Missed by Nikita VORONIUK (AU) goes WIDE | ||
| 87:01 | 87:01 Yellow Card on Shane GABAN (AU) | ||
| 87:43 | 87:43 Shot Missed by Jose Pacheco (CC) SAVED by Nathaniel ESCAMILLA | ||
| 87:54 | 87:54 Shot Missed by Andres WEISS-SEGUI (AU) SAVED by Jose Molina | ||
| 88:30 | Substitution!88:30 SUB: Brenden Melvin in for Alex Calderon | ||
| 89:00 | 89:00 Offside against Tarrel Mcray (CC) | ||
| 89:10 | 89:10 Foul on Andres WEISS-SEGUI (AU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Calumet (IN) | Team Statistics | Andrews University |
|---|---|---|
| 10 | SHOTS | 23 |
| 15 | SAVES | 3 |
| 3 | CORNER KICKS | 8 |
| 3 | FOULS | 14 |


