Jose (Mikey) Hernandez

28 Jose (Mikey) Hernandez
Jose (Mikey) Hernandez
  • Hometown:
    Waukegan, IL
  • Position:
    Defender
  • Year:
    Senior
  • High School:
    Waukegan High School
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Player statistics
  Overall Conference
Games 17 10
Games started 16 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 8 at Judson (IL) L, 7-0
Oct 11 Viterbo L, 5-0
Oct 18 Saint Xavier (IL) L, 5-0
Oct 22 Indiana Northwest L, 9-0
Oct 25 at Trinity Christian (IL) L, 12-0
Nov 1 at St. Ambrose (IA) L, 9-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 21 at Goshen (IN) L, 8-0 1 - 0 0 0
Aug 27 vs. IU Columbus (Ind.) L, 4-2 1 1 0 0 0
Aug 30 at Grace Christian (MI) L, 5-0 1 1 0 0 0
Sep 5 St. Mary-Woods L, 8-2 1 1 0 0 0
Sep 9 Siena Heights L, 2-0 1 1 0 0 0
Sep 12 Defiance College (OH) L, 7-0 1 1 0 0 0
Sep 17 at Cleary (MI) L, 7-0 1 1 0 0 0
Sep 24 Governors State L, 6-0 1 1 0 0 0
Sep 27 at Holy Cross L, 12-0 1 1 0 0 0
Sep 30 at St. Francis (IL) L, 10-1 1 1 0 0 0
Oct 4 Olivet Nazarene (IL) L, 19-0 1 1 0 0 0
Oct 8 at Judson (IL) L, 7-0 1 1 0 0 0
Oct 11 Viterbo L, 5-0 1 1 0 0 0
Oct 18 Saint Xavier (IL) L, 5-0 1 1 0 0 0
Oct 22 Indiana Northwest L, 9-0 1 1 0 0 0
Oct 25 at Trinity Christian (IL) L, 12-0 1 1 0 0 0
Nov 1 at St. Ambrose (IA) L, 9-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Goshen (IN) L, 8-0 1 0 - 0 -
Aug 27 vs. IU Columbus (Ind.) L, 4-2 1 0 - 0 -
Aug 30 at Grace Christian (MI) L, 5-0 1 0 - 0 -
Sep 5 St. Mary-Woods L, 8-2 1 0 - 0 -
Sep 9 Siena Heights L, 2-0 1 0 - 0 -
Sep 12 Defiance College (OH) L, 7-0 1 1 .000 1 1.000
Sep 17 at Cleary (MI) L, 7-0 1 0 - 0 -
Sep 24 Governors State L, 6-0 1 0 - 0 -
Sep 27 at Holy Cross L, 12-0 1 0 - 0 -
Sep 30 at St. Francis (IL) L, 10-1 1 1 .000 0 .000
Oct 4 Olivet Nazarene (IL) L, 19-0 1 0 - 0 -
Oct 8 at Judson (IL) L, 7-0 1 0 - 0 -
Oct 11 Viterbo L, 5-0 1 0 - 0 -
Oct 18 Saint Xavier (IL) L, 5-0 1 0 - 0 -
Oct 22 Indiana Northwest L, 9-0 1 0 - 0 -
Oct 25 at Trinity Christian (IL) L, 12-0 1 0 - 0 -
Nov 1 at St. Ambrose (IA) L, 9-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 21 at Goshen (IN) L, 8-0 1 0 0 0-0 0
Aug 27 vs. IU Columbus (Ind.) L, 4-2 1 0 0 0-0 0
Aug 30 at Grace Christian (MI) L, 5-0 1 0 0 0-0 0
Sep 5 St. Mary-Woods L, 8-2 1 0 0 0-0 0
Sep 9 Siena Heights L, 2-0 1 0 0 0-0 0
Sep 12 Defiance College (OH) L, 7-0 1 0 0 0-0 0
Sep 17 at Cleary (MI) L, 7-0 1 0 0 0-0 0
Sep 24 Governors State L, 6-0 1 0 0 0-0 0
Sep 27 at Holy Cross L, 12-0 1 0 0 0-0 0
Sep 30 at St. Francis (IL) L, 10-1 1 0 0 0-0 0
Oct 4 Olivet Nazarene (IL) L, 19-0 1 0 0 0-0 0
Oct 8 at Judson (IL) L, 7-0 1 0 0 0-0 0
Oct 11 Viterbo L, 5-0 1 0 0 0-0 0
Oct 18 Saint Xavier (IL) L, 5-0 1 0 0 0-0 0
Oct 22 Indiana Northwest L, 9-0 1 0 0 0-0 0
Oct 25 at Trinity Christian (IL) L, 12-0 1 0 0 0-0 0
Nov 1 at St. Ambrose (IA) L, 9-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2021-22 15 15 0 1 1
2022-23 13 3 0 1 1
2023-24 10 8 1 0 2
2025-26 17 16 0 0 0
Total 55 42 1 2 4
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2021-22 15 .07 .000 .00 .000
2022-23 13 .15 .000 .08 .500
2023-24 10 .30 .333 .20 .667
2025-26 17 .12 .000 .06 .500
Total 55 .15 .125 .07 .500
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2021-22 15 1 .000 0 .000
2022-23 13 2 .000 1 .500
2023-24 10 3 .333 2 .667
2025-26 17 2 .000 1 .500
Total 55 8 .125 4 .500
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2021-22 15 0 0 0-0 0
2022-23 13 1 0 0-0 0
2023-24 10 0 0 0-0 0
2025-26 17 0 0 0-0 0
Total 55 1 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2021-22 15 15 .00 .07 .07
2022-23 13 3 .00 .08 .08
2023-24 10 8 .10 .00 .20
2025-26 17 16 .00 .00 .00
Total 55 42 .02 .04 .07
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 17 16 0 0 0
Conference 10 10 0 0 0
Exhibition - - - - 0
Location
Home 8 8 0 0 0
Away 8 7 0 0 0
Neutral 1 1 0 0 0
Result
Wins - - - - 0
Losses 17 16 0 0 0
Month
August 3 2 0 0 0
September 7 7 0 0 0
October 6 6 0 0 0
November 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 17 .12 .000 .06 .500
Conference 10 .10 .000 .00 .000
Exhibition - - - - -
Location
Home 8 .13 .000 .13 1.000
Away 8 .13 .000 .00 .000
Neutral 1 .00 - .00 -
Result
Wins - - - - -
Losses 17 .12 .000 .06 .500
Month
August 3 .00 - .00 -
September 7 .29 .000 .14 .500
October 6 .00 - .00 -
November 1 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 17 2 .000 1 .500
Conference 10 1 .000 0 .000
Exhibition - - - - -
Location
Home 8 1 .000 1 1.000
Away 8 1 .000 0 .000
Neutral 1 0 - 0 -
Result
Wins - - - - -
Losses 17 2 .000 1 .500
Month
August 3 0 - 0 -
September 7 2 .000 1 .500
October 6 0 - 0 -
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 17 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins - 0 0 0-0 -
Losses 17 0 0 0-0 0
Month
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 17 16 .00 .00 .00
Conference 10 10 .00 .00 .00
Exhibition - - - - -
Location
Home 8 8 .00 .00 .00
Away 8 7 .00 .00 .00
Neutral 1 1 .00 .00 .00
Result
Wins - - - - -
Losses 17 16 .00 .00 .00
Month
August 3 2 .00 .00 .00
September 7 7 .00 .00 .00
October 6 6 .00 .00 .00
November 1 1 .00 .00 .00