Calumet (IN) at Goshen (IN) August 21, 2025
Box Score
Calumet (IN)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 61 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 1046 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 00
Gabriel Viau
|
0 | 0 | 0 | 0 | 45 |
|
g 01
Junto Murata
|
0 | 0 | 0 | 0 | 45 |
|
d 02
Thiago Pereira
|
0 | 0 | 0 | 0 | 43 |
|
d 03
Guilherme Moreira
|
1 | 0 | 0 | 0 | 47 |
|
d 04
Nate Reeser
|
0 | 0 | 0 | 0 | 43 |
|
d 05
Guilherme Mello
|
1 | 0 | 0 | 0 | 13 |
|
f 06
Nicholas Whitaker
|
4 | 4 | 1 | 0 | 51 |
|
d 07
Eli Simones
|
6 | 5 | 1 | 1 | 60 |
|
mf 08
Adrian Gonzalez Martinez
|
0 | 0 | 0 | 0 | 27 |
|
f 10
Arturo Hernandez-Barrera
|
1 | 1 | 1 | 0 | 43 |
|
mf 11
Iker Fernandez-Andes
|
4 | 1 | 0 | 1 | 59 |
|
d 12
Chaim Williams
|
1 | 0 | 0 | 0 | 28 |
|
g 13
Joao Brasiliano
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Jalen Borneo-John
|
0 | 0 | 0 | 0 | 43 |
|
mf 17
Jorge Silva
|
1 | 1 | 0 | 0 | 43 |
|
mf
- Yellow card 84:27
18
Diogo Coelho
|
5 | 3 | 1 | 0 | 53 |
|
f 21
Jethro Ndyomugabe
|
5 | 5 | 2 | 0 | 48 |
|
d 22
Salvador Evangelho
|
0 | 0 | 0 | 0 | 47 |
|
mf 23
Nicolas Amarilla Vargas
|
3 | 3 | 0 | 0 | 57 |
|
d 26
Stephen Bandi
|
1 | 0 | 0 | 0 | 47 |
|
f 31
Tim Groenenberg
|
4 | 3 | 2 | 1 | 45 |
|
mf 32
Nathan Anderson
|
2 | 2 | 0 | 1 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 28 | 8 | 4 | 1018 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Canuto (L, 0-1) | 28 | 8 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Viau | 1 | 0 | 1 | 45:00 | |
| 13 - Joao Brasiliano (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
1st
|
0:29 | Jethro Ndyomugabe (1) (Iker Fernandez-Andes) - through ball up left side | 0 - 1 |
|
Goshen (IN)
1st
|
27:08 | Eli Simones (1) (unassisted) - followed penalty with head | 0 - 2 |
|
Goshen (IN)
1st
|
27:34 | Tim Groenenberg (1) (unassisted) | 0 - 3 |
|
Goshen (IN)
1st
|
43:43 | Tim Groenenberg (2) (unassisted) - run off won 50-50 ball | 0 - 4 |
|
Goshen (IN)
2nd
|
46:43 | Jethro Ndyomugabe (2) (Eli Simones) - cross to left post | 0 - 5 |
|
Goshen (IN)
2nd
|
69:10 | Diogo Coelho (1) (Tim Groenenberg) - cross across top of 6 | 0 - 6 |
|
Goshen (IN)
2nd
|
70:13 | Arturo Hernandez-Barrera (1) (Nathan Anderson) | 0 - 7 |
|
Goshen (IN)
2nd
|
80:46 | Nicholas Whitaker (1) (unassisted) - penalty kick | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
2nd
|
80:46 | Yellow card - Matthew Guifarro |
|
Goshen (IN)
2nd
|
84:27 | Yellow card - Diogo Coelho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 2 | 2 | 4 |
| Goshen (IN) | 17 | 22 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 9 | 11 | 20 |
| Goshen (IN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 0 | 0 | 0 |
| Goshen (IN) | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 2 | 6 | 8 |
| Goshen (IN) | 10 | 7 | 17 |
| Date/Time | August 21, 2025 - 07:06 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 2:00 |
| Attendance | 174 |
| Referee: | Brian Snyder |
| Asst. Referee: | Blake Gibson |
| : | Salvador Flores |
| Timekeeper: | J.G. Wentworth |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Eduardo Canuto at goalie for Calumet (IN). | ||
| 0:00 | Joao Brasiliano at goalie for Goshen (IN). | ||
| 0:29 | Goal!GOAL by Goshen (IN) Jethro Ndyomugabe (FIRST GOAL), Assist by Iker Fernandez-Andes, goal number 1 for season. ( 0 - 1 ) |
||
| through ball up left side | |||
| Foul on Goshen (IN). | |||
| 1:16 | Shot by Goshen (IN) Iker Fernandez-Andes, Wide Right. | ||
| 2:20 | Shot by Goshen (IN) Eli Simones, Save (by goalie) Eduardo Canuto. | ||
| 3:26 | Shot by Goshen (IN) Nicholas Whitaker, Save (by goalie) Eduardo Canuto. | ||
| 3:30 | Corner kick by Goshen (IN) Eli Simones [3:30]. | ||
| 4:00 | Header Shot by Goshen (IN) Guilherme Moreira, Wide Left. | ||
| 5:27 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 11:44 | Shot by Calumet (IN) Joel Cazares, Wide Right. | ||
| 12:30 | Shot by Goshen (IN) Jethro Ndyomugabe, Save (by goalie) Eduardo Canuto. | ||
| 14:29 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| 17:07 | Shot by Goshen (IN) Jethro Ndyomugabe, Save (by goalie) Eduardo Canuto. | ||
| 17:31 | Offside against Goshen (IN). | ||
| 18:21 | Shot by Goshen (IN) Jethro Ndyomugabe, Save (by goalie) Eduardo Canuto. | ||
| Foul on Goshen (IN). | |||
| Foul on Calumet (IN). | |||
| 22:17 | Substitution!Goshen (IN) substitution: Tim Groenenberg for Jethro Ndyomugabe. | ||
| 22:17 | Substitution!Goshen (IN) substitution: Diogo Coelho for Nicholas Whitaker. | ||
| 23:16 | Offside against Goshen (IN). | ||
| 24:42 | Shot by Goshen (IN) Tim Groenenberg, Wide Right. | ||
| Injury stoppage (27:05) | |||
| 27:05 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Barrera for Adrian Gonzalez Martinez. | ||
| 27:05 | PENALTY KICK by Goshen (IN) Eli Simones MISSED, save Eduardo Canuto. | ||
| 27:08 | Goal!GOAL by Goshen (IN) Eli Simones, goal number 1 for season. ( 0 - 2 ) |
||
| followed penalty with head | |||
| 27:08 | Substitution!Goshen (IN) substitution: Jorge Silva for Nicolas Amarilla Vargas. | ||
| 27:31 | Shot by Goshen (IN) Tim Groenenberg, Save (by goalie) Eduardo Canuto. | ||
| 27:34 | Goal!GOAL by Goshen (IN) Tim Groenenberg, goal number 1 for season. ( 0 - 3 ) |
||
| 27:34 | Substitution!Goshen (IN) substitution: Thiago Pereira for Stephen Bandi. | ||
| 27:34 | Substitution!Goshen (IN) substitution: Nate Reeser for Chaim Williams. | ||
| Foul on Goshen (IN). | |||
| 28:31 | Substitution!Goshen (IN) substitution: Nathan Anderson for Iker Fernandez-Andes. | ||
| 28:34 | Substitution!Calumet (IN) substitution: Jose (Mikey) Hernandez for Matthew Guifarro. | ||
| Foul on Goshen (IN). | |||
| 31:34 | Shot by Calumet (IN) Jeovanni Ramirez-Guerrero, High. | ||
| 31:56 | Substitution!Goshen (IN) substitution: Guilherme Mello for Salvador Evangelho. | ||
| 31:56 | Substitution!Goshen (IN) substitution: Jalen Borneo-John for Guilherme Moreira. | ||
| 32:33 | Offside against Goshen (IN). | ||
| 33:58 | Shot by Goshen (IN) Eli Simones, Blocked. | ||
| 36:22 | Header Shot by Goshen (IN) Eli Simones, Save (by goalie) Eduardo Canuto. | ||
| Foul on Calumet (IN). | |||
| 38:13 | Corner kick by Goshen (IN) Eli Simones [38:13]. | ||
| 38:56 | Shot by Goshen (IN) Eli Simones, Save (by goalie) Eduardo Canuto. | ||
| 40:44 | Substitution!Calumet (IN) substitution: Christian Angel for Joel Cazares. | ||
| Foul on Goshen (IN). | |||
| 43:10 | Offside against Goshen (IN). | ||
| 43:43 | Goal!GOAL by Goshen (IN) Tim Groenenberg, Assist by Stephen Bandi, goal number 2 for season. ( 0 - 4 ) |
||
| run off won 50-50 ball | |||
| Foul on Goshen (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| run to near post deflected off defender | |||
| 45:00 | For Calumet (IN): #1 Eduardo Canuto, #5 Alan Trejo, #6 Jeovanni Ramirez-Guerrero, #10 Ricardo Pinto, #11 Nigel Osei Asare, #13 Matthew Guifarro, #16 Christian Angel, #17 Joel Cazares, #19 Israel Bautista, #23 Felipe Poblete, #28 Jose (Mikey) Hernandez. | ||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #21 Jethro Ndyomugabe, #22 Salvador Evangelho, #23 Nicolas Amarilla Vargas, #26 Stephen Bandi, #01 Junto Murata, #07 Eli Simones, #06 Nicholas Whitaker, #03 Guilherme Moreira, #00 Gabriel Viau. | ||
| 45:00 | Gabriel Viau at goalie for Goshen (IN). | ||
| 45:00 | Eduardo Canuto at goalie for Calumet (IN). | ||
| 45:24 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| 46:43 | Goal!GOAL by Goshen (IN) Jethro Ndyomugabe, Assist by Eli Simones, goal number 2 for season. ( 0 - 5 ) |
||
| cross to left post | |||
| 47:20 | Corner kick by Goshen (IN) Eli Simones [47:20]. | ||
| 47:29 | Offside against Goshen (IN). | ||
| 48:22 | Offside against Goshen (IN). | ||
| 49:25 | Shot by Goshen (IN) Nicolas Amarilla Vargas, Save (by goalie) Eduardo Canuto. | ||
| 51:01 | Corner kick by Goshen (IN) Eli Simones [51:01]. | ||
| 51:34 | Shot by Goshen (IN) Iker Fernandez-Andes, Save (by goalie) Eduardo Canuto. | ||
| 51:55 | Corner kick by Goshen (IN) Stephen Bandi [51:55]. | ||
| Foul on Calumet (IN). | |||
| Foul on Goshen (IN). | |||
| 56:19 | Shot by Goshen (IN) Chaim Williams, Blocked. | ||
| 57:11 | Offside against Goshen (IN). | ||
| 57:53 | Offside against Goshen (IN). | ||
| Foul on Calumet (IN). | |||
| 59:41 | Shot by Goshen (IN) Stephen Bandi, High. | ||
| 59:58 | Substitution!Goshen (IN) substitution: Jalen Borneo-John for Guilherme Moreira. | ||
| 59:58 | Substitution!Goshen (IN) substitution: Jalen Borneo-John for Salvador Evangelho. | ||
| 59:58 | Substitution!Goshen (IN) substitution: Diogo Coelho for Eli Simones. | ||
| 59:58 | Substitution!Goshen (IN) substitution: Tim Groenenberg for Adrian Gonzalez Martinez. | ||
| Foul on Calumet (IN). | |||
| 61:26 | Shot by Goshen (IN) Nicolas Amarilla Vargas, Save (by goalie) Eduardo Canuto. | ||
| 63:32 | Shot by Goshen (IN) Nicholas Whitaker, Save (by goalie) Eduardo Canuto. | ||
| 63:37 | Corner kick by Goshen (IN) Diogo Coelho [63:37]. | ||
| 64:13 | Shot by Goshen (IN) Iker Fernandez-Andes, Wide Right. | ||
| 64:16 | Substitution!Goshen (IN) substitution: Thiago Pereira for Chaim Williams. | ||
| 64:16 | Substitution!Goshen (IN) substitution: Nate Reeser for Stephen Bandi. | ||
| 65:16 | Substitution!Goshen (IN) substitution: Nathan Anderson for Iker Fernandez-Andes. | ||
| 65:16 | Substitution!Goshen (IN) substitution: Jorge Silva for Nicholas Whitaker. | ||
| 65:16 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Barrera for Nicolas Amarilla Vargas. | ||
| Foul on Goshen (IN). | |||
| 67:20 | Shot by Calumet (IN) Felipe Poblete, Save (by goalie) Gabriel Viau. | ||
| Foul on Goshen (IN). | |||
| 69:10 | Goal!GOAL by Goshen (IN) Diogo Coelho, Assist by Tim Groenenberg, goal number 1 for season. ( 0 - 6 ) |
||
| cross across top of 6 | |||
| 69:10 | Substitution!Calumet (IN) substitution: Colton Sullivan for Christian Angel. | ||
| 70:13 | Goal!GOAL by Goshen (IN) Arturo Hernandez-Barrera, Assist by Nathan Anderson, goal number 1 for season. ( 0 - 7 ) |
||
| 70:13 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Jethro Ndyomugabe. | ||
| 71:08 | Shot by Goshen (IN) Nathan Anderson, Save (by goalie) Eduardo Canuto. | ||
| Foul on Goshen (IN). | |||
| Foul on Calumet (IN). | |||
| 73:00 | Shot by Goshen (IN) Diogo Coelho, Wide Right. | ||
| 74:04 | Offside against Goshen (IN). | ||
| 75:26 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| 76:10 | Substitution!Calumet (IN) substitution: Christian Angel for Felipe Poblete. | ||
| 77:02 | Shot by Goshen (IN) Iker Fernandez-Andes, High. | ||
| 77:05 | Substitution!Calumet (IN) substitution: Cesar Madriz for Israel Bautista. | ||
| 77:59 | Offside against Goshen (IN). | ||
| 78:23 | Corner kick by Goshen (IN) Arturo Hernandez-Barrera [78:23]. | ||
| 80:06 | Substitution!Goshen (IN) substitution: Nicholas Whitaker for Tim Groenenberg. | ||
| 80:06 | Substitution!Goshen (IN) substitution: Nicolas Amarilla Vargas for Iker Fernandez-Andes. | ||
| 80:46 | Shot by Goshen (IN) Nicholas Whitaker, Save (by goalie) Eduardo Canuto. | ||
| Foul on Calumet (IN). | |||
| 80:46 | Yellow card on Calumet (IN) Matthew Guifarro. | ||
| 80:46 | Goal!Goshen (IN) Nicholas Whitaker PENALTY KICK GOAL, goal number 1 for season. ( 0 - 8 ) |
||
| penalty kick | |||
| 82:00 | Shot by Goshen (IN) Diogo Coelho, Save (by goalie) Eduardo Canuto. | ||
| 82:00 | Corner kick by Goshen (IN) Arturo Hernandez-Barrera [82:00]. | ||
| 82:33 | Shot by Goshen (IN) Diogo Coelho, Blocked. | ||
| 82:35 | Shot by Goshen (IN) Diogo Coelho, Save (by goalie) Eduardo Canuto. | ||
| 82:37 | Corner kick by Goshen (IN) Arturo Hernandez-Barrera [82:37]. | ||
| 83:04 | Shot by Goshen (IN) Guilherme Mello, Wide Right. | ||
| 83:13 | Shot by Goshen (IN) Jorge Silva, Save (by goalie) Eduardo Canuto. | ||
| 84:27 | Yellow card on Goshen (IN) Diogo Coelho. | ||
| 84:37 | Shot by Calumet (IN) Alan Trejo, Wide Left. | ||
| 86:23 | Header Shot by Goshen (IN) Nicolas Amarilla Vargas, Save (by goalie) Eduardo Canuto. | ||
| 87:20 | Shot by Goshen (IN) Nathan Anderson, Save (by goalie) Eduardo Canuto. | ||
| 88:08 | Substitution!Goshen (IN) substitution: Tim Groenenberg for Nicholas Whitaker. | ||
| 88:19 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| Foul on Calumet (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


