Official Volleyball Box Score
Olivet at Calumet
2/5/2022 at 2:00 PM
@ Rittenmeyer Center
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 4 | 6 | 32 | -.062 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 30 | .300 |
| 2 | 8 | 1 | 17 | .412 |
| 3 | 14 | 5 | 37 | .243 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cody Tufts * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deontay Thomas * | 3 | 5 | 5 | 28 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Thayne Bilicki * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 9 | Kai Hartman * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Ethan Valente * | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Everett Haynes * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 79 | -.013 | 16 | 3 | 7 | 6 | 27 | 4 | 8 | 0 | 0 | 28.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Dawson * | 3 | 6 | 2 | 18 | .222 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Gianluca Righetto * | 3 | 4 | 1 | 9 | .333 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 9.0 |
| 6 | Francis Hauze * | 3 | 13 | 7 | 23 | .261 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Gustavo Medina * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jacob Moen | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Castillo * | 3 | 10 | 0 | 14 | .714 | 18 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Thomas Garbutt * | 3 | 3 | 0 | 9 | .333 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 84 | .298 | 37 | 6 | 10 | 3 | 42 | 3 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
