Official Volleyball Box Score
Lincoln College at Calumet
3/8/2022 at 7:00 PM
@ Whiting, IN (The Ritt)
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 21 | .143 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 4 | 5 | 27 | -.037 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 22 | .636 |
| 2 | 15 | 7 | 27 | .296 |
| 3 | 14 | 2 | 28 | .429 |
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Lindner * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Brandon Carriger * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | William Mensching | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jamere Jackson * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Jesus Dominguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hayden Garrison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Miguel Reyes * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Darnell Edwards | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Garrett Hooker * | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Tyler Weiss * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 20 | Maycor Carrion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 77 | .104 | 19 | 3 | 10 | 4 | 19 | 1 | 4 | 0 | 3 | 26.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Dawson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gianluca Righetto * | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Francis Hauze * | 3 | 14 | 4 | 23 | .435 | 1 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Gustavo Medina | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Jacob Moen * | 3 | 1 | 0 | 1 | 1.000 | 40 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Pedro Castillo * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 11 | Thomas Garbutt * | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Steven Gutierrez * | 3 | 8 | 2 | 10 | .600 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 77 | .442 | 43 | 4 | 9 | 3 | 39 | 1 | 6 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: The Ritt Attendance: 25 Time: 1:09 |
* = Starter
