Francis Hauze
- OH
- Calumet (IN)
m
15
k/s
4.38
h %
.290
a/s
0.08
b/s
0.70
sa/s
0.43
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 53 | 46 |
| Kills | 232 | 196 |
| Kills per set | 4.38 | 4.26 |
| Errors | 91 | 82 |
| Total Attacks | 487 | 421 |
| Total Attacks per set | 9.19 | 9.15 |
| Hitting Percentage | .290 | .271 |
| Assists | 4 | 4 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 185 | 161 |
| Service Aces | 23 | 22 |
| Service Errors | 37 | 32 |
| Service Aces per set | 0.43 | 0.48 |
| Receptions | 225 | 187 |
| Reception Errors | 17 | 14 |
| Digs | 78 | 72 |
| Digs per set | 1.47 | 1.57 |
| Block Solo | 15 | 15 |
| Block Assist | 22 | 17 |
| Block Total | 37 | 32 |
| Blocks per set | 0.70 | 0.70 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 281.0 | 241.5 |
| Points per set | 5.3 | 5.3 |
| Matches started | 15 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 5 | 5 | 11 | .000 | 0 | 5.0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 4 | 15 | 9 | 36 | .167 | 0 | 15.5 |
| Feb 9 | at Roosevelt | W, 3-0 | 1 | 3 | 21 | 5 | 37 | .432 | 0 | 21.5 |
| Feb 11 | Goshen | W, 3-1 | 1 | 4 | 25 | 4 | 43 | .488 | 0 | 27.0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | 1 | 3 | 13 | 4 | 23 | .391 | 1 | 14.5 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 4 | 13 | 10 | 33 | .091 | 0 | 15.5 |
| Feb 20 | at Judson | L, 3-2 | 1 | 5 | 24 | 14 | 53 | .189 | 0 | 32.0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 27 | 9 | 58 | .310 | 0 | 30.5 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 20.5 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 13.0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 18 | 7 | 41 | .268 | 1 | 25.5 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 17 | 5 | 30 | .400 | 0 | 19.0 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 10 | 5 | 30 | .167 | 1 | 12.5 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 15 | 3 | 34 | .353 | 1 | 16.5 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | Goshen | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Feb 20 | at Judson | L, 3-2 | 1 | 5 | 9 | 6 | 0 | 0 | 6 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 8 | 0 | 5 | 0 | 5 | 0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 3 | 3 | 1 | 0 | 4 | 0 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 16 | 2 |
| Feb 7 | Trinity Christian | L, 3-1 | 1 | 4 | 16 | 0 | 4 | 16 | 1 |
| Feb 9 | at Roosevelt | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 10 | 0 |
| Feb 11 | Goshen | W, 3-1 | 1 | 4 | 14 | 1 | 3 | 22 | 3 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 14 | 2 |
| Feb 16 | St. Ambrose | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 9 | 0 |
| Feb 20 | at Judson | L, 3-2 | 1 | 5 | 14 | 2 | 3 | 19 | 1 |
| Feb 23 | Olivet Nazarene | L, 3-1 | 1 | 4 | 18 | 3 | 3 | 24 | 5 |
| Feb 25 | Viterbo | W, 3-0 | 1 | 3 | 16 | 6 | 2 | 11 | 0 |
| Feb 28 | Trinity International | W, 3-0 | 1 | 3 | 15 | 4 | 1 | 7 | 0 |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | 1 | 4 | 15 | 4 | 3 | 15 | 1 |
| Mar 16 | at Saint Xavier | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 18 | 1 |
| Mar 21 | at Trinity Christian | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 17 | 1 |
| Mar 23 | Roosevelt | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 11 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 74 | 349 | 4.72 | 140 | 683 | 9.23 | .306 | 12 | 0.16 | 412.5 | 5.6 |
| 2022-23 | 15 | 53 | 232 | 4.38 | 91 | 487 | 9.19 | .290 | 4 | 0.08 | 281.0 | 5.3 |
| 2023-24 | 29 | 102 | 366 | 3.59 | 163 | 842 | 8.25 | .241 | 23 | 0.23 | 425.5 | 4.2 |
| 2024-25 | 23 | 80 | 343 | 4.29 | 125 | 696 | 8.70 | .313 | 16 | 0.20 | 430.5 | 5.4 |
| Total | 86 | 309 | 1290 | 4.17 | 519 | 2708 | 8.76 | .285 | 55 | 0.18 | 1549.5 | 5.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 232 | 4.38 | 91 | 487 | 9.19 | .290 | 4 | 0.08 | 281.0 | 5.3 |
| Conference | 13 | 46 | 196 | 4.26 | 82 | 421 | 9.15 | .271 | 4 | 0.09 | 241.5 | 5.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 118 | 4.21 | 46 | 250 | 8.93 | .288 | 1 | 0.04 | 143.5 | 5.1 |
| Away | 7 | 25 | 114 | 4.56 | 45 | 237 | 9.48 | .291 | 3 | 0.12 | 137.5 | 5.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 105 | 4.57 | 32 | 205 | 8.91 | .356 | 2 | 0.09 | 128.5 | 5.6 |
| Losses | 8 | 30 | 127 | 4.23 | 59 | 282 | 9.40 | .241 | 2 | 0.07 | 152.5 | 5.1 |
| February | 10 | 36 | 161 | 4.47 | 66 | 329 | 9.14 | .289 | 1 | 0.03 | 195.0 | 5.4 |
| March | 5 | 17 | 71 | 4.18 | 25 | 158 | 9.29 | .291 | 3 | 0.18 | 86.0 | 5.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 78 | 1.47 | 15 | 22 | 37 | 0.70 |
| Conference | 13 | 46 | 72 | 1.57 | 15 | 17 | 32 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 45 | 1.61 | 4 | 11 | 15 | 0.54 |
| Away | 7 | 25 | 33 | 1.32 | 11 | 11 | 22 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 37 | 1.61 | 4 | 13 | 17 | 0.74 |
| Losses | 8 | 30 | 41 | 1.37 | 11 | 9 | 20 | 0.67 |
| February | 10 | 36 | 55 | 1.53 | 10 | 14 | 24 | 0.67 |
| March | 5 | 17 | 23 | 1.35 | 5 | 8 | 13 | 0.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 185 | 23 | 0.43 | 37 | 225 | 17 |
| Conference | 13 | 46 | 161 | 22 | 0.48 | 32 | 187 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 107 | 16 | 0.57 | 18 | 116 | 11 |
| Away | 7 | 25 | 78 | 7 | 0.28 | 19 | 109 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 86 | 13 | 0.57 | 16 | 84 | 5 |
| Losses | 8 | 30 | 99 | 10 | 0.33 | 21 | 141 | 12 |
| February | 10 | 36 | 129 | 17 | 0.47 | 25 | 148 | 14 |
| March | 5 | 17 | 56 | 6 | 0.35 | 12 | 77 | 3 |
