Gustavo Medina
m
13
k/s
0.02
h %
-.143
a/s
0.34
b/s
0.00
sa/s
0.09
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 11 |
| Sets | 44 | 38 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 2 | 2 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.16 | 0.18 |
| Hitting Percentage | -.143 | -.143 |
| Assists | 15 | 13 |
| Assists per set | 0.34 | 0.34 |
| Service Total Attempts | 113 | 105 |
| Service Aces | 4 | 4 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.09 | 0.11 |
| Receptions | 296 | 247 |
| Reception Errors | 31 | 27 |
| Digs | 80 | 77 |
| Digs per set | 1.82 | 2.03 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Trinity Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | Goshen | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | St. Ambrose | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 20 | at Judson | L, 3-2 | - | 5 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 25 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 16 | at Saint Xavier | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Mar 21 | at Trinity Christian | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Mar 23 | Roosevelt | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Mar 28 | at Trinity Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Trinity Christian | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Goshen | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | St. Ambrose | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Judson | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Saint Xavier | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Trinity Christian | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Roosevelt | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Aquinas (MI) | - | - | - | - | - | - | - | |
| Feb 2 | Saint Xavier | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Feb 7 | Trinity Christian | L, 3-1 | - | 4 | 13 | 1 | 0 | 34 | 6 |
| Feb 9 | at Roosevelt | W, 3-0 | - | 1 | 1 | 0 | 0 | 5 | 0 |
| Feb 11 | Goshen | W, 3-1 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Feb 14 | at Cardinal Stritch (WI) | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Feb 16 | St. Ambrose | W, 3-1 | - | 4 | 5 | 0 | 0 | 27 | 3 |
| Feb 20 | at Judson | L, 3-2 | - | 5 | 18 | 1 | 0 | 25 | 0 |
| Feb 23 | Olivet Nazarene | L, 3-1 | - | 4 | 14 | 0 | 0 | 25 | 3 |
| Feb 25 | Viterbo | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Trinity International | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Bryant & Stratton College | - | - | - | - | - | - | - | |
| Mar 4 | at Olivet Nazarene | L, 3-1 | - | 4 | 14 | 0 | 1 | 30 | 3 |
| Mar 16 | at Saint Xavier | L, 3-1 | - | 4 | 13 | 1 | 1 | 41 | 4 |
| Mar 21 | at Trinity Christian | L, 3-0 | - | 3 | 16 | 0 | 1 | 27 | 4 |
| Mar 23 | Roosevelt | W, 3-0 | - | 3 | 11 | 1 | 0 | 13 | 0 |
| Mar 28 | at Trinity Christian | L, 3-0 | - | 3 | 8 | 0 | 1 | 38 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 1 | 0.02 | 2 | 7 | 0.16 | -.143 | 15 | 0.34 | 5.0 | 0.1 |
| Conference | 11 | 38 | 1 | 0.03 | 2 | 7 | 0.18 | -.143 | 13 | 0.34 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 5 | 0.24 | 2.0 | 0.1 |
| Away | 7 | 23 | 1 | 0.04 | 2 | 5 | 0.22 | -.200 | 10 | 0.43 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 3 | 0.21 | 1.0 | 0.1 |
| Losses | 8 | 30 | 1 | 0.03 | 2 | 5 | 0.17 | -.200 | 12 | 0.40 | 4.0 | 0.1 |
| February | 8 | 27 | 1 | 0.04 | 2 | 5 | 0.19 | -.200 | 2 | 0.07 | 3.0 | 0.1 |
| March | 5 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 13 | 0.76 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 80 | 1.82 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 38 | 77 | 2.03 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 39 | 1.86 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 41 | 1.78 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 29 | 2.07 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 30 | 51 | 1.70 | 0 | 0 | 0 | 0.00 |
| February | 8 | 27 | 39 | 1.44 | 0 | 0 | 0 | 0.00 |
| March | 5 | 17 | 41 | 2.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 113 | 4 | 0.09 | 4 | 296 | 31 |
| Conference | 11 | 38 | 105 | 4 | 0.11 | 3 | 247 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 43 | 2 | 0.10 | 0 | 121 | 16 |
| Away | 7 | 23 | 70 | 2 | 0.09 | 4 | 175 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 17 | 1 | 0.07 | 0 | 65 | 5 |
| Losses | 8 | 30 | 96 | 3 | 0.10 | 4 | 231 | 26 |
| February | 8 | 27 | 51 | 2 | 0.07 | 0 | 147 | 17 |
| March | 5 | 17 | 62 | 2 | 0.12 | 4 | 149 | 14 |
