Francis Hauze
6

Francis Hauze

m
29
k/s
3.59
h %
.241
a/s
0.23
b/s
0.59
sa/s
0.21
d/s
1.34
Player Stats
  Overall Conference
Matches 29 10
Sets 102 35
Kills 366 133
Kills per set 3.59 3.80
Errors 163 50
Total Attacks 842 276
Total Attacks per set 8.25 7.89
Hitting Percentage .241 .301
Assists 23 6
Assists per set 0.23 0.17
Service Total Attempts 327 118
Service Aces 21 11
Service Errors 38 16
Service Aces per set 0.21 0.31
Receptions 583 175
Reception Errors 20 3
Digs 137 55
Digs per set 1.34 1.57
Block Solo 17 9
Block Assist 43 16
Block Total 60 25
Blocks per set 0.59 0.71
Block Errors 11 2
Ball Handling Errors 0 0
Points 425.5 161.0
Points per set 4.2 4.6
Matches started 29 10
Recent Results
Date Opponent Result
Apr 2 at Olivet Nazarene (IL) W, 3-1
Apr 4 Trinity Christian (IL) W, 3-0
Apr 5 Cornerstone (MI) L, 3-1
Apr 9 at Roosevelt (IL) W, 3-0
Apr 19 vs. Olivet Nazarene (IL) W, 3-2
Apr 20 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 # Goshen (IN)   - - - - - - - -
Jan 20 St. Mary-Woods   - - - - - - - -
Jan 26 at Culver-Stockton (MO) W, 3-0 1 3 15 5 28 .357 0 16.5
Jan 26 at Missouri Baptist L, 3-0 1 3 11 5 30 .200 1 12.5
Jan 27 vs. Graceland W, 3-1 1 4 20 6 40 .350 2 22.5
Jan 27 at UHSP L, 3-0 1 3 5 9 21 -.190 0 6.0
Jan 30 at Goshen (IN) W, 3-0 1 3 6 7 19 -.053 0 8.5
Feb 2 vs. Campbellsville (KY) L, 3-1 1 4 5 6 22 -.045 6 9.0
Feb 2 at Jamestown L, 3-1 1 4 19 5 47 .298 0 20.5
Feb 3 vs. Dordt (IA) W, 3-0 1 3 15 6 33 .273 0 17.0
Feb 3 vs. UC Merced W, 3-2 1 5 25 5 50 .400 2 26.0
Feb 9 vs. Rio Grande W, 3-0 1 3 10 1 18 .500 0 11.0
Feb 10 vs. Lawrence Tech W, 3-0 1 4 13 11 34 .059 0 14.0
Feb 10 vs. Cumberland (TN) W, 3-0 1 3 9 4 16 .313 2 10.0
Feb 26 Olivet Nazarene (IL) W, 3-0 1 3 15 4 28 .393 0 15.5
Mar 1 vs. Life L, 3-0 1 3 13 6 27 .259 2 14.0
Mar 2 vs. Brescia W, 3-0 1 3 13 2 20 .550 0 16.0
Mar 2 at Campbellsville (KY) W, 3-1 1 4 10 11 42 -.024 0 12.0
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 22 5 39 .436 0 23.0
Mar 7 Roosevelt (IL) W, 3-0 1 3 11 5 25 .240 0 13.5
Mar 12 Saint Xavier (IL) L, 3-0 1 3 6 8 16 -.125 1 11.0
Mar 19 at Judson (IL) L, 3-2 1 5 20 4 41 .390 0 23.0
Mar 23 Viterbo W, 3-0 1 3 11 5 24 .250 0 13.0
Mar 23 Siena Heights W, 3-0 1 3 11 2 22 .409 0 11.5
Mar 26 at St. Ambrose (IA) W, 3-1 1 4 15 3 26 .462 2 18.0
Mar 30 Georgetown   - - - - - - - -
Apr 2 at Olivet Nazarene (IL) W, 3-1 1 4 12 7 32 .156 2 15.0
Apr 4 Trinity Christian (IL) W, 3-0 1 3 13 7 23 .261 0 19.5
Apr 5 Cornerstone (MI) L, 3-1 1 4 10 7 33 .091 0 13.0
Apr 9 at Roosevelt (IL) W, 3-0 1 3 8 2 22 .273 1 9.5
Apr 19 vs. Olivet Nazarene (IL) W, 3-2 1 5 13 9 37 .108 2 14.0
Apr 20 at Saint Xavier (IL) L, 3-0 1 3 10 6 27 .148 0 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 # Goshen (IN)   - - - - - - - -
Jan 20 St. Mary-Woods   - - - - - - - -
Jan 26 at Culver-Stockton (MO) W, 3-0 1 3 4 0 1 0 1 0
Jan 26 at Missouri Baptist L, 3-0 1 3 2 1 1 2 2 0
Jan 27 vs. Graceland W, 3-1 1 4 4 1 1 0 2 0
Jan 27 at UHSP L, 3-0 1 3 1 0 0 2 0 0
Jan 30 at Goshen (IN) W, 3-0 1 3 3 1 1 1 2 0
Feb 2 vs. Campbellsville (KY) L, 3-1 1 4 2 2 4 1 6 0
Feb 2 at Jamestown L, 3-1 1 4 5 1 1 1 2 0
Feb 3 vs. Dordt (IA) W, 3-0 1 3 3 0 2 0 2 0
Feb 3 vs. UC Merced W, 3-2 1 5 8 0 2 2 2 0
Feb 9 vs. Rio Grande W, 3-0 1 3 3 0 2 0 2 0
Feb 10 vs. Lawrence Tech W, 3-0 1 4 6 1 0 0 1 0
Feb 10 vs. Cumberland (TN) W, 3-0 1 3 4 0 2 0 2 0
Feb 26 Olivet Nazarene (IL) W, 3-0 1 3 2 0 1 1 1 0
Mar 1 vs. Life L, 3-0 1 3 1 0 0 0 0 0
Mar 2 vs. Brescia W, 3-0 1 3 5 0 2 0 2 0
Mar 2 at Campbellsville (KY) W, 3-1 1 4 8 1 2 0 3 0
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 7 0 2 0 2 0
Mar 7 Roosevelt (IL) W, 3-0 1 3 5 1 1 0 2 0
Mar 12 Saint Xavier (IL) L, 3-0 1 3 2 2 2 1 4 0
Mar 19 at Judson (IL) L, 3-2 1 5 13 3 0 0 3 0
Mar 23 Viterbo W, 3-0 1 3 6 1 0 0 1 0
Mar 23 Siena Heights W, 3-0 1 3 8 0 1 0 1 0
Mar 26 at St. Ambrose (IA) W, 3-1 1 4 5 0 4 0 4 0
Mar 30 Georgetown   - - - - - - - -
Apr 2 at Olivet Nazarene (IL) W, 3-1 1 4 6 1 2 0 3 0
Apr 4 Trinity Christian (IL) W, 3-0 1 3 4 1 3 0 4 0
Apr 5 Cornerstone (MI) L, 3-1 1 4 3 0 4 0 4 0
Apr 9 at Roosevelt (IL) W, 3-0 1 3 5 0 1 0 1 0
Apr 19 vs. Olivet Nazarene (IL) W, 3-2 1 5 7 0 0 0 0 0
Apr 20 at Saint Xavier (IL) L, 3-0 1 3 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 20 # Goshen (IN)   - - - - - - -
Jan 20 St. Mary-Woods   - - - - - - -
Jan 26 at Culver-Stockton (MO) W, 3-0 1 3 11 1 2 13 0
Jan 26 at Missouri Baptist L, 3-0 1 3 7 0 0 15 2
Jan 27 vs. Graceland W, 3-1 1 4 13 1 1 32 1
Jan 27 at UHSP L, 3-0 1 3 8 1 1 13 0
Jan 30 at Goshen (IN) W, 3-0 1 3 12 1 1 16 2
Feb 2 vs. Campbellsville (KY) L, 3-1 1 4 9 0 2 22 0
Feb 2 at Jamestown L, 3-1 1 4 8 0 2 25 0
Feb 3 vs. Dordt (IA) W, 3-0 1 3 14 1 2 23 0
Feb 3 vs. UC Merced W, 3-2 1 5 22 0 0 51 0
Feb 9 vs. Rio Grande W, 3-0 1 3 9 0 3 24 2
Feb 10 vs. Lawrence Tech W, 3-0 1 4 11 0 0 19 0
Feb 10 vs. Cumberland (TN) W, 3-0 1 3 10 0 0 8 1
Feb 26 Olivet Nazarene (IL) W, 3-0 1 3 14 0 4 15 0
Mar 1 vs. Life L, 3-0 1 3 10 1 2 33 3
Mar 2 vs. Brescia W, 3-0 1 3 6 2 1 17 1
Mar 2 at Campbellsville (KY) W, 3-1 1 4 11 0 1 19 1
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 9 0 1 24 0
Mar 7 Roosevelt (IL) W, 3-0 1 3 11 1 1 15 0
Mar 12 Saint Xavier (IL) L, 3-0 1 3 12 2 2 12 0
Mar 19 at Judson (IL) L, 3-2 1 5 12 0 2 29 1
Mar 23 Viterbo W, 3-0 1 3 10 1 2 15 0
Mar 23 Siena Heights W, 3-0 1 3 9 0 0 23 1
Mar 26 at St. Ambrose (IA) W, 3-1 1 4 10 1 2 10 1
Mar 30 Georgetown   - - - - - - -
Apr 2 at Olivet Nazarene (IL) W, 3-1 1 4 22 1 2 28 0
Apr 4 Trinity Christian (IL) W, 3-0 1 3 12 4 0 17 1
Apr 5 Cornerstone (MI) L, 3-1 1 4 12 1 1 18 1
Apr 9 at Roosevelt (IL) W, 3-0 1 3 6 1 0 10 0
Apr 19 vs. Olivet Nazarene (IL) W, 3-2 1 5 17 1 1 23 2
Apr 20 at Saint Xavier (IL) L, 3-0 1 3 10 0 2 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 74 349 4.72 140 683 9.23 .306 12 0.16 412.5 5.6
2022-23 15 53 232 4.38 91 487 9.19 .290 4 0.08 281.0 5.3
2023-24 29 102 366 3.59 163 842 8.25 .241 23 0.23 425.5 4.2
2024-25 23 80 343 4.29 125 696 8.70 .313 16 0.20 430.5 5.4
Total 86 309 1290 4.17 519 2708 8.76 .285 55 0.18 1549.5 5.0
  m s digs d/s bs ba tot b/s
2021-22 19 74 119 1.61 13 23 36 0.49
2022-23 15 53 78 1.47 15 22 37 0.70
2023-24 29 102 137 1.34 17 43 60 0.59
2024-25 23 80 120 1.50 17 29 46 0.57
Total 86 309 454 1.47 62 117 179 0.58
  m s ta sa sa/s se r re
2021-22 19 74 300 39 0.53 60 357 17
2022-23 15 53 185 23 0.43 37 225 17
2023-24 29 102 327 21 0.21 38 583 20
2024-25 23 80 364 56 0.70 54 401 34
Total 86 309 1176 139 0.45 189 1566 88
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 366 3.59 163 842 8.25 .241 23 0.23 425.5 4.2
Conference 10 35 133 3.80 50 276 7.89 .301 6 0.17 161.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 7 22 77 3.50 38 171 7.77 .228 1 0.05 97.0 4.4
Away 12 43 153 3.56 69 374 8.70 .225 6 0.14 175.0 4.1
Neutral 10 37 136 3.68 56 297 8.03 .269 16 0.43 153.5 4.1
                         
Wins 20 70 267 3.81 107 578 8.26 .277 13 0.19 306.0 4.4
Losses 9 32 99 3.09 56 264 8.25 .163 10 0.31 119.5 3.7
                         
January 5 16 57 3.56 32 138 8.63 .181 3 0.19 66.0 4.1
February 8 29 111 3.83 42 248 8.55 .278 10 0.34 123.0 4.2
March 10 35 132 3.77 51 282 8.06 .287 5 0.14 155.0 4.4
April 6 22 66 3.00 38 174 7.91 .161 5 0.23 81.5 3.7
  m s digs d/s bs ba tot b/s
Total 29 102 137 1.34 17 43 60 0.59
Conference 10 35 55 1.57 9 16 25 0.71
Exhibition - - - - - - - -
                 
Home 7 22 30 1.36 5 12 17 0.77
Away 12 43 64 1.49 8 16 24 0.56
Neutral 10 37 43 1.16 4 15 19 0.51
                 
Wins 20 70 103 1.47 8 30 38 0.54
Losses 9 32 34 1.06 9 13 22 0.69
                 
January 5 16 14 0.88 3 4 7 0.44
February 8 29 33 1.14 4 14 18 0.62
March 10 35 60 1.71 8 14 22 0.63
April 6 22 30 1.36 2 11 13 0.59
  m s ta sa sa/s se r re
Total 29 102 327 21 0.21 38 583 20
Conference 10 35 118 11 0.31 16 175 3
Exhibition - - - - - - - -
                 
Home 7 22 80 9 0.41 10 115 3
Away 12 43 126 6 0.14 16 216 7
Neutral 10 37 121 6 0.16 12 252 10
                 
Wins 20 70 239 16 0.23 24 402 13
Losses 9 32 88 5 0.16 14 181 7
                 
January 5 16 51 4 0.25 5 89 5
February 8 29 97 1 0.03 13 187 3
March 10 35 100 8 0.23 14 197 8
April 6 22 79 8 0.36 6 110 4