Francis Hauze
6

Francis Hauze

m
23
k/s
4.29
h %
.313
a/s
0.20
b/s
0.57
sa/s
0.70
d/s
1.50
Player Stats
  Overall Conference
Matches 23 12
Sets 80 44
Kills 343 194
Kills per set 4.29 4.41
Errors 125 61
Total Attacks 696 378
Total Attacks per set 8.70 8.59
Hitting Percentage .313 .352
Assists 16 8
Assists per set 0.20 0.18
Service Total Attempts 364 205
Service Aces 56 31
Service Errors 54 29
Service Aces per set 0.70 0.70
Receptions 401 226
Reception Errors 34 24
Digs 120 67
Digs per set 1.50 1.52
Block Solo 17 9
Block Assist 29 12
Block Total 46 21
Blocks per set 0.57 0.48
Block Errors 2 1
Ball Handling Errors 0 0
Points 430.5 240.0
Points per set 5.4 5.5
Matches started 23 12
Recent Results
Date Opponent Result
Mar 27 at St. Ambrose (IA) L, 3-2
Mar 28 Viterbo W, 3-0
Apr 3 Olivet Nazarene (IL) W, 3-1
Apr 8 at Saint Xavier (IL) L, 3-0
Apr 15 at Judson (IL) W, 3-0
Apr 17 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 vs. Clarke (IA) W, 3-0 1 3 9 4 19 .263 3 19.5
Feb 1 at Bethel (IN) L, 3-0 1 3 9 5 23 .174 1 12.5
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 17 8 32 .281 0 21.0
Feb 7 at Cornerstone (MI) L, 3-0 1 3 13 5 28 .286 0 16.0
Feb 7 vs. Governors State L, 3-1 1 4 26 10 44 .364 1 30.5
Feb 8 Calvin L, 3-0 1 3 10 5 30 .167 0 14.5
Feb 8 vs. Indiana East L, 3-0 1 3 15 7 35 .229 0 17.0
Feb 11 at Siena Heights L, 3-2 1 5 24 8 50 .320 1 28.0
Feb 24 Judson (IL) L, 3-2 1 5 19 7 44 .273 1 25.0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 13 1 18 .667 2 15.0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 26 7 40 .475 0 33.5
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 10 2 25 .320 0 12.0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 9 3 21 .286 0 10.0
Mar 20 at Judson (IL) L, 3-0 1 3 7 6 21 .048 0 10.0
Mar 22 at Viterbo W, 3-1 1 4 27 7 49 .408 3 33.0
Mar 22 at Maranatha Baptist W, 3-0 1 2 4 0 6 .667 0 4.0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 15 2 24 .542 0 16.0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 30 7 49 .469 1 33.5
Mar 28 Viterbo W, 3-0 1 3 15 4 27 .407 0 22.0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 17 12 38 .132 0 23.0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 6 3 22 .136 1 7.0
Apr 15 at Judson (IL) W, 3-0 1 3 12 4 25 .320 2 17.5
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 10 8 26 .077 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 vs. Clarke (IA) W, 3-0 1 3 2 2 1 0 3 0
Feb 1 at Bethel (IN) L, 3-0 1 3 3 0 3 0 3 0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 5 2 4 0 6 0
Feb 7 at Cornerstone (MI) L, 3-0 1 3 4 0 0 0 0 0
Feb 7 vs. Governors State L, 3-1 1 4 7 1 3 0 4 0
Feb 8 Calvin L, 3-0 1 3 5 1 1 1 2 0
Feb 8 vs. Indiana East L, 3-0 1 3 4 0 0 0 0 0
Feb 11 at Siena Heights L, 3-2 1 5 16 0 4 0 4 0
Feb 24 Judson (IL) L, 3-2 1 5 7 2 2 0 4 0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 6 0 2 0 2 0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 8 2 3 0 5 0
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 2 0 2 0 2 0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 2 1 0 0 1 0
Mar 20 at Judson (IL) L, 3-0 1 3 1 2 0 0 2 0
Mar 22 at Viterbo W, 3-1 1 4 8 0 2 0 2 0
Mar 22 at Maranatha Baptist W, 3-0 1 2 2 0 0 0 0 0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 4 0 0 0 0 0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 7 1 1 1 2 0
Mar 28 Viterbo W, 3-0 1 3 5 0 0 0 0 0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 6 0 0 0 0 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 11 1 0 0 1 0
Apr 15 at Judson (IL) W, 3-0 1 3 0 2 1 0 3 0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 vs. Clarke (IA) W, 3-0 1 3 20 8 4 10 0
Feb 1 at Bethel (IN) L, 3-0 1 3 15 2 1 7 1
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 14 0 1 16 1
Feb 7 at Cornerstone (MI) L, 3-0 1 3 16 3 3 26 2
Feb 7 vs. Governors State L, 3-1 1 4 19 2 2 31 1
Feb 8 Calvin L, 3-0 1 3 16 3 0 12 1
Feb 8 vs. Indiana East L, 3-0 1 3 14 2 4 15 1
Feb 11 at Siena Heights L, 3-2 1 5 17 2 4 20 1
Feb 24 Judson (IL) L, 3-2 1 5 22 3 5 21 3
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 19 1 3 22 3
Mar 6 St. Ambrose (IA) W, 3-2 1 5 25 4 4 22 2
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 10 1 1 15 2
Mar 19 Saint Xavier (IL) L, 3-0 1 3 6 0 2 17 6
Mar 20 at Judson (IL) L, 3-0 1 3 12 1 1 20 1
Mar 22 at Viterbo W, 3-1 1 4 20 5 1 20 0
Mar 22 at Maranatha Baptist W, 3-0 1 2 5 0 1 5 0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 13 1 1 16 3
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 27 2 3 23 3
Mar 28 Viterbo W, 3-0 1 3 17 7 1 10 0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 27 6 4 23 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 7 0 3 17 1
Apr 15 at Judson (IL) W, 3-0 1 3 17 3 4 17 2
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 6 0 1 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 74 349 4.72 140 683 9.23 .306 12 0.16 412.5 5.6
2022-23 15 53 232 4.38 91 487 9.19 .290 4 0.08 281.0 5.3
2023-24 29 102 366 3.59 163 842 8.25 .241 23 0.23 425.5 4.2
2024-25 23 80 343 4.29 125 696 8.70 .313 16 0.20 430.5 5.4
Total 86 309 1290 4.17 519 2708 8.76 .285 55 0.18 1549.5 5.0
  m s digs d/s bs ba tot b/s
2021-22 19 74 119 1.61 13 23 36 0.49
2022-23 15 53 78 1.47 15 22 37 0.70
2023-24 29 102 137 1.34 17 43 60 0.59
2024-25 23 80 120 1.50 17 29 46 0.57
Total 86 309 454 1.47 62 117 179 0.58
  m s ta sa sa/s se r re
2021-22 19 74 300 39 0.53 60 357 17
2022-23 15 53 185 23 0.43 37 225 17
2023-24 29 102 327 21 0.21 38 583 20
2024-25 23 80 364 56 0.70 54 401 34
Total 86 309 1176 139 0.45 189 1566 88
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 343 4.29 125 696 8.70 .313 16 0.20 430.5 5.4
Conference 12 44 194 4.41 61 378 8.59 .352 8 0.18 240.0 5.5
Exhibition - - - - - - - - - - - -
                         
Home 7 26 111 4.27 40 224 8.62 .317 1 0.04 144.0 5.5
Away 12 40 165 4.13 56 342 8.55 .319 11 0.28 198.5 5.0
Neutral 4 14 67 4.79 29 130 9.29 .292 4 0.29 88.0 6.3
                         
Wins 9 30 138 4.60 41 246 8.20 .394 10 0.33 183.5 6.1
Losses 14 50 205 4.10 84 450 9.00 .269 6 0.12 247.0 4.9
                         
January 1 3 9 3.00 4 19 6.33 .263 3 1.00 19.5 6.5
February 8 30 133 4.43 55 286 9.53 .273 4 0.13 164.5 5.5
March 10 34 156 4.59 39 280 8.24 .418 6 0.18 189.0 5.6
April 4 13 45 3.46 27 111 8.54 .162 3 0.23 57.5 4.4
  m s digs d/s bs ba tot b/s
Total 23 80 120 1.50 17 29 46 0.57
Conference 12 44 67 1.52 9 12 21 0.48
Exhibition - - - - - - - -
                 
Home 7 26 37 1.42 6 6 12 0.46
Away 12 40 65 1.63 6 15 21 0.53
Neutral 4 14 18 1.29 5 8 13 0.93
                 
Wins 9 30 41 1.37 6 9 15 0.50
Losses 14 50 79 1.58 11 20 31 0.62
                 
January 1 3 2 0.67 2 1 3 1.00
February 8 30 51 1.70 6 17 23 0.77
March 10 34 45 1.32 6 10 16 0.47
April 4 13 22 1.69 3 1 4 0.31
  m s ta sa sa/s se r re
Total 23 80 364 56 0.70 54 401 34
Conference 12 44 205 31 0.70 29 226 24
Exhibition - - - - - - - -
                 
Home 7 26 126 24 0.92 17 121 15
Away 12 40 171 20 0.50 26 208 16
Neutral 4 14 67 12 0.86 11 72 3
                 
Wins 9 30 163 35 1.17 23 145 10
Losses 14 50 201 21 0.42 31 256 24
                 
January 1 3 20 8 2.67 4 10 0
February 8 30 133 17 0.57 20 148 11
March 10 34 154 22 0.65 18 170 20
April 4 13 57 9 0.69 12 73 3