Official Volleyball Box Score
Calumet College of St. Joseph vs. Rockford (IL)
01/30/2026 at 12:00 PM
@ St. Mary-Woods, IN (Knoerle Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 9 | 9 | 31 | .000 |
| 3 | 8 | 6 | 27 | .074 |
Rockford (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 6 | 8 | 32 | -.062 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Lahti * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | David Navata * | 3 | 4 | 3 | 16 | .062 | 11 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Lucas Sanchez Caixeta | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caimin Harrop-Haywood * | 3 | 7 | 9 | 26 | -.077 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Reshawn Allen * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | TayShaun Elliot * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Logan Krause * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 84 | .012 | 17 | 3 | 16 | 6 | 29 | 5 | 4 | 1 | 0 | 33.0 | ||
Rockford (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lobue, Zachary | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Loegler Haig, Tucker | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dixon, Joseis * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reyes, Aaron John * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Brewster, Jacob | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hurst, Jordan * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Moore, Carter | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Bowling, Josh * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Peden, PJ | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Simons, Nathan * | 3 | 5 | 6 | 20 | -.050 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Namai, Tsubasa * | 3 | 3 | 2 | 11 | .091 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 80 | .112 | 20 | 6 | 12 | 3 | 33 | 2 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 100 Time: |
* = Starter
