Official Volleyball Box Score
Calumet College of St. Joseph vs. Simpson (CA)
01/30/2026 at 02:00 PM
@ St. Mary-Woods, IN (Knoerle Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 7 | 7 | 26 | .000 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 13 | 3 | 26 | .385 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josh Lahti * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4.5 |
| 4 | David Navata * | 3 | 3 | 6 | 16 | -.188 | 9 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Courtney Harris | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Caimin Harrop-Haywood * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Reshawn Allen * | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | TayShaun Elliot | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Logan Krause * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 75 | .067 | 18 | 6 | 14 | 9 | 25 | 4 | 2 | 1 | 0 | 33.0 | ||
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chase Silveira * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dehryn Brown * | 3 | 7 | 3 | 17 | .235 | 4 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Afatia Thompson Jr. * | 3 | 6 | 0 | 13 | .462 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Adonijah James Raffaelli | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | David Raffaelli * | 3 | 2 | 1 | 4 | .250 | 25 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Ben Stuerman * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Luke Konjoyan | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ethan Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hudson Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Diego Chavez * | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 79 | .266 | 32 | 9 | 14 | 6 | 34 | 2 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 100 Time: |
* = Starter
