Official Volleyball Box Score
Calumet (IN) at Oakland City
2/6/2026 at 6:00 PM
@ Oakland City, IN
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 26 | -.308 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 7 | 8 | 25 | -.040 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 13 | 9 | 32 | .125 |
| 3 | 13 | 5 | 26 | .308 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | John Agee * | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Josh Lahti | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 04 | David Navata * | 3 | 4 | 4 | 14 | .000 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 07 | Courtney Harris * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Caimin Harrop-Haywood * | 3 | 4 | 9 | 22 | -.227 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Reshawn Allen * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lucas Sanchez Caixeta | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Logan Krause * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 23 | 77 | -.104 | 15 | 2 | 8 | 6 | 19 | 1 | 4 | 1 | 0 | 20.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Thomas Canavan | 2 | 7 | 6 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Deonte Brewer | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jayden Loring * | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Till Wiesenthal * | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Gaston Barrionuevo * | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Lucca Pena | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jahaziel Rivera | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danilo Negrao * | 3 | 2 | 0 | 2 | 1.000 | 21 | 3 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Kevin Pavione * | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Jaime Dominguez | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Krzysztof Nowak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Omar Gomez | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Kendrick Marquez | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ariel Fokoua | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Landon Scroggins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Thiago Bassani * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 78 | .282 | 35 | 6 | 9 | 2 | 36 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 132 Time: 1:20 |
* = Starter
