Official Volleyball Box Score
St. Mary-Woods at Calumet (IN)
2/10/2026 at 6:00 PM
@ Whiting, IN (Rittenmeyer Center)
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 27 | .444 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 10 | 7 | 29 | .103 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 10 | 5 | 27 | .185 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Daniel Musa * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sutton Reed | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacob Wisniewski | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenu Ngialah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dom Smith | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Francesco Tedeschi * | 2 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Noah Boyett * | 3 | 3 | 3 | 7 | .000 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Yammiel Martinez * | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Ethan Martins * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lauvai Pine | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jalen Noveda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Joseph Szadorski | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 99 | Tyler Duranceau * | 3 | 7 | 1 | 18 | .333 | 4 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 81 | .272 | 33 | 10 | 8 | 8 | 30 | 1 | 2 | 0 | 0 | 49.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cooper Aitken * | 3 | 10 | 4 | 21 | .286 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Josh Lahti * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | David Navata * | 3 | 1 | 0 | 3 | .333 | 16 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Courtney Harris * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caimin Harrop-Haywood * | 3 | 9 | 3 | 24 | .250 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Reshawn Allen * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lucas Sanchez Caixeta | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Logan Krause | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 71 | .169 | 23 | 8 | 12 | 10 | 28 | 1 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 45 Time: 1:23 1st Referee: Scott |
* = Starter
