Official Volleyball Box Score

Calumet (IN) at St. Ambrose (IA)

3/5/2026 at 7:00 PM
@ Davenport, Iowa
0-15, 0-5
1
-
3
13-6, 3-1
Final 1 2 3 4 Score
Calumet (IN) (0-15, 0-5) 13 32 13 11 1
St. Ambrose (IA) (13-6, 3-1) 25 30 25 25 3

Calumet (IN)

Set K E TA PCT
1 7 4 23 .130
2 13 2 36 .306
3 4 11 28 -.250
4 3 8 21 -.238

St. Ambrose (IA)

Set K E TA PCT
1 15 1 23 .609
2 16 8 41 .195
3 8 4 23 .174
4 11 3 18 .444

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 John Agee * 4 1 0 4 .250 25 0 1 0 3 0 0 0 0 1.0
03 Josh Lahti * 4 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
04 David Navata * 4 5 9 30 -.133 0 3 3 4 4 0 0 0 0 8.0
10 Reshawn Allen * 4 3 2 17 .059 0 2 3 0 1 1 1 0 0 6.5
12 Caimin Harrop-Haywood * 4 9 7 29 .069 1 0 3 3 6 0 0 0 0 9.0
13 Cooper Aitken * 4 8 6 22 .091 0 0 1 2 6 0 1 0 0 8.5
16 Logan Krause 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Lucas Sanchez Caixeta 4 0 0 0 .000 1 0 5 0 13 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 25 108 .019 27 5 16 9 34 1 2 0 0 34.0

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jon Guch 3 5 0 9 .556 0 0 0 0 1 0 1 0 0 5.5
02 Kainalu Ka'ahanui 3 2 1 7 .143 7 0 5 0 2 0 1 0 0 2.5
03 Charlie Flynn * 3 5 1 8 .500 0 0 0 0 1 1 2 0 0 7.0
05 Michael Bos * 3 4 1 11 .273 0 0 0 0 2 2 3 0 0 7.5
06 Ian Cordes 1 3 3 8 .000 1 0 0 0 0 1 0 0 0 4.0
09 Matt Cannon 3 0 0 0 .000 13 1 1 0 2 0 0 0 0 1.0
10 Pedro Zang * 3 12 2 15 .667 0 0 0 0 0 2 3 1 0 15.5
11 Evan Rozhon 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
12 Anthony Anderson * 3 0 0 2 .000 17 2 4 0 5 0 0 0 0 2.0
13 Ethan Karban 4 0 0 0 .000 5 0 1 0 15 0 0 0 0 0.0
14 Cole Rubio 4 0 0 0 .000 0 2 1 1 1 0 0 0 0 2.0
15 Conner Rogalski 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
16 Chayce Stouffer 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
19 Kam Dixon * 2 6 3 16 .188 0 1 0 0 6 0 0 0 0 7.0
21 Zander Larson * 4 7 4 14 .214 2 1 4 2 9 0 0 0 0 8.0
24 Felipe Prieto 1 0 0 0 .000 5 1 1 0 7 0 0 0 0 1.0
25 Carter Zelnis 1 3 1 7 .286 0 1 1 0 0 0 0 0 0 4.0
42 Jaxon Mitchell 1 0 0 2 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 16 105 .324 50 9 20 5 52 6 10 1 0 70.0
Other Information
Attendance: 0
Time: 1:40
* = Starter