Official Volleyball Box Score

College of DuPage at Calumet (IN)

3/12/2026 at 6:00 PM
@ Whiting, IN (Rittenmeyer Center)
18-2, 1-0
3
-
0
0-16, 0-6
Final 1 2 3 Score
College of DuPage (18-2, 1-0) 25 25 25 3
Calumet (IN) (0-16, 0-6) 19 15 23 0

College of DuPage

Set K E TA PCT
1 12 6 34 .176
2 13 5 28 .286
3 9 6 30 .100

Calumet (IN)

Set K E TA PCT
1 8 4 29 .138
2 5 6 25 -.040
3 13 5 29 .276

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amadeus Morales 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
2 Nicholas Ockrim 3 0 1 4 -.250 2 0 0 0 11 0 0 0 0 0.0
3 Robert Witek 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jahir Lopez 3 1 1 2 .000 3 0 2 1 9 0 0 0 0 1.0
5 Coady Seidler 2 0 2 4 -.500 1 2 3 0 1 0 0 0 0 2.0
6 Max McDermott * 3 1 2 5 -.200 21 0 0 0 4 0 2 0 0 2.0
7 Tyler Sampson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Burton Bosan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Lance Mueller * 2 3 4 12 -.083 1 0 0 0 0 0 0 0 0 3.0
10 Adam Janowiak * 3 9 2 21 .333 0 0 2 2 5 0 0 0 0 9.0
11 Danny Overlin * 2 4 2 10 .200 1 0 0 0 3 0 1 0 0 4.5
12 Brayden Tejeda * 3 9 1 18 .444 1 1 1 0 3 1 3 0 0 12.5
14 Luc Neczek 1 3 0 5 .600 0 0 0 0 0 1 0 0 0 4.0
18 Matthew Pemberton * 3 4 2 10 .200 0 0 2 0 3 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 17 92 .185 33 3 10 3 41 2 6 0 0 42.0

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 John Agee * 3 0 1 1 -1.000 22 0 2 0 3 1 0 0 0 1.0
3 Josh Lahti * 3 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
4 David Navata * 3 3 8 24 -.208 0 0 4 0 8 0 1 0 0 3.5
7 Courtney Harris 2 1 0 3 .333 0 0 1 0 2 0 0 0 0 1.0
8 Caimin Harrop-Haywood * 3 10 0 20 .500 1 0 4 2 10 0 0 0 0 10.0
10 Reshawn Allen * 3 8 1 13 .538 0 1 2 0 1 1 1 0 0 10.5
14 Lucas Sanchez Caixeta 3 0 0 2 .000 2 1 3 1 10 0 0 0 0 1.0
23 Logan Krause * 3 2 3 10 -.100 0 1 2 0 4 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 15 83 .133 25 3 18 3 38 2 2 0 0 32.0
Other Information
Arena: Rittenmeyer Center
Attendance: 35
Time: 1:20
* = Starter