Official Volleyball Box Score
Judson (IL) at Calumet (IN)
3/19/2026 at 7:00 PM
@ Whiting, IN (Rittenmeyer Center)
| Set: 1st | 2nd | 3rd | ||
| JUDSON | -- 1st -- | CALUMET |
|---|---|---|
| JUDSON starters: Reece Thompson; Mason Snodgrass; Matthew Leith; Grant Shipley; Oracio Martinez; Jacob Smith. | ||
| CALUMET starters: John Agee; David Navata; Courtney Harris; Reshawn Allen; Caimin Harrop-Haywood; Josh Lahti. | ||
| 1-0 | [John Agee] Kill by Jacob Smith (from Matthew Leith). Point JUDSON | |
| [Mason Snodgrass] Kill by Caimin Harrop-Haywood (from John Agee). Point CALUMET | 1-1 | |
| 2-1 | [Caimin Harrop-Haywood] Attack error by Courtney Harris. Point JUDSON | |
| [Jackson Otto] Kill by Josh Lahti (from John Agee). Point CALUMET | 2-2 | |
| [Josh Lahti] Kill by Reshawn Allen (from John Agee). Point CALUMET | 2-3 | |
| 3-3 | [Josh Lahti] Kill by Jackson Otto (from Reece Thompson). Point JUDSON | |
| 4-3 | [Adrian Martinez] Kill by Reece Thompson. Point JUDSON | |
| [Adrian Martinez] Service error. Point CALUMET | 4-4 | |
| 5-4 | [Cooper Aitken] Service error. Point JUDSON | |
| 6-4 | [Reece Thompson] Kill by Mason Snodgrass. Point JUDSON | |
| 7-4 | [Reece Thompson] Attack error by David Navata (block by Matthew Leith; Grant Shipley). Point JUDSON | |
| [Reece Thompson] Service error. Point CALUMET | 7-5 | |
| 8-5 | [David Navata] Kill by Grant Shipley (from Adrian Martinez). Point JUDSON | |
| 9-5 | [Grant Shipley] Kill by Mason Snodgrass (from Reece Thompson). Point JUDSON | |
| Timeout Calumet (IN). | ||
| 10-5 | [Grant Shipley] Kill by Mason Snodgrass. Point JUDSON | |
| [Grant Shipley] Attack error by Mason Snodgrass. Point CALUMET | 10-6 | |
| [Reshawn Allen] Attack error by Matthew Leith. Point CALUMET | 10-7 | |
| [Reshawn Allen] Attack error by Mason Snodgrass. Point CALUMET | 10-8 | |
| [Reshawn Allen] Attack error by Mason Snodgrass. Point CALUMET | 10-9 | |
| 11-9 | [Reshawn Allen] Kill by Jacob Smith (from Adrian Martinez). Point JUDSON | |
| 12-9 | [Matthew Leith] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON | |
| 13-9 | [Matthew Leith] Attack error by Caimin Harrop-Haywood. Point JUDSON | |
| [Matthew Leith] Service error. Point CALUMET | 13-10 | |
| 14-10 | [John Agee] Kill by Oracio Martinez (from Matthew Leith). Point JUDSON | |
| [Mason Snodgrass] Service error. Point CALUMET | 14-11 | |
| 15-11 | [Caimin Harrop-Haywood] Kill by Oracio Martinez (from Matthew Leith). Point JUDSON | |
| 16-11 | [Jackson Otto] Attack error by Caimin Harrop-Haywood. Point JUDSON | |
| 17-11 | [Jackson Otto] Kill by Reece Thompson (from Jackson Otto). Point JUDSON | |
| Timeout Calumet (IN). | ||
| 18-11 | [Jackson Otto] Service ace (Lucas Sanchez Caixeta). Point JUDSON | |
| [Jackson Otto] Kill by David Navata (from Caimin Harrop-Haywood). Point CALUMET | 18-12 | |
| [Josh Lahti] Service ace (Reece Thompson). Point CALUMET | 18-13 | |
| 19-13 | [Josh Lahti] Kill by Reece Thompson (from Mason Snodgrass). Point JUDSON | |
| 20-13 | [Adrian Martinez] Attack error by David Navata. Point JUDSON | |
| [Adrian Martinez] Kill by Reshawn Allen (from Cooper Aitken). Point CALUMET | 20-14 | |
| 21-14 | [Cooper Aitken] Kill by Matthew Leith (from Adrian Martinez). Point JUDSON | |
| 22-14 | [Reece Thompson] Attack error by David Navata. Point JUDSON | |
| [Reece Thompson] Kill by Logan Krause (from Cooper Aitken). Point CALUMET | 22-15 | |
| [David Navata] Attack error by Matthew Leith. Point CALUMET | 22-16 | |
| [David Navata] Service ace (Jackson Otto). Point CALUMET | 22-17 | |
| 23-17 | [David Navata] Service error. Point JUDSON | |
| [Grant Shipley] Kill by Reshawn Allen (from Cooper Aitken). Point CALUMET | 23-18 | |
| 24-18 | [Reshawn Allen] Service error. Point JUDSON | |
| [Matthew Leith] Service error. Point CALUMET | 24-19 | |
| 25-19 | [John Agee] Kill by Jacob Smith (from Jackson Otto). Point JUDSON | |
| back to top | ||
| JUDSON | -- 2nd -- | CALUMET |
| [Jackson Otto] Attack error by Reece Thompson. Point CALUMET | 0-1 | |
| [Caimin Harrop-Haywood] Service ace (Reece Thompson). Point CALUMET | 0-2 | |
| [Caimin Harrop-Haywood] Attack error by Reece Thompson. Point CALUMET | 0-3 | |
| [Caimin Harrop-Haywood] Kill by Cooper Aitken (from Caimin Harrop-Haywood). Point CALUMET | 0-4 | |
| 1-4 | [Caimin Harrop-Haywood] Service error. Point JUDSON | |
| 2-4 | [Adrian Martinez] Kill by Mikey Noettl (from Adrian Martinez). Point JUDSON | |
| 3-4 | [Adrian Martinez] Attack error by Josh Lahti (block by Grant Shipley). Point JUDSON | |
| 4-4 | [Adrian Martinez] Service ace (Caimin Harrop-Haywood). Point JUDSON | |
| [Adrian Martinez] Service error. Point CALUMET | 4-5 | |
| [Josh Lahti] Kill by David Navata. Point CALUMET | 4-6 | |
| 5-6 | [Josh Lahti] Kill by Mikey Noettl (from Adrian Martinez). Point JUDSON | |
| [Mikey Noettl] Kill by Cooper Aitken (from John Agee). Point CALUMET | 5-7 | |
| 6-7 | [Cooper Aitken] Kill by Matthew Leith (from Adrian Martinez). Point JUDSON | |
| 7-7 | [Grant Shipley] Kill by Matthew Leith (from Adrian Martinez). Point JUDSON | |
| [Grant Shipley] Kill by Cooper Aitken (from John Agee). Point CALUMET | 7-8 | |
| 8-8 | [David Navata] Service error. Point JUDSON | |
| 9-8 | [Matthew Leith] Service ace (Lucas Sanchez Caixeta). Point JUDSON | |
| 10-8 | [Matthew Leith] Attack error by Cooper Aitken. Point JUDSON | |
| [Matthew Leith] Kill by Cooper Aitken (from John Agee). Point CALUMET | 10-9 | |
| 11-9 | [Reshawn Allen] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON | |
| [Mason Snodgrass] Service error. Point CALUMET | 11-10 | |
| 12-10 | [John Agee] Kill by Oracio Martinez (from Matthew Leith). Point JUDSON | |
| 13-10 | [Jackson Otto] Attack error by Caimin Harrop-Haywood. Point JUDSON | |
| 14-10 | [Jackson Otto] Kill by Mason Snodgrass (from Jackson Otto). Point JUDSON | |
| Timeout Calumet (IN). | ||
| [Jackson Otto] Attack error by Mikey Noettl (block by Cooper Aitken; Josh Lahti). Point CALUMET | 14-11 | |
| [Caimin Harrop-Haywood] Service ace (Mikey Noettl). Point CALUMET | 14-12 | |
| 15-12 | [Caimin Harrop-Haywood] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON | |
| [Adrian Martinez] Service error. Point CALUMET | 15-13 | |
| 16-13 | [Josh Lahti] Service error. Point JUDSON | |
| 17-13 | [Mikey Noettl] Service ace (Caimin Harrop-Haywood). Point JUDSON | |
| 18-13 | [Mikey Noettl] Attack error by Cooper Aitken. Point JUDSON | |
| Timeout Calumet (IN). | ||
| 19-13 | [Mikey Noettl] Kill by Matthew Leith (from Adrian Martinez). Point JUDSON | |
| 20-13 | [Mikey Noettl] Service ace (Caimin Harrop-Haywood). Point JUDSON | |
| [Mikey Noettl] Service error. Point CALUMET | 20-14 | |
| 21-14 | [Cooper Aitken] Service error. Point JUDSON | |
| [Grant Shipley] Kill by David Navata (from John Agee). Point CALUMET | 21-15 | |
| 22-15 | [David Navata] Attack error by David Navata. Point JUDSON | |
| [Matthew Leith] Bad set by Mikey Noettl. Point CALUMET | 22-16 | |
| [Reshawn Allen] Attack error by Oracio Martinez (block by Logan Krause; Josh Lahti). Point CALUMET | 22-17 | |
| 23-17 | [Reshawn Allen] Service error. Point JUDSON | |
| [Mason Snodgrass] Attack error by Oracio Martinez. Point CALUMET | 23-18 | |
| 24-18 | [Logan Krause] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON | |
| [Jackson Otto] Kill by Cooper Aitken (from David Navata). Point CALUMET | 24-19 | |
| [Josh Lahti] Attack error by Grant Shipley (block by Cooper Aitken). Point CALUMET | 24-20 | |
| 25-20 | [Josh Lahti] Kill by Mikey Noettl (from Matthew Leith). Point JUDSON | |
| back to top | ||
| JUDSON | -- 3rd -- | CALUMET |
| [Cooper Aitken] Kill by Courtney Harris (from Cooper Aitken). Point CALUMET | 0-1 | |
| [Cooper Aitken] Attack error by Mikey Noettl (block by Caimin Harrop-Haywood; Josh Lahti). Point CALUMET | 0-2 | |
| 1-2 | [Cooper Aitken] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON | |
| [Mikey Noettl] Kill by David Navata (from Cooper Aitken). Point CALUMET | 1-3 | |
| 2-3 | [Caimin Harrop-Haywood] Bad set by David Navata. Point JUDSON | |
| 3-3 | [Jackson Otto] Attack error by Caimin Harrop-Haywood. Point JUDSON | |
| 4-3 | [Jackson Otto] Kill by Oracio Martinez. Point JUDSON | |
| 5-3 | [Jackson Otto] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON | |
| [Jackson Otto] Kill by David Navata. Point CALUMET | 5-4 | |
| [Josh Lahti] Attack error by Mason Snodgrass. Point CALUMET | 5-5 | |
| [Josh Lahti] Attack error by Mason Snodgrass (block by Courtney Harris; Reshawn Allen). Point CALUMET | 5-6 | |
| 6-6 | [Josh Lahti] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON | |
| 7-6 | [Gabriele Cantrell] Service ace (David Navata). Point JUDSON | |
| [Gabriele Cantrell] Service error. Point CALUMET | 7-7 | |
| 8-7 | [Logan Krause] Kill by Reece Thompson (from Gabriele Cantrell). Point JUDSON | |
| 9-7 | [Mason Snodgrass] Service ace (David Navata). Point JUDSON | |
| [Mason Snodgrass] Attack error by Mikey Noettl. Point CALUMET | 9-8 | |
| 10-8 | [David Navata] Attack error by Cooper Aitken. Point JUDSON | |
| [Jacob Lowe] Service error. Point CALUMET | 10-9 | |
| 11-9 | [Reshawn Allen] Kill by Reece Thompson (from Gabriele Cantrell). Point JUDSON | |
| [Adrian Martinez] Kill by Logan Krause (from Cooper Aitken). Point CALUMET | 11-10 | |
| 12-10 | [Cooper Aitken] Kill by Jacob Smith (from Adrian Martinez). Point JUDSON | |
| 13-10 | [Mikey Noettl] Attack error by Caimin Harrop-Haywood. Point JUDSON | |
| [Mikey Noettl] Service error. Point CALUMET | 13-11 | |
| 14-11 | [Caimin Harrop-Haywood] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON | |
| 15-11 | [Jackson Otto] Attack error by David Navata. Point JUDSON | |
| Timeout Calumet (IN). | ||
| 16-11 | [Jackson Otto] Kill by Oracio Martinez (from Jacob Lowe). Point JUDSON | |
| 17-11 | [Jackson Otto] Service ace (Lucas Sanchez Caixeta). Point JUDSON | |
| 18-11 | [Jackson Otto] Service ace (Lucas Sanchez Caixeta). Point JUDSON | |
| 19-11 | [Jackson Otto] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON | |
| 20-11 | [Jackson Otto] Attack error by Josh Lahti. Point JUDSON | |
| [Jackson Otto] Service error. Point CALUMET | 20-12 | |
| 21-12 | [Josh Lahti] Kill by Jacob Lowe (from Adrian Martinez). Point JUDSON | |
| [Gabriele Cantrell] Kill by David Navata (from John Agee). Point CALUMET | 21-13 | |
| [Logan Krause] Attack error by Reece Thompson. Point CALUMET | 21-14 | |
| [Logan Krause] Attack error by Mason Snodgrass. Point CALUMET | 21-15 | |
| 22-15 | [Logan Krause] Kill by Mason Snodgrass (from Jackson Otto). Point JUDSON | |
| [Mason Snodgrass] Kill by Lucas Sanchez Caixeta (from John Agee). Point CALUMET | 22-16 | |
| 23-16 | [David Navata] Kill by Mikey Noettl (from Gabriele Cantrell). Point JUDSON | |
| 24-16 | [Jacob Lowe] Attack error by Reshawn Allen. Point JUDSON | |
| 25-16 | [Jacob Lowe] Service ace (Caimin Harrop-Haywood). Point JUDSON | |
| back to top | ||
