Kylee Bunnell
- P/UTL
- Calumet (IN)
app
12
gs
5
w
0
l
5
sv
1
ip
16.1
era
14.57
whip
3.80
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 4 |
| Games started | 5 | 2 |
| Wins | 0 | 0 |
| Losses | 5 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.1 | 2.0 |
| Hits | 38 | 8 |
| Runs | 38 | 8 |
| Earned Runs | 34 | 8 |
| Walks | 24 | 2 |
| Strikeouts | 7 | 0 |
| Strikeouts per Game | 3.00 | .00 |
| Doubles Allowed | 5 | 2 |
| Triples Allowed | 1 | - |
| WHIP | 3.80 | 5.00 |
| Home Runs Allows | - | - |
| At Bats Against | 90 | 14 |
| Batting Average Against | .422 | .571 |
| Earned Run Average | 14.57 | 28.00 |
| Wild pitches | 6 | - |
| Hit Batters | 4 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Roosevelt | L, 4-3 |
| Apr 28 | at Roosevelt | L, 4-3 |
| Apr 29 | Concordia (MI) | |
| Apr 29 | Concordia (MI) | |
| May 4 | vs. Saint Xavier | L, 11-3 |
| May 4 | Trinity Christian | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Indiana Southeast | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Oakland City | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Huntington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Olivet Nazarene | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 19-8 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Trinity International | W, 15-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 25 | at Saint Xavier | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | at Saint Xavier | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Apr 26 | Trinity Christian | W, 5-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Trinity Christian | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 0 | 1 | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Oakland City | W, 14-9 | - | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | - | - | - | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 6-4 | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | - | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Oakland City | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 19-8 | 1 | 2 | 5 | - | - |
| Apr 22 | at Trinity International | W, 15-1 | 1 | 0 | 1 | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Saint Xavier | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Trinity Christian | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | - | - | - | - | - |
| May 4 | Trinity Christian | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 0 | 1 | 0.1 | 5 | 6 | 6 | 126.00 | 0 | .00 | - | 24.00 |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 0 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | 1 | 3.50 | - | 4.00 |
| Feb 25 | at Indiana Southeast | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Oakland City | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 0 | 1 | 1.1 | 6 | 5 | 5 | 26.25 | 0 | .00 | - | 7.50 |
| Mar 3 | vs. Huntington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 0 | 1 | 3.0 | 3 | 2 | 1 | 2.33 | 2 | 4.67 | - | 2.00 |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 0 | 0 | 2.2 | 5 | 2 | 2 | 5.25 | 2 | 5.25 | - | 3.00 |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 0 | 1 | 1.0 | 1 | 1 | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 0 | 1 | 3.0 | 5 | 8 | 7 | 16.33 | 1 | 2.33 | - | 3.00 |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 15 | at Olivet Nazarene | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 19-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Trinity International | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | 1 | 0 | 0 | 1.0 | 7 | 8 | 8 | 56.00 | 0 | .00 | - | 9.00 |
| Apr 25 | at Saint Xavier | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Saint Xavier | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Trinity Christian | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Trinity Christian | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Oakland City | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Judson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
