Ryan Regnier
- INF/OF
- Calumet (IN)
gp
40
avg
.295
hr
-
rbi
14
r
21
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 140 | 58 |
| At Bats | 132 | 54 |
| Runs | 21 | 11 |
| Hits | 39 | 18 |
| Doubles | 3 | 1 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 14 | 11 |
| Total bases | 46 | 23 |
| Walks | 1 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | - | - |
| Batting Average | .295 | .333 |
| On Base Percentage | .309 | .345 |
| Slugging Percentage | .348 | .426 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Oakland City | W, 14-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Huntington | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Southeastern | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Webber International (FL) | W, 9-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | at Judson | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 24 | at Judson | W, 18-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 5 | at St. Ambrose | L, 6-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Trinity Christian | W, 9-4 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Trinity International | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Saint Xavier | L, 3-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 26 | Trinity Christian | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Roosevelt | L, 4-3 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Roosevelt | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 4 | Trinity Christian | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 1 | 2 | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 2 | 3 | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 1 | 1 | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 1 | 3 | - | - |
| Feb 26 | at Oakland City | W, 14-9 | 1 | 1 | 1 | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 1 | 0 | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 0 | 1 | 1 | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at Southeastern | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | 1 | 0 | 0 | 1 | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Judson | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Judson | W, 18-6 | 1 | 2 | 3 | 1 | - |
| Mar 29 | Oakland City | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 2 | 4 | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | 1 | 2 | 1 | 2 | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | 1 | 1 | 5 | - | - |
| Apr 22 | at Trinity International | W, 19-8 | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | - | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Saint Xavier | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 26 | Trinity Christian | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 1 | 0 | 4 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | 1 | 0 | 1 | - | - |
| May 4 | Trinity Christian | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Oakland City | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southeastern | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Judson | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Judson | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Olivet Nazarene | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Trinity Christian | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Trinity International | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity International | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Francis (Ill.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Saint Xavier | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Trinity Christian | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Roosevelt | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Saint Xavier | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Trinity Christian | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Goshen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. oakton community college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Indiana Tech | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Indiana Tech | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at IUPUC | L, 8-6 | 1 | 10 | 4 | 5 | 1 | - | .900 | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at Indiana Southeast | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | vs. Siena Heights | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Oakland City | W, 14-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Oakland City | L, 12-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Huntington | W, 3-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | vs. Goshen | L, 5-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Warner (FL) | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Warner (FL) | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. University of Northwestern Ohio | W, 10-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Bellevue (NE) | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Southeastern | L, 6-4 | 1 | 9 | 5 | 3 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 7 | at Southeastern | L, 10-2 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | W, 9-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Webber International (FL) | L, 4-3 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Florida National (FL) | L, 4-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Dordt (IA) | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Judson | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Judson | W, 18-6 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Indiana South Bend | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Indiana South Bend | W, 9-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 10-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 5 | at St. Ambrose | L, 6-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Cardinal Stritch (WI) | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
