Alex Navarro
- UTL
- Calumet (IN)
gp
39
avg
.263
hr
1
rbi
14
r
13
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 124 | 51 |
| At Bats | 102 | 40 |
| Runs | 13 | 3 |
| Hits | 26 | 15 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 6 |
| Total bases | 36 | 21 |
| Walks | 17 | 9 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 19 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .255 | .375 |
| On Base Percentage | .372 | .500 |
| Slugging Percentage | .353 | .525 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 3 | 5 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 2 | 1 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 2 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 3 | 2 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 1 | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 1 | 2 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 2 | 4 | 1 | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 0 | 4 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 10 | 2 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 13 | 4 | 7 | 2 | - | .846 | - | - | - | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 8 | 3 | 3 | 2 | - | .750 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 37 | 100 | 28 | 17 | 8 | 3 | 3 | 0 | 6 | 14 | .280 | .339 | .370 | 1 | 0 | 1 | 0 | 29 | 22 | 1.32 | 110 |
| 2021-22 | 40 | 128 | 47 | 17 | 6 | 9 | 2 | 1 | 12 | 12 | .367 | .396 | .492 | - | - | 3 | 1 | 33 | 26 | 1.27 | 137 |
| 2022-23 | 42 | 124 | 37 | 24 | 5 | 12 | 1 | 1 | 14 | 20 | .298 | .321 | .435 | - | 2 | 5 | - | 22 | 45 | 0.49 | 136 |
| 2023-24 | 39 | 99 | 26 | 14 | 17 | 5 | 1 | 1 | 7 | 18 | .263 | .381 | .364 | 2 | - | 3 | 1 | 24 | 29 | 0.83 | 121 |
| Total | 158 | 451 | 138 | 72 | 36 | 29 | 7 | 3 | 39 | 64 | .306 | .360 | .421 | 3 | 2 | 12 | 2 | 108 | 122 | 0.89 | 504 |
