2025-26 Basketball Statistics Calumet (IN)

  • Games
    26
  • Pts
    51.2
  • FG %
    32.6
  • 3PT %
    19.6
  • FT %
    60.6
  • Reb
    37.2
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Indiana Northwest L, 71-61
1/31/2026 Saint Xavier (IL) -
2/2/2026 at Indiana South Bend (IN) L, 97-44
2/5/2026 at Holy Cross L, 79-52
2/7/2026 Governors State L, 69-35
2/11/2026 at St. Francis (IL) L, 88-57
2/13/2026 Saint Xavier (IL) L, 69-37
2/14/2026 at Judson (IL) L, 84-60
2/18/2026 Indiana South Bend (IN) L, 72-66
2/21/2026 at Mount Mary L, 70-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # at Purdue Northwest   - - - - - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 14-55 25.5 3-21 14.3 15-31 48.4 46.0
Oct 30 Grace Christian (MI) W, 67-35 25-73 34.2 2-20 10.0 15-28 53.6 67.0
Nov 1 at IU Kokomo L, 74-53 19-58 32.8 3-14 21.4 12-15 80.0 53.0
Nov 14 Hannibal-LaGrange (MO) W, 60-55 20-70 28.6 7-11 63.6 13-17 76.5 60.0
Nov 19 at Saint Xavier (IL) L, 75-42 17-52 32.7 2-14 14.3 6-13 46.2 42.0
Nov 22 Holy Cross L, 75-45 16-52 30.8 1-8 12.5 12-26 46.2 45.0
Nov 25 at Governors State L, 66-31 13-47 27.7 2-13 15.4 3-7 42.9 31.0
Dec 2 Andrews W, 61-28 28-78 35.9 4-31 12.9 1-4 25.0 61.0
Dec 4 # at SIUE L, 68-28 - - - - - - -
Dec 6 St. Francis (IL) L, 67-33 14-43 32.6 4-13 30.8 1-1 100.0 33.0
Dec 10 Great Lakes Christian   - - - - - - -
Dec 13 Mount Mary W, 59-58 22-65 33.8 4-26 15.4 11-18 61.1 59.0
Dec 20 Indiana Northwest L, 64-58 21-60 35.0 5-22 22.7 11-17 64.7 58.0
Jan 7 Judson (IL) L, 62-49 18-48 37.5 6-15 40.0 7-14 50.0 49.0
Jan 10 Viterbo L, 67-44 13-47 27.7 4-20 20.0 14-19 73.7 44.0
Jan 12 Great Lakes Christian L, 75-59 19-71 26.8 7-28 25.0 14-24 58.3 59.0
Jan 14 Olivet Nazarene (IL) L, 119-42 17-55 30.9 1-14 7.1 7-12 58.3 42.0
Jan 15 East-West L, 56-55 22-81 27.2 1-16 6.3 10-20 50.0 55.0
Jan 17 at Trinity Christian (IL) W, 2-0 - - - - - - -
Jan 21 at St. Ambrose (IA) L, 73-45 17-57 29.8 0-7 0.0 11-14 78.6 45.0
Jan 24 at Blackburn   - - - - - - -
Jan 26 at Indiana South Bend (IN)   - - - - - - -
Jan 28 at Indiana Northwest L, 71-61 23-52 44.2 3-9 33.3 12-19 63.2 61.0
Jan 31 Saint Xavier (IL)   - - - - - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 17-53 32.1 2-13 15.4 8-16 50.0 44.0
Feb 5 at Holy Cross L, 79-52 21-58 36.2 2-11 18.2 8-12 66.7 52.0
Feb 7 Governors State L, 69-35 14-55 25.5 0-10 0.0 7-12 58.3 35.0
Feb 11 at St. Francis (IL) L, 88-57 20-55 36.4 3-18 16.7 14-18 77.8 57.0
Feb 13 Saint Xavier (IL) L, 69-37 14-59 23.7 4-15 26.7 5-14 35.7 37.0
Feb 14 at Judson (IL) L, 84-60 20-55 36.4 5-18 27.8 15-20 75.0 60.0
Feb 18 Indiana South Bend (IN) L, 72-66 27-65 41.5 4-13 30.8 8-10 80.0 66.0
Feb 21 at Mount Mary L, 70-69 28-68 41.2 4-23 17.4 9-10 90.0 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Purdue Northwest   - - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 14 26 40 -10.0
Oct 30 Grace Christian (MI) W, 67-35 26 28 54 14.0
Nov 1 at IU Kokomo L, 74-53 9 18 27 -24.0
Nov 14 Hannibal-LaGrange (MO) W, 60-55 21 26 47 14.0
Nov 19 at Saint Xavier (IL) L, 75-42 11 35 46 -5.0
Nov 22 Holy Cross L, 75-45 18 24 42 4.0
Nov 25 at Governors State L, 66-31 11 23 34 -3.0
Dec 2 Andrews W, 61-28 15 24 39 -6.0
Dec 4 # at SIUE L, 68-28 - - - -
Dec 6 St. Francis (IL) L, 67-33 7 16 23 -18.0
Dec 10 Great Lakes Christian   - - - -
Dec 13 Mount Mary W, 59-58 19 27 46 3.0
Dec 20 Indiana Northwest L, 64-58 13 24 37 -3.0
Jan 7 Judson (IL) L, 62-49 8 18 26 -21.0
Jan 10 Viterbo L, 67-44 6 23 29 -18.0
Jan 12 Great Lakes Christian L, 75-59 21 24 45 0.0
Jan 14 Olivet Nazarene (IL) L, 119-42 8 26 34 -29.0
Jan 15 East-West L, 56-55 23 23 46 4.0
Jan 17 at Trinity Christian (IL) W, 2-0 - - - -
Jan 21 at St. Ambrose (IA) L, 73-45 14 25 39 -9.0
Jan 24 at Blackburn   - - - -
Jan 26 at Indiana South Bend (IN)   - - - -
Jan 28 at Indiana Northwest L, 71-61 6 19 25 -13.0
Jan 31 Saint Xavier (IL)   - - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 12 22 34 -6.0
Feb 5 at Holy Cross L, 79-52 10 28 38 -8.0
Feb 7 Governors State L, 69-35 11 29 40 1.0
Feb 11 at St. Francis (IL) L, 88-57 11 26 37 -3.0
Feb 13 Saint Xavier (IL) L, 69-37 6 25 31 -21.0
Feb 14 at Judson (IL) L, 84-60 8 23 31 -22.0
Feb 18 Indiana South Bend (IN) L, 72-66 16 24 40 9.0
Feb 21 at Mount Mary L, 70-69 10 27 37 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Purdue Northwest   - - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 29 6 2 6
Oct 30 Grace Christian (MI) W, 67-35 17 23 2 15
Nov 1 at IU Kokomo L, 74-53 16 14 4 7
Nov 14 Hannibal-LaGrange (MO) W, 60-55 16 10 5 10
Nov 19 at Saint Xavier (IL) L, 75-42 29 6 5 5
Nov 22 Holy Cross L, 75-45 27 10 3 6
Nov 25 at Governors State L, 66-31 23 4 4 7
Dec 2 Andrews W, 61-28 13 28 2 19
Dec 4 # at SIUE L, 68-28 - - - -
Dec 6 St. Francis (IL) L, 67-33 24 2 1 9
Dec 10 Great Lakes Christian   - - - -
Dec 13 Mount Mary W, 59-58 16 9 1 14
Dec 20 Indiana Northwest L, 64-58 18 11 1 15
Jan 7 Judson (IL) L, 62-49 22 12 5 11
Jan 10 Viterbo L, 67-44 26 11 4 12
Jan 12 Great Lakes Christian L, 75-59 18 10 7 11
Jan 14 Olivet Nazarene (IL) L, 119-42 35 6 3 12
Jan 15 East-West L, 56-55 23 19 4 11
Jan 17 at Trinity Christian (IL) W, 2-0 - - - -
Jan 21 at St. Ambrose (IA) L, 73-45 20 7 0 3
Jan 24 at Blackburn   - - - -
Jan 26 at Indiana South Bend (IN)   - - - -
Jan 28 at Indiana Northwest L, 71-61 17 4 0 9
Jan 31 Saint Xavier (IL)   - - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 28 8 3 7
Feb 5 at Holy Cross L, 79-52 25 10 1 9
Feb 7 Governors State L, 69-35 24 6 3 9
Feb 11 at St. Francis (IL) L, 88-57 25 9 2 9
Feb 13 Saint Xavier (IL) L, 69-37 25 9 1 9
Feb 14 at Judson (IL) L, 84-60 16 10 1 14
Feb 18 Indiana South Bend (IN) L, 72-66 20 6 0 14
Feb 21 at Mount Mary L, 70-69 18 9 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # at Purdue Northwest   - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 28 0.538 -0.625
Oct 30 Grace Christian (MI) W, 67-35 18 0.859 0.404
Nov 1 at IU Kokomo L, 74-53 18 0.731 -0.297
Nov 14 Hannibal-LaGrange (MO) W, 60-55 11 0.816 0.068
Nov 19 at Saint Xavier (IL) L, 75-42 14 0.549 -0.419
Nov 22 Holy Cross L, 75-45 19 0.608 -0.366
Nov 25 at Governors State L, 66-31 15 0.496 -0.569
Dec 2 Andrews W, 61-28 13 0.782 0.425
Dec 4 # at SIUE L, 68-28 - - -
Dec 6 St. Francis (IL) L, 67-33 16 0.545 -0.640
Dec 10 Great Lakes Christian   - - -
Dec 13 Mount Mary W, 59-58 20 0.831 0.002
Dec 20 Indiana Northwest L, 64-58 16 0.789 -0.064
Jan 7 Judson (IL) L, 62-49 16 0.710 -0.229
Jan 10 Viterbo L, 67-44 16 0.575 -0.252
Jan 12 Great Lakes Christian L, 75-59 20 0.738 -0.183
Jan 14 Olivet Nazarene (IL) L, 119-42 18 0.477 -0.845
Jan 15 East-West L, 56-55 19 0.604 -0.001
Jan 17 at Trinity Christian (IL) W, 2-0 - - -
Jan 21 at St. Ambrose (IA) L, 73-45 15 0.643 -0.400
Jan 24 at Blackburn   - - -
Jan 26 at Indiana South Bend (IN)   - - -
Jan 28 at Indiana Northwest L, 71-61 15 0.841 -0.195
Jan 31 Saint Xavier (IL)   - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 15 0.571 -0.634
Feb 5 at Holy Cross L, 79-52 17 0.658 -0.348
Feb 7 Governors State L, 69-35 21 0.473 -0.472
Feb 11 at St. Francis (IL) L, 88-57 16 0.731 -0.383
Feb 13 Saint Xavier (IL) L, 69-37 19 0.435 -0.396
Feb 14 at Judson (IL) L, 84-60 21 0.822 -0.337
Feb 18 Indiana South Bend (IN) L, 72-66 16 0.892 -0.081
Feb 21 at Mount Mary L, 70-69 18 0.852 -0.040
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # at Purdue Northwest   - - - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 34-78 43.6 12-39 30.8 100.0
Oct 30 Grace Christian (MI) W, 67-35 12-51 23.5 5-15 33.3 35.0
Nov 1 at IU Kokomo L, 74-53 25-62 40.3 8-25 32.0 74.0
Nov 14 Hannibal-LaGrange (MO) W, 60-55 23-60 38.3 3-3 100.0 55.0
Nov 19 at Saint Xavier (IL) L, 75-42 28-82 34.1 5-30 16.7 75.0
Nov 22 Holy Cross L, 75-45 26-61 42.6 6-22 27.3 75.0
Nov 25 at Governors State L, 66-31 22-49 44.9 6-19 31.6 66.0
Dec 2 Andrews W, 61-28 13-42 31.0 1-5 20.0 28.0
Dec 4 # at SIUE L, 68-28 - - - - -
Dec 6 St. Francis (IL) L, 67-33 25-55 45.5 4-16 25.0 67.0
Dec 10 Great Lakes Christian   - - - - -
Dec 13 Mount Mary W, 59-58 21-59 35.6 3-17 17.6 58.0
Dec 20 Indiana Northwest L, 64-58 23-60 38.3 2-15 13.3 64.0
Jan 7 Judson (IL) L, 62-49 20-59 33.9 10-21 47.6 62.0
Jan 10 Viterbo L, 67-44 26-65 40.0 5-19 26.3 67.0
Jan 12 Great Lakes Christian L, 75-59 27-59 45.8 5-15 33.3 75.0
Jan 14 Olivet Nazarene (IL) L, 119-42 43-96 44.8 16-42 38.1 119.0
Jan 15 East-West L, 56-55 18-66 27.3 1-14 7.1 56.0
Jan 17 at Trinity Christian (IL) W, 2-0 - - - - -
Jan 21 at St. Ambrose (IA) L, 73-45 25-68 36.8 8-31 25.8 73.0
Jan 24 at Blackburn   - - - - -
Jan 26 at Indiana South Bend (IN)   - - - - -
Jan 28 at Indiana Northwest L, 71-61 26-62 41.9 3-20 15.0 71.0
Jan 31 Saint Xavier (IL)   - - - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 37-68 54.4 8-22 36.4 97.0
Feb 5 at Holy Cross L, 79-52 32-72 44.4 3-16 18.8 79.0
Feb 7 Governors State L, 69-35 23-57 40.4 4-18 22.2 69.0
Feb 11 at St. Francis (IL) L, 88-57 32-70 45.7 9-29 31.0 88.0
Feb 13 Saint Xavier (IL) L, 69-37 23-67 34.3 6-28 21.4 69.0
Feb 14 at Judson (IL) L, 84-60 27-68 39.7 11-18 61.1 84.0
Feb 18 Indiana South Bend (IN) L, 72-66 30-61 49.2 5-22 22.7 72.0
Feb 21 at Mount Mary L, 70-69 26-68 38.2 7-30 23.3 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Purdue Northwest   - - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 21.0 29.0 50.0 -10.0
Oct 30 Grace Christian (MI) W, 67-35 12.0 28.0 40.0 14.0
Nov 1 at IU Kokomo L, 74-53 20.0 31.0 51.0 -24.0
Nov 14 Hannibal-LaGrange (MO) W, 60-55 10.0 23.0 33.0 14.0
Nov 19 at Saint Xavier (IL) L, 75-42 23.0 28.0 51.0 -5.0
Nov 22 Holy Cross L, 75-45 12.0 26.0 38.0 4.0
Nov 25 at Governors State L, 66-31 10.0 27.0 37.0 -3.0
Dec 2 Andrews W, 61-28 7.0 38.0 45.0 -6.0
Dec 4 # at SIUE L, 68-28 - - - -
Dec 6 St. Francis (IL) L, 67-33 18.0 23.0 41.0 -18.0
Dec 10 Great Lakes Christian   - - - -
Dec 13 Mount Mary W, 59-58 15.0 28.0 43.0 3.0
Dec 20 Indiana Northwest L, 64-58 13.0 27.0 40.0 -3.0
Jan 7 Judson (IL) L, 62-49 21.0 26.0 47.0 -21.0
Jan 10 Viterbo L, 67-44 18.0 29.0 47.0 -18.0
Jan 12 Great Lakes Christian L, 75-59 10.0 35.0 45.0 0.0
Jan 14 Olivet Nazarene (IL) L, 119-42 30.0 33.0 63.0 -29.0
Jan 15 East-West L, 56-55 13.0 29.0 42.0 4.0
Jan 17 at Trinity Christian (IL) W, 2-0 - - - -
Jan 21 at St. Ambrose (IA) L, 73-45 21.0 27.0 48.0 -9.0
Jan 24 at Blackburn   - - - -
Jan 26 at Indiana South Bend (IN)   - - - -
Jan 28 at Indiana Northwest L, 71-61 13.0 25.0 38.0 -13.0
Jan 31 Saint Xavier (IL)   - - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 10.0 30.0 40.0 -6.0
Feb 5 at Holy Cross L, 79-52 16.0 30.0 46.0 -8.0
Feb 7 Governors State L, 69-35 8.0 31.0 39.0 1.0
Feb 11 at St. Francis (IL) L, 88-57 15.0 25.0 40.0 -3.0
Feb 13 Saint Xavier (IL) L, 69-37 14.0 38.0 52.0 -21.0
Feb 14 at Judson (IL) L, 84-60 22.0 31.0 53.0 -22.0
Feb 18 Indiana South Bend (IN) L, 72-66 8.0 23.0 31.0 9.0
Feb 21 at Mount Mary L, 70-69 14.0 25.0 39.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Purdue Northwest   - - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 12.0 18.0 2.0 26.0
Oct 30 Grace Christian (MI) W, 67-35 32.0 9.0 2.0 8.0
Nov 1 at IU Kokomo L, 74-53 19.0 10.0 2.0 16.0
Nov 14 Hannibal-LaGrange (MO) W, 60-55 19.0 7.0 4.0 8.0
Nov 19 at Saint Xavier (IL) L, 75-42 9.0 15.0 3.0 14.0
Nov 22 Holy Cross L, 75-45 17.0 15.0 3.0 14.0
Nov 25 at Governors State L, 66-31 12.0 8.0 5.0 17.0
Dec 2 Andrews W, 61-28 40.0 6.0 2.0 7.0
Dec 4 # at SIUE L, 68-28 - - - -
Dec 6 St. Francis (IL) L, 67-33 8.0 18.0 1.0 15.0
Dec 10 Great Lakes Christian   - - - -
Dec 13 Mount Mary W, 59-58 17.0 10.0 1.0 13.0
Dec 20 Indiana Northwest L, 64-58 19.0 9.0 4.0 9.0
Jan 7 Judson (IL) L, 62-49 19.0 7.0 1.0 11.0
Jan 10 Viterbo L, 67-44 25.0 16.0 3.0 16.0
Jan 12 Great Lakes Christian L, 75-59 22.0 8.0 6.0 16.0
Jan 14 Olivet Nazarene (IL) L, 119-42 12.0 24.0 1.0 30.0
Jan 15 East-West L, 56-55 25.0 10.0 2.0 4.0
Jan 17 at Trinity Christian (IL) W, 2-0 - - - -
Jan 21 at St. Ambrose (IA) L, 73-45 12.0 16.0 6.0 15.0
Jan 24 at Blackburn   - - - -
Jan 26 at Indiana South Bend (IN)   - - - -
Jan 28 at Indiana Northwest L, 71-61 10.0 7.0 0.0 13.0
Jan 31 Saint Xavier (IL)   - - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 13.0 14.0 1.0 26.0
Feb 5 at Holy Cross L, 79-52 13.0 14.0 0.0 10.0
Feb 7 Governors State L, 69-35 11.0 17.0 3.0 13.0
Feb 11 at St. Francis (IL) L, 88-57 14.0 11.0 5.0 16.0
Feb 13 Saint Xavier (IL) L, 69-37 19.0 17.0 7.0 16.0
Feb 14 at Judson (IL) L, 84-60 13.0 9.0 1.0 19.0
Feb 18 Indiana South Bend (IN) L, 72-66 15.0 12.0 4.0 16.0
Feb 21 at Mount Mary L, 70-69 16.0 10.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # at Purdue Northwest   - - -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 25.0 1.163 -0.625
Oct 30 Grace Christian (MI) W, 67-35 21.0 0.455 0.404
Nov 1 at IU Kokomo L, 74-53 14.0 1.028 -0.297
Nov 14 Hannibal-LaGrange (MO) W, 60-55 14.0 0.748 0.068
Nov 19 at Saint Xavier (IL) L, 75-42 13.0 0.968 -0.419
Nov 22 Holy Cross L, 75-45 18.0 0.974 -0.366
Nov 25 at Governors State L, 66-31 7.0 1.065 -0.569
Dec 2 Andrews W, 61-28 4.0 0.357 0.425
Dec 4 # at SIUE L, 68-28 - - -
Dec 6 St. Francis (IL) L, 67-33 11.0 1.186 -0.640
Dec 10 Great Lakes Christian   - - -
Dec 13 Mount Mary W, 59-58 15.0 0.829 0.002
Dec 20 Indiana Northwest L, 64-58 14.0 0.853 -0.064
Jan 7 Judson (IL) L, 62-49 16.0 0.939 -0.229
Jan 10 Viterbo L, 67-44 16.0 0.827 -0.252
Jan 12 Great Lakes Christian L, 75-59 21.0 0.920 -0.183
Jan 14 Olivet Nazarene (IL) L, 119-42 12.0 1.322 -0.845
Jan 15 East-West L, 56-55 19.0 0.605 -0.001
Jan 17 at Trinity Christian (IL) W, 2-0 - - -
Jan 21 at St. Ambrose (IA) L, 73-45 12.0 1.043 -0.400
Jan 24 at Blackburn   - - -
Jan 26 at Indiana South Bend (IN)   - - -
Jan 28 at Indiana Northwest L, 71-61 13.0 1.036 -0.195
Jan 31 Saint Xavier (IL)   - - -
Feb 2 at Indiana South Bend (IN) L, 97-44 14.0 1.205 -0.634
Feb 5 at Holy Cross L, 79-52 11.0 1.006 -0.348
Feb 7 Governors State L, 69-35 17.0 0.945 -0.472
Feb 11 at St. Francis (IL) L, 88-57 19.0 1.114 -0.383
Feb 13 Saint Xavier (IL) L, 69-37 13.0 0.831 -0.396
Feb 14 at Judson (IL) L, 84-60 15.0 1.159 -0.337
Feb 18 Indiana South Bend (IN) L, 72-66 7.0 0.973 -0.081
Feb 21 at Mount Mary L, 70-69 8.0 0.892 -0.040
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 499-1532 32.6 83-423 19.6 249-411 60.6 51.2
Conference 19 352-1046 33.7 56-282 19.9 169-272 62.1 48.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 290-922 31.5 54-262 20.6 136-236 57.6 51.3
Away 11 209-610 34.3 29-161 18.0 113-175 64.6 50.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 95-286 33.2 17-88 19.3 40-67 59.7 61.8
Losses 22 404-1246 32.4 66-335 19.7 209-344 60.8 49.2
 
October 2 39-128 30.5 5-41 12.2 30-59 50.8 56.5
November 5 85-279 30.5 15-60 25.0 46-78 59.0 46.2
December 4 85-246 34.6 17-92 18.5 24-40 60.0 52.8
January 7 129-411 31.4 22-109 20.2 75-122 61.5 50.7
February 8 161-468 34.4 24-121 19.8 74-112 66.1 52.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.8 24.3 37.2 -6.6
Conference 19 10.8 24.4 35.2 -8.6
Exhibition - - - - -
 
Home 15 14.5 24.1 38.6 -4.5
Away 11 10.5 24.7 35.3 -9.5
Neutral - - - - -
 
Wins 4 20.3 26.3 46.5 6.3
Losses 22 11.5 24.0 35.5 -9.0
 
October 2 20.0 27.0 47.0 2.0
November 5 14.0 25.2 39.2 -2.8
December 4 13.5 22.8 36.3 -6.0
January 7 12.3 22.6 34.9 -12.3
February 8 10.5 25.5 36.0 -6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.9 12.2 2.7 10.2
Conference 19 23.1 13.1 2.6 9.8
Exhibition - - - - -
 
Home 15 21.6 12.3 2.9 11.8
Away 11 22.4 12.0 2.4 8.0
Neutral - - - - -
 
Wins 4 15.5 8.0 2.3 14.5
Losses 22 23.1 13.0 2.8 9.4
 
October 2 23.0 13.5 2.0 10.5
November 5 22.2 11.0 3.4 7.0
December 4 17.8 10.8 2.0 14.3
January 7 23.0 12.6 2.7 9.9
February 8 22.6 13.0 2.8 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.3 0.674 -0.262
Conference 19 17.0 0.657 -0.352
Exhibition - - - -
 
Home 15 17.2 0.672 -0.174
Away 11 17.5 0.677 -0.386
Neutral - - - -
 
Wins 4 15.5 0.822 0.233
Losses 22 17.6 0.647 -0.351
 
October 2 23.0 0.691 -0.137
November 5 15.4 0.643 -0.310
December 4 16.3 0.746 -0.029
January 7 17.0 0.649 -0.303
February 8 17.9 0.676 -0.338
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 667-1665 40.1 156-551 28.3 71.1
Conference 19 515-1247 41.3 121-435 27.8 75.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 353-918 38.5 76-272 27.9 64.7
Away 11 314-747 42.0 80-279 28.7 79.7
Neutral - 0-0 - 0-0 - -
 
Wins 4 69-212 32.5 12-40 30.0 44.0
Losses 22 598-1453 41.2 144-511 28.2 76.0
 
October 2 46-129 35.7 17-54 31.5 67.5
November 5 124-314 39.5 28-99 28.3 69.0
December 4 82-216 38.0 10-53 18.9 54.3
January 7 185-475 38.9 48-162 29.6 74.7
February 8 230-531 43.3 53-183 29.0 78.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.2 28.7 43.8 -6.6
Conference 19 15.8 28.0 43.8 -8.6
Exhibition - - - - -
 
Home 15 13.9 29.1 43.1 -4.5
Away 11 16.8 28.0 44.8 -9.5
Neutral - - - - -
 
Wins 4 11.0 29.3 40.3 6.3
Losses 22 15.9 28.5 44.5 -9.0
 
October 2 16.5 28.5 45.0 2.0
November 5 15.0 27.0 42.0 -2.8
December 4 13.3 29.0 42.3 -6.0
January 7 18.0 29.1 47.1 -12.3
February 8 13.4 29.1 42.5 -6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.0 10.0 2.5 14.6
Conference 19 14.4 7.8 2.1 15.5
Exhibition - - - - -
 
Home 15 20.0 11.5 2.8 13.1
Away 11 13.0 7.9 2.1 16.6
Neutral - - - - -
 
Wins 4 27.0 17.5 2.5 9.0
Losses 22 15.2 8.6 2.5 15.6
 
October 2 22.0 14.5 2.0 17.0
November 5 15.2 8.8 4.2 13.8
December 4 21.0 12.5 1.3 11.0
January 7 17.9 9.9 3.3 15.0
February 8 14.3 8.4 1.5 15.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.2 0.936 -0.262
Conference 19 13.2 1.009 -0.352
Exhibition - - - -
 
Home 15 14.5 0.845 -0.174
Away 11 13.7 1.063 -0.386
Neutral - - - -
 
Wins 4 13.5 0.589 0.233
Losses 22 14.3 0.999 -0.351
 
October 2 23.0 0.828 -0.137
November 5 13.2 0.953 -0.310
December 4 11.0 0.775 -0.029
January 7 15.6 0.952 -0.303
February 8 13.0 1.015 -0.338
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Purdue Northwest   -
Oct 24 at Indiana Wesleyan (IN) L, 100-46 0
Oct 30 Grace Christian (MI) W, 67-35 70
Nov 1 at IU Kokomo L, 74-53 153
Nov 14 Hannibal-LaGrange (MO) W, 60-55 45
Nov 19 at Saint Xavier (IL) L, 75-42 0
Nov 22 Holy Cross L, 75-45 40
Nov 25 at Governors State L, 66-31 59
Dec 2 Andrews W, 61-28 40
Dec 4 at SIUE 28-68 Loss -
Dec 6 St. Francis (IL) L, 67-33 75
Dec 10 Great Lakes Christian   -
Dec 13 Mount Mary W, 59-58 45
Dec 20 Indiana Northwest L, 64-58 45
Jan 7 Judson (IL) L, 62-49 35
Jan 10 Viterbo L, 67-44 35
Jan 12 Great Lakes Christian L, 75-59 45
Jan 14 Olivet Nazarene (IL) L, 119-42 70
Jan 15 East-West L, 56-55 25
Jan 17 at Trinity Christian (IL) 2-0 Win -
Jan 21 at St. Ambrose (IA) L, 73-45 0
Jan 24 at Blackburn   -
Jan 26 at Indiana South Bend (IN)   -
Jan 28 at Indiana Northwest L, 71-61 0
Jan 31 Saint Xavier (IL)   -
Feb 2 at Indiana South Bend (IN) L, 97-44 0
Feb 5 at Holy Cross L, 79-52 0
Feb 7 Governors State L, 69-35 45
Feb 11 at St. Francis (IL) L, 88-57 125
Feb 13 Saint Xavier (IL) L, 69-37 0
Feb 14 at Judson (IL) L, 84-60 200
Feb 18 Indiana South Bend (IN) L, 72-66 85
Feb 21 at Mount Mary L, 70-69 0