Lidia Rodriguez
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 11 |
| Goals | 5 | 1 |
| Assists | 1 | 1 |
| Points | 11 | 3 |
| Shots | 43 | 24 |
| Shot Pct | .116 | .042 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 0 | 4 | 0 | 8 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 15 | .267 | 11 | .733 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Governors State | L, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 5 | 1 | 11 |
| Total | 15 | 14 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2.87 | .116 | 1.80 | .628 |
| Total | 15 | 2.87 | .116 | 1.80 | .628 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 43 | .116 | 27 | .628 |
| Total | 15 | 43 | .116 | 27 | .628 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | 0 | 0-0 | 1 |
| Total | 15 | 3 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .33 | .07 | .73 |
| Total | 15 | 14 | .33 | .07 | .73 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 5 | 1 | 11 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 7 | 6 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 1 | 5 | 0 | 10 |
| Losses | 11 | 11 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 4 | 0 | 8 |
| October | 9 | 9 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.87 | .116 | 1.80 | .628 |
| Conference | 11 | 2.18 | .042 | 1.18 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .083 | 1.00 | .583 |
| Away | 7 | 4.14 | .138 | 2.71 | .655 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 2 | 10.00 | .250 | 7.50 | .750 |
| Losses | 11 | 1.82 | .000 | .91 | .500 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | 4.60 | .174 | 3.20 | .696 |
| October | 9 | 2.00 | .056 | 1.11 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 43 | .116 | 27 | .628 |
| Conference | 11 | 24 | .042 | 13 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .083 | 7 | .583 |
| Away | 7 | 29 | .138 | 19 | .655 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 2 | 20 | .250 | 15 | .750 |
| Losses | 11 | 20 | .000 | 10 | .500 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 5 | 23 | .174 | 16 | .696 |
| October | 9 | 18 | .056 | 10 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 3 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 3 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .33 | .07 | .73 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 7 | 6 | .57 | .00 | 1.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 1 | 2.50 | .00 | 5.00 |
| Losses | 11 | 11 | .00 | .09 | .09 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .80 | .00 | 1.60 |
| October | 9 | 9 | .11 | .11 | .33 |
