Regan Hornyak
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 11 |
| Goals | 3 | 0 |
| Assists | 1 | 1 |
| Points | 7 | 1 |
| Shots | 25 | 11 |
| Shot Pct | .120 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 0 | 2 | 0 | 4 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Andrews University | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cleary (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Francis (IL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Mary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 3 | 1 | 7 |
| Total | 15 | 14 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.67 | .120 | .87 | .520 |
| Total | 15 | 1.67 | .120 | .87 | .520 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 25 | .120 | 13 | .520 |
| Total | 15 | 25 | .120 | 13 | .520 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .20 | .07 | .47 |
| Total | 15 | 14 | .20 | .07 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 3 | 1 | 7 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 7 | 6 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 1 | 2 | 0 | 4 |
| Losses | 11 | 11 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 3 | 1 | 7 |
| October | 9 | 9 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.67 | .120 | .87 | .520 |
| Conference | 11 | 1.00 | .000 | .45 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | .57 | .500 |
| Away | 7 | 2.29 | .125 | 1.29 | .563 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 2 | 3.50 | .286 | 3.00 | .857 |
| Losses | 11 | 1.00 | .000 | .36 | .364 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 4.00 | .150 | 2.00 | .500 |
| October | 9 | .44 | .000 | .33 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 25 | .120 | 13 | .520 |
| Conference | 11 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 4 | .500 |
| Away | 7 | 16 | .125 | 9 | .563 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 2 | 7 | .286 | 6 | .857 |
| Losses | 11 | 11 | .000 | 4 | .364 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 20 | .150 | 10 | .500 |
| October | 9 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .20 | .07 | .47 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 7 | 6 | .29 | .00 | .57 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 1 | 1.00 | .00 | 2.00 |
| Losses | 11 | 11 | .00 | .09 | .09 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .60 | .20 | 1.40 |
| October | 9 | 9 | .00 | .00 | .00 |
