Sabrina Ramsay
- GK
- Calumet (IN)
gp
7
gs
5
min
485:26
ga
23
gaa
4.26
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 5 | 5 |
| Minutes | 485:26 | 485:26 |
| Goals against | 23 | 23 |
| Goals-against average | 4.26 | 4.26 |
| Saves | 57 | 57 |
| Save pct | .713 | .713 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | St. Mary-Woods | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | at Andrews University | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Cleary (MI) | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 26:51 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 8:35 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | St. Francis (IL) | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Mount Mary | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | - | - | - | - | - | - |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Prairie State | - | - | - | - | - | |
| Aug 27 | vs. IU Columbus (Ind.) | T, 0-0 | - | - | - | - | - |
| Sep 5 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Andrews University | W, 11-0 | - | - | - | - | - |
| Sep 17 | at Cleary (MI) | L, 2-0 | - | - | - | - | - |
| Sep 20 | Indiana Northwest | L, 5-1 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 26 | at Governors State | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 1 | Trinity Christian (IL) | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 4 | at St. Ambrose (IA) | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Oct 7 | at Judson (IL) | L, 4-0 | 1 | 0 | 1 | 3 | .750 |
| Oct 11 | Olivet Nazarene (IL) | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 15 | at Holy Cross | L, 7-0 | 1 | 1 | 7 | 12 | .632 |
| Oct 18 | St. Francis (IL) | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mount Mary | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Viterbo | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Indiana South Bend | L, 3-0 | - | - | - | - | - |
| Oct 29 | Saint Xavier (IL) | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 1.92 | 4.26 | 4.75 |
| Conference | 7 | 5 | 2.56 | 4.26 | 6.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.60 | 3.48 | 4.60 |
| Away | 4 | 3 | 2.50 | 4.85 | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | 2.56 | 4.26 | 6.33 |
| August | - | - | - | - | - |
| September | 2 | 1 | .75 | 2.31 | 2.75 |
| October | 5 | 4 | 2.86 | 4.88 | 6.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 0 | 0/0 | 485:26 |
| Conference | 7 | 0 | 1 | 0 | 0/0 | 485:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 206:51 |
| Away | 4 | 0 | 1 | 0 | 0/0 | 278:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 7 | 0 | 1 | 0 | 0/0 | 485:26 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 116:51 |
| October | 5 | 0 | 1 | 0 | 0/0 | 368:35 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 40:27 |
| Conference | 7 | 53:56 |
| Exhibition | - | 0:00 |
| Home | 3 | 41:22 |
| Away | 4 | 46:26 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 7 | 53:56 |
| August | - | 0:00 |
| September | 2 | 29:13 |
| October | 5 | 52:39 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 23 | 57 | .713 |
| Conference | 7 | 5 | 23 | 57 | .713 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 8 | 23 | .742 |
| Away | 4 | 3 | 15 | 34 | .694 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | 23 | 57 | .713 |
| August | - | - | - | - | - |
| September | 2 | 1 | 3 | 11 | .786 |
| October | 5 | 4 | 20 | 46 | .697 |
